College Basketball Predictions – February 18, 2017

sportsformulator-com-header

Get our data driven College Basketball predictions for all of tonight’s games including Kansas at Baylor, Colorado at Oregon, Army at Navy and USC at UCLA.

Get 4 FREE Picks from the SportsFormulator Pick Shop!

[contact-form-7 id=”26598″ title=”4 Free Picks”]

college-basketball-predictions

College Basketball Predictions for February 18, 2017:

TEAM WIN % SCORE VEGAS LINE
501 Notre Dame 56% 79 -5½
502 North Carolina State 44% 73 157u
503 Clemson 47% 68 137u
504 Miami (FL) 53% 71 -3½
505 Virginia 51% 70 137u
506 North Carolina 49% 69 -4½
507 Northern Iowa 35% 62 129u
508 Wichita State 65% 76 -15½
509 Davidson 51% 73 -2
510 Massachusetts 49% 71 148½u
511 Kentucky 58% 79 -7½
512 Georgia 42% 72 149½u
513 Tulsa 36% 64 132½u
514 Cincinnati 64% 76 -16½
515 Villanova 56% 73 -6
516 Seton Hall 44% 68 137u
517 Virginia Tech 39% 68 143u
518 Louisville 61% 78 -13
519 Kansas 49% 71 143½u
520 Baylor 51% 73 -1½
521 Wake Forest 40% 72 158u
522 Duke 60% 81 -11
523 Missouri 39% 68 142u
524 Tennessee 61% 78 -12½
525 College of Charleston 48% 67 -1
526 Northeastern 52% 68 132½o
529 Bowling Green 40% 69 151½u
530 Ohio 60% 78 -11
531 Green Bay 50% 75 -2½
532 Milwaukee 50% 74 146½u
533 South Florida 47% 70 149u
534 Tulane 53% 73 -5½
535 St. Louis 44% 63 121½u
536 Fordham 56% 69 -8½
537 Evansville 51% 68 -2½
538 Bradley 49% 67 130o
539 Florida 59% 76 -10½
540 Mississippi State 41% 68 148u
541 Texas Tech 38% 68 143½u
542 West Virginia 62% 78 -11½
543 St. Bonaventure 43% 70 143½u
544 Dayton 57% 76 -8
545 Kansas State 52% 70 -2
546 Texas 48% 68 134½o
547 Elon 53% 77 -2½
548 Drexel 47% 74 151½u
549 Illinois 47% 74 148u
550 Iowa 53% 77 -5
551 Texas-Arlington 51% 74 -2
552 Georgia State 49% 73 150u
553 Texas-San Antonio 48% 67 140½u
554 North Texas 52% 69 -1
555 Colorado 40% 68 141u
556 Oregon 60% 77 -11
557 LSU 40% 68 144u
558 Alabama 60% 77 -13
559 Wright State 51% 72 134u
560 Cleveland State 49% 71 PK
561 Miami (OH) 41% 71 149o
562 Buffalo 59% 79 -13
563 Eastern Michigan 51% 77 149u
564 Western Michigan 49% 76 -2½
565 Pacific 25% 60 142u
566 Gonzaga 75% 83 -29½
567 UNC Wilmington 56% 81 -5½
568 Hofstra 44% 76 161u
569 Auburn 46% 72 154u
570 Texas A&M 54% 76 -5½
571 Michigan State 42% 68 140½u
572 Purdue 58% 76 -9½
573 Rhode Island 55% 74 -3
574 George Mason 45% 69 143u
575 St. Josephs (PA) 47% 73 149½u
576 La Salle 53% 76 -7½
577 Central Florida 54% 65 -4
578 East Carolina 46% 61 123½u
579 Florida State 55% 80 -5½
580 Pittsburgh 45% 75 151u
581 Ball State 48% 81 174u
582 Central Michigan 52% 83 -2
583 Toledo 51% 75 139u
584 Northern Illinois 49% 74 PK
585 Louisiana-Lafayette 54% 75 -4
586 Louisiana-Monroe 46% 72 146u
587 Texas State 44% 68 134u
588 Georgia Southern 56% 74 -3½
589 Air Force 50% 73 146u
590 San Jose State 50% 74 -3½
591 Florida Atlantic 54% 70 -2½
592 Southern Miss 46% 66 131o
593 Arizona State 53% 79 -3
594 Washington State 47% 77 156½u
595 Coastal Carolina 44% 71 150½u
596 Troy 56% 76 -4½
597 Rutgers 38% 62 130½u
598 Northwestern 62% 73 -12
599 New Mexico 50% 75 147½u
600 Fresno State 50% 74 -3
601 Wyoming 44% 71 152u
602 Boise State 56% 77 -7½
603 Middle Tennessee St. 53% 79 -4
604 Marshall 47% 76 159u
605 Mississippi 45% 74 159½u
606 Arkansas 55% 79 -5
607 Princeton 59% 78 -7
608 Brown 41% 70
609 TCU 43% 70 144½u
610 Iowa State 57% 76 -7½
611 SMU 51% 68 -2
612 Houston 49% 67 129½u
613 Pepperdine 42% 69 145u
614 Loyola-Marymount 58% 77 -7½
615 Northern Kentucky 54% 78 -5½
616 Youngstown State 46% 75 154½u
617 UNC Charlotte 39% 66 137½u
618 Old Dominion 61% 76 -9
619 William & Mary 56% 76 -7
620 Delaware 44% 70 145½u
621 James Madison 43% 65 131½o
622 Towson 57% 72 -7
623 Long Beach St. 51% 74 -6½
624 UC Santa Barbara 49% 73 141u
625 Columbia 52% 72 -1
626 Dartmouth 48% 70
627 Cornell 42% 68
628 Harvard 58% 75 -13
629 Florida International 37% 65 142u
630 Louisiana Tech 63% 77 -14½
631 Nebraska 45% 69 141½u
632 Ohio State 55% 74 -5
633 Appalachian State 46% 71 147o
634 South Alabama 54% 75 -3½
637 Missouri State 53% 75 -4
638 Drake 47% 72 147u
639 Arizona 59% 79 -9½
640 Washington 41% 71 150½u
641 Utah State 42% 70 148u
642 Nevada 58% 78 -9½
643 Oklahoma 42% 75 156½u
644 Oklahoma State 58% 82 -12
645 Xavier 48% 75 154½u
646 Marquette 52% 77 -3½
647 UTEP 40% 69 144½u
648 Rice 60% 78 -8
649 South Carolina 52% 69 -2
650 Vanderbilt 48% 68 135½u
651 Hawaii 49% 69 137½u
652 Cal Poly Slo 51% 70 -4
653 San Francisco 56% 73 -5½
654 Portland 44% 68 137u
657 USC 41% 75 171u
658 UCLA 59% 84 -9½
659 St. Marys (CA) 54% 73 -4½
660 BYU 46% 70 142½u
661 UC Davis 52% 74 -1½
662 CS Fullerton 48% 72 140½u
663 San Diego 45% 65 127u
664 Santa Clara 55% 70 -10
665 UT Martin 49% 75 151u
666 SE Missouri State 51% 76 -1
667 Mercer 57% 84 -7½
668 The Citadel 43% 77 169u
669 Northern Arizona 48% 74 157u
670 Southern Utah 52% 77 -2
671 Sacramento St. 42% 73 150u
672 Montana State 58% 80 -6½
673 UNC Greensboro 44% 67 139u
674 Furman 56% 73 -5
675 Oral Roberts 46% 74 152u
676 South Dakota 54% 78 -8
677 Western Illinois 40% 67 136u
678 North Dakota State 60% 76 -12½
679 East Tennessee St. 51% 74 143u
680 UT Chattanooga 49% 73 -2½
681 Morehead State 41% 73 154u
682 Belmont 59% 80 -10
683 Western Carolina 37% 64 137½o
684 Wofford 63% 76 -12½
685 Virginia Military 38% 70 153½u
686 Samford 62% 81 -11½
687 South Dakota State 42% 76 163u
688 IUPU-Fort Wayne 58% 83 -8
689 SIU Edwardsville 46% 75 154u
690 Austin Peay State 54% 78 -5½
691 Eastern Illinois 45% 73 150u
692 Murray State 55% 77 -7
693 Tennessee Tech 45% 69 137u
694 Jacksonville State 55% 74 -7½
695 Niagara 44% 72 151½u
696 Siena 56% 77 -9
697 Eastern Kentucky 42% 68 134½u
698 Tennessee State 58% 76 -9
699 Portland State 45% 74 154u
700 Montana 55% 79 -6
701 Northern Colorado 51% 73 144u
702 Idaho State 49% 72 -2
703 North Dakota 44% 72 153u
704 Weber State 56% 78 -6
705 Army 46% 69 134o
706 Navy 54% 73 -7
Access today’s top college basketball picks in our Pick Shop

sportsformulator-pick-shopYou can get our daily College Basketball predictions all season long.

Get free College Basketball predictions by email from SportsFormulator

[contact-form-7 id=”25410″ title=”College Basketball Emails”]