College Basketball Predictions – February 4, 2017

sportsformulator-com-header

Get our data driven College Basketball predictions for all of tonight’s games including Kentucky at Florida, Arizona vs. Oregon, Xavier at Creighton and Virginia at Syracuse.

Notre Dame vs. North Carolina has been postponed until Sunday.

Get $10 for FREE to the SportsFormulator Pick Shop!

[contact-form-7 id=”27044″ title=”$10 Free”]

college-basketball-predictions

College Basketball Predictions for February 4, 2017:

TEAM WIN % SCORE VEGAS LINE
521 Seton Hall 47% 71 145u
522 Georgetown 53% 74 -4
523 Virginia 57% 69 -6½
524 Syracuse 43% 63 124u
525 Purdue 54% 74 -3
526 Maryland 46% 71 149u
527 Toledo 53% 78 153½o
528 Bowling Green 47% 76 PK
529 Duquesne 36% 65 141u
530 Dayton 64% 77 -18½
531 Rutgers 44% 66 132u
532 Penn State 56% 71 -8
533 Pittsburgh 37% 70 154u
534 Duke 63% 82 -14
535 Texas 46% 69 137½u
536 TCU 54% 72 -7
537 Valparaiso 54% 78 -4
538 UW Green Bay 46% 74 151½u
539 Oakland 53% 73 -4
540 Cleveland State 47% 70 139u
541 Tulane 44% 65 134½u
542 East Carolina 56% 71 -5½
543 Marquette 60% 80 -9
544 DePaul 40% 71 156½u
547 Indiana State 46% 67 131u
548 Northern Iowa 54% 71 -8½
549 Drake 49% 71 141½u
550 Bradley 51% 72 -1½
551 Southern Illinois 43% 68 141u
552 Loyola-Chicago 57% 75 -7
553 Georgia 44% 65 128u
554 South Carolina 56% 70 -8½
555 Louisiana-Lafayette 47% 74 161u
556 Georgia State 53% 77 -5
557 George Washington 46% 69 144½u
558 Richmond 54% 73 -5½
559 Xavier 47% 74 155½u
560 Creighton 53% 77 -5
561 Georgia Tech 44% 70 144½u
562 Wake Forest 56% 76 -7½
563 Miami (FL) 54% 75 -1½
564 North Carolina State 46% 71 148u
565 Kansas State 44% 66 132½u
566 Baylor 56% 71 -8½
567 Mississippi 45% 71 149u
568 Vanderbilt 55% 76 -6½
569 Louisville 64% 79 -14½
570 Boston College 36% 66 143u
571 Illinois-Chicago 48% 71 138½u
572 UW Milwaukee 52% 73 -1½
573 Rice 58% 77 -7½
574 North Texas 42% 70 153½u
575 Kent State 55% 77 -4½
576 Miami (OH) 45% 73 149u
577 Tennessee 53% 75 -4
578 Mississippi State 47% 73 151u
579 Akron 48% 73 149½u
580 Ohio 52% 75 -1
581 Missouri State 50% 70 134½u
582 Evansville 50% 69 -1
583 Wyoming 50% 77 154u
584 Air Force 50% 76 -1½
585 UAB 58% 73 -7
586 Texas-San Antonio 42% 65 135½u
587 Memphis 48% 67 134u
588 Central Florida 52% 70 -2
589 William & Mary 47% 73 155u
590 Towson 53% 76 -2
591 Minnesota 51% 72 137u
592 Illinois 49% 71 -1½
593 VCU 52% 75 -2
594 St. Bonaventure 48% 73 148u
595 Northeastern 54% 70 -1½
596 James Madison 46% 67 129u
597 Utah 53% 73 -3½
598 Stanford 47% 70 141u
599 Eastern Michigan 51% 73 133½u
600 Northern Illinois 49% 72 -1
603 Elon 46% 67 128½u
604 College of Charleston 54% 71 -5
605 Western Kentucky 57% 71 -3
606 Southern Miss 43% 65 135u
607 Oklahoma State 40% 74 170u
608 West Virginia 60% 83 -11
609 Louisiana-Monroe 42% 69 140½u
610 Georgia Southern 58% 76 -8
611 South Alabama 44% 71 151½u
612 Troy 56% 76 -6½
613 Texas State 40% 65 136½u
614 Texas-Arlington 60% 74 -11½
615 Yale 55% 75
616 Cornell 45% 71
617 Arkansas 56% 76 -6½
618 Missouri 44% 71 148u
619 Colorado State 51% 72 139½u
620 UNLV 49% 71 PK
621 Ohio State 45% 68 141u
622 Michigan 55% 73 -9
623 Fordham 44% 66 130u
624 St. Josephs (PA) 56% 72 -6½
625 Iowa State 45% 74 153u
626 Kansas 55% 78 -11
627 San Jose State 40% 69 151u
628 New Mexico 60% 78 -11
629 Arizona State 55% 77 -4½
630 Oregon State 45% 73 148u
631 SMU 57% 71 -6½
632 Tulsa 43% 65 136½u
633 Florida International 45% 73 153u
634 Charlotte 55% 78 -5½
635 St. Marys (CA) 62% 73 -15
636 San Diego 38% 61 123½u
637 Northern Kentucky 48% 73 146½u
638 Wright State 52% 74 -4½
639 Oklahoma 44% 70 139u
640 Texas Tech 56% 76 -6½
641 Coastal Carolina 48% 70 134½u
642 Arkansas-Little Rock 52% 72 -3½
643 La Salle 49% 76
644 George Mason 51% 77 -1
645 Florida Atlantic 40% 62 123u
646 Old Dominion 60% 71 -11
647 Pennsylvania 55% 71
648 Dartmouth 45% 66
649 Princeton 52% 70
650 Harvard 48% 68
651 Brown 45% 73
652 Columbia 55% 78
653 Detroit 48% 80 170u
654 Youngstown State 52% 81 -3½
655 Marshall 44% 76 172½u
656 Louisiana Tech 56% 81 -9
657 Delaware 34% 65 144½u
658 UNC Wilmington 66% 80 -21
659 Drexel 45% 76 167u
660 Hofstra 55% 80 -7
661 San Diego State 51% 70 135u
662 Fresno State 49% 69 -1½
663 Kentucky 50% 76 160u
664 Florida 50% 77 -1½
665 Appalachian State 39% 68 147½u
666 Arkansas State 61% 78 -13
667 Utah State 43% 69 144u
668 Boise State 57% 75 -8
669 USC 58% 77 -7½
670 Washington State 42% 70 148u
671 Illinois State 42% 66 134½u
672 Wichita State 58% 73 -9½
673 Pacific 51% 72 138½u
674 Pepperdine 49% 71 -1½
675 St. Johns 36% 66 146½u
676 Villanova 64% 79 -18½
677 Middle Tennessee St. 60% 74 -10½
678 UTEP 40% 65 128u
679 Auburn 45% 70 145½u
680 Alabama 55% 74 -6½
681 Connecticut 38% 62 125u
682 Cincinnati 62% 73 -13
683 Texas A&M 55% 76 -5
684 LSU 45% 72 150u
687 Portland 37% 68 152u
688 BYU 63% 80 -20½
689 Loyola-Marymount 43% 68 140½u
690 San Francisco 57% 74 -7
691 Hawaii 47% 72 156u
692 CS Northridge 53% 75 -7
693 UC Davis 54% 71 -6½
694 UC Santa Barbara 46% 67 132½u
695 UC Irvine 54% 75 -4
696 Long Beach St. 46% 72 148u
697 Arizona 48% 69 138u
698 Oregon 52% 71 -2½
699 UC Riverside 48% 68 131u
700 Cal Poly Slo 52% 69 -4
701 UCLA 60% 87 -12
702 Washington 40% 78 182u
703 Santa Clara 29% 60 133½u
704 Gonzaga 71% 79 -23
705 Furman 61% 86 -8½
706 The Citadel 39% 76 174½u
707 Northern Colorado 44% 71 145u
708 North Dakota 56% 76 -9½
709 South Dakota 46% 70 139½u
710 North Dakota State 54% 74 -6
711 UNC Greensboro 47% 72 148½u
712 Samford 53% 75 -3
713 Portland State 46% 76 155u
714 Eastern Washington 54% 80 -7
715 Tennessee Tech 46% 71 139½o
716 Eastern Illinois 54% 75 -7½
717 Wofford 48% 71 137u
718 Mercer 52% 73 -4
719 Western Carolina 33% 61 131u
720 UT Chattanooga 67% 76 -20
721 Jacksonville State 54% 73 -7
722 SIU Edwardsville 46% 69 136½u
723 Morehead State 51% 77 153u
724 SE Missouri State 49% 76 -1
725 Oral Roberts 50% 78 162u
726 South Dakota State 50% 79 -6
727 IUPU-Fort Wayne 49% 78 158u
728 Denver 51% 79 -1½
729 Niagara 47% 76 156u
730 Quinnipiac 53% 79 -3½
731 Marist 46% 73 145½u
732 Manhattan 54% 76 -6½
733 Canisius 48% 75 155u
734 Siena 52% 77 -3½
735 Eastern Kentucky 45% 73 144u
736 UT Martin 55% 77 -6½
737 Tennessee State 56% 78 -5
738 Austin Peay 44% 73 152u
739 Omaha 54% 79 -3½
740 Western Illinois 46% 76 163u
741 Montana State 45% 74 151½u
742 Montana 55% 79 -5½
743 Northern Arizona 37% 67 144u
744 Weber State 63% 79 -18
745 Southern Utah 47% 75
746 Idaho State 53% 79 -4
747 Sacramento St. 43% 69 136½u
748 Idaho 57% 76 -8½
749 Wagner 48% 69 139u
750 Fairleigh Dickinson 52% 71 -3

 You can get today’s top college basketball picks in our Pick Shop

sportsformulator-pick-shopYou can get our daily College Basketball predictions all season long.

Get free College Basketball predictions by email from SportsFormulator

[contact-form-7 id=”25410″ title=”College Basketball Emails”]