College Basketball Predictions – January 14, 2017

sportsformulator-com-header

Get our data driven College Basketball predictions for all of tonight’s games including Kansas vs. Oklahoma State, Butler vs. Xavier, Gonzaga vs. St. Mary’s and UCLA vs. Utah.

Get 4 Free Sports Betting Picks from SportsFormulator! Sign up now to get winners by email!

[contact-form-7 id=”26598″ title=”4 Free Picks”]

college-basketball-predictions

College Basketball Predictions for January 14, 2017:

TEAM WIN % SCORE VEGAS LINE
511 Dayton 59% 75 -10½
512 Duquesne 41% 66 143½u
513 Duke 49% 69 145½u
514 Louisville 51% 71 -4
515 Virginia 56% 67 -2½
516 Clemson 44% 62 124½u
517 Seton Hall 48% 69 -2
518 Providence 52% 70 137u
519 Connecticut 41% 65 131½u
520 Georgetown 59% 73 -7½
521 Villanova 58% 76 -13
522 St. Johns 42% 69 150½u
523 Miami (FL) 54% 75 140u
524 Pittsburgh 46% 71 -2½
525 Minnesota 53% 74 141½u
526 Penn State 47% 71 -1
527 Northern Illinois 49% 70 -1
528 Bowling Green State 51% 71 137½u
529 Georgia 39% 67 141½u
530 Florida 61% 77 -10½
531 Richmond 45% 70 143½u
532 St. Josephs (PA) 55% 74 PK
533 Texas A&M 53% 71 -1
534 Mississippi State 47% 68 140u
535 Bradley 44% 68 138½u
536 Indiana State 56% 74 -7½
539 Kent State 53% 76 151u
540 Western Michigan 47% 73 -2
541 Ball State 46% 72 153u
542 Buffalo 54% 76 -6½
543 Southern Illinois 44% 66 131u
544 Evansville 56% 72 -3½
545 New Mexico 49% 70 146u
546 Colorado State 51% 71 -3½
547 VCU 48% 71 -2
548 Davidson 52% 73 147u
549 DePaul 35% 68 153u
550 Marquette 65% 81 -16½
551 Hofstra 41% 73 164u
552 UNC Wilmington 59% 82 -14
553 Marshall 49% 79 165u
554 UAB 51% 80 -2½
555 Oklahoma State 42% 77 173u
556 Kansas 58% 84 -13½
557 Nebraska 39% 64 136u
558 Michigan 61% 74 -8½
559 Notre Dame 51% 76 154½u
560 Virginia Tech 49% 75 -2
561 Xavier 46% 69 142u
562 Butler 54% 73 -5
563 Northeastern 51% 72 141½u
564 Towson 49% 71 PK
565 Florida State 42% 73 164½u
566 North Carolina 58% 81 -7½
567 St. Louis 37% 63 135u
568 George Mason 63% 75 -14½
569 Wright State 52% 72 133u
570 UW Milwaukee 48% 70 PK
571 North Texas 38% 69 150½u
572 Rice 62% 80 -12½
573 Valparaiso 56% 75 -5½
574 Cleveland State 44% 69 133½u
575 Alabama 52% 72 -2
576 LSU 48% 69 147u
577 Eastern Michigan 45% 74 149u
578 Ohio 55% 78 -6½
579 Akron 59% 78 -8
580 Miami (OH) 41% 69 147u
581 William & Mary 44% 67 137½u
582 College of Charleston 56% 72 -6½
583 Washington State 35% 62 135½u
584 California 65% 76 -16½
585 Auburn 33% 72 171½u
586 Kentucky 67% 87 -23½
587 Texas State 47% 67 132u
588 South Alabama 53% 70 -4½
589 Houston 52% 68 -2½
590 Central Florida 48% 67 125u
591 Delaware 44% 68 140½u
592 Drexel 56% 73 -7
593 West Virginia 66% 79 -10½
594 Texas 34% 64 145½u
595 Elon 53% 72 133u
596 James Madison 47% 70 PK
597 Boston College 36% 65 144½u
598 Syracuse 64% 78 -13
599 Florida International 50% 69 130u
600 Texas-San Antonio 50% 68 -3½
601 Tulsa 45% 67 141½u
602 Temple 55% 72 -5½
603 San Jose State 45% 70 148½u
604 Air Force 55% 75 -4
605 Columbia 48% 75 153½u
606 Cornell 52% 77 -2
607 Baylor 56% 70 129½u
608 Kansas State 44% 65 -1½
609 Fordham 39% 69 142½u
610 St. Bonaventure 61% 79 -8½
611 Appalachian State 48% 73 146u
612 Coastal Carolina 52% 75 -6½
613 Georgia State 53% 72 137½u
614 Louisiana-Monroe 47% 69 PK
615 Texas-Arlington 56% 75 -6
616 Troy 44% 69 153½u
617 Iowa State 53% 74 140u
618 TCU 47% 71 -1
619 Maryland 49% 72 143½u
620 Illinois 51% 73 -2½
621 South Florida 37% 66 142½u
622 Memphis 63% 78 -17½
623 Missouri 40% 68 148o
624 Arkansas 60% 77 -14½
625 Nevada 53% 76 163o
626 Wyoming 47% 74 PK
627 Mississippi 42% 68 137½u
628 South Carolina 58% 76 -13½
629 Louisiana Tech 50% 64 121u
630 Old Dominion 50% 65 -4
631 Boise State 53% 73 -1½
632 Fresno State 47% 70 146u
633 Arkansas State 54% 73 132u
634 Arkansas-Little Rock 46% 69 -1½
635 UCLA 61% 84 -3
636 Utah 39% 75 168½u
637 Southern Miss 34% 64 147½u
638 Charlotte 66% 79 -10
639 Illinois-Chicago 51% 79 156½u
640 Youngstown State 49% 78 PK
641 Yale 47% 70
642 Princeton 53% 72 -6
643 Brown 39% 67
644 Pennsylvania 61% 78 -12
645 Washington 48% 75 155½u
646 Stanford 52% 77 -6
647 Wichita State 56% 73 -3
648 Illinois State 44% 67 139u
649 Western Kentucky 40% 65 134u
650 Middle Tennessee St. 60% 74 -15
651 Santa Clara 51% 72 -4
652 Pepperdine 49% 71 134u
653 Georgia Southern 47% 75 158u
654 Louisiana-Lafayette 53% 78 -8
655 Tennessee 49% 72 148u
656 Vanderbilt 51% 73 -4½
657 Texas Tech 53% 74 138u
658 Oklahoma 47% 71 PK
659 Florida Atlantic 50% 71 138½u
660 UTEP 50% 72 -1
661 BYU 60% 80 -11
662 San Diego 40% 71 151½u
663 Cal Poly Slo 48% 70 133u
664 UC Santa Barbara 52% 71 -2
665 Pacific 44% 69 141u
666 San Francisco 56% 75 -7½
667 Utah State 41% 65 136½u
668 San Diego State 59% 73 -9
669 Loyola-Marymount 47% 72 -1
670 Portland 53% 75 138u
671 St. Marys (CA) 43% 67 134½u
672 Gonzaga 57% 73 -7½
673 UC Davis 51% 76 155u
674 CS Northridge 49% 75 -3½
675 CS Fullerton 44% 70 138½u
676 UC Irvine 56% 76 -10
677 Oregon State 33% 62 130o
678 Oregon 67% 77 -25½
681 Austin Peay 39% 72 151½u
682 Eastern Illinois 61% 81 -8½
683 UNC Greensboro 60% 76 -9½
684 Virginia Military 40% 67 146u
685 Samford 60% 89 -5½
686 The Citadel 40% 80 180u
687 Iona 57% 79 -5
688 Quinnipiac 43% 73 158u
689 Marist 40% 72 156½u
690 Canisius 60% 82 -10
691 IUPU-Fort Wayne 53% 80 -1
692 South Dakota 47% 77 159u
693 CS Sacramento 46% 70 -1
694 Northern Arizona 54% 74 146½u
695 Indiana-Purdue 52% 76 158½u
696 Oral Roberts 48% 75 -3½
697 Western Carolina 27% 58 135u
698 East Tennessee St. 73% 79 -20
699 Northern Colorado 47% 74 158½u
700 Montana State 53% 76 -4½
701 UT Chattanooga 56% 74 -5
702 Mercer 44% 69
703 North Dakota State 48% 69
704 Denver 52% 70
705 Furman 52% 70
706 Wofford 48% 69 -1
707 SE Missouri State 46% 73
708 UT Martin 54% 77 -4½
709 Monmouth (NJ) 57% 81 -8½
710 Niagara 43% 74
711 Belmont 57% 79 -8½
712 Eastern Kentucky 43% 72
713 Tennessee State 53% 75 PK
714 Morehead State 47% 72
715 Murray State 55% 78 -7½
716 SIU Edwardsville 45% 73
717 Western Illinois 40% 72
718 Nebraska-Omaha 60% 81 -8
719 Jacksonville State 53% 73 PK
720 Tennessee Tech 47% 70
721 Portland State 56% 83 -5
722 Southern Utah 44% 78
723 Eastern Washington 42% 71
724 Weber State 58% 78 -9½
725 North Dakota 43% 71
726 Montana 57% 77 -7
727 Idaho 51% 70 -1
728 Idaho State 49% 69
You can get tonight’s top college basketball picks in our Pick Shop

sportsformulator-pick-shopYou can get our daily College Basketball predictions all season long.

Get free College Basketball predictions by email from SportsFormulator

[contact-form-7 id=”25410″ title=”College Basketball Emails”]