College Football Predictions Week 6 – 2016

Using our predictive formula we’ve predicted every college football game on the board in week 6.

Week 6 is highlighted by Alabama at Arkansas, Oklahoma vs. Texas, LSU at Florida and Florida State at Miami.

Arkansas has been competitive with Alabama in the past.  The Tide showed they can be beaten in the passing game at Ole Miss two weeks ago.  Can Arkansas exploit that?

Oklahoma and Texas enter this year’s game with a similar narrative.  Charlie Strong needs to win or it could be the end of his tenure in Austin.  The Longhorns won last year and saved him.  Can

LSU broke out with 42 points against Missouri Saturday night.  Can the offense do that against a stout Florida defense?  Ed Orgeron seems to have sparked the Tigers in his first week replacing Les Miles.  Will the Gators stop it?

Miami is the favorite against Florida State for the first time in years.  How will they handle that?  Mark Richt has elevated the Canes in just a few weeks as the head man at the U.  A win over the rival ‘Noles will get people talking about the Canes as potential ACC contenders.

The week gets started early this week as we have a Sunbelt showdown on Wednesday night.

What's Inside

College Football Predictions – Week 6

college-football-predictions-week-6-2016




wednesday night football
October 5, 2016
TEAM WIN % SCORE VEGAS LINE
301 Georgia Southern 63% 30 -7
302 Arkansas State 37% 22 56½u

thursday night football

October 6, 2016
TEAM WIN % SCORE VEGAS LINE
305 Temple 24% 24 59½u
306 Memphis 76% 41 -10
307 Western Kentucky 46% 28 -3
308 Louisiana Tech 54% 31 65½u

friday night football

October 7, 2016
TEAM WIN % SCORE VEGAS LINE
309 Tulane 36% 23 52½u
310 Central Florida 64% 32 -13½
311 Clemson 57% 24 -16½
312 Boston College 43% 19 46u
313 SMU 32% 23 64u
314 Tulsa 68% 35 -17
315 Boise State 62% 36 -17
316 New Mexico 38% 28 60u

saturday football

October 8, 2016
TEAM WIN % SCORE VEGAS LINE
317 Miami (OH) 36% 26
318 Akron 64% 36 -8½
319 Kent State 40% 19 -1
320 Buffalo 60% 26 43u
321 Northern Illinois 19% 21 62½u
322 Western Michigan 81% 41 -18½
323 BYU 50% 26 49u
324 Michigan State 50% 27 -6
325 Georgia Tech 44% 28 53u
326 Pittsburgh 56% 31 -6½
327 Maryland 61% 33 -1
328 Penn State 39% 25 57u
329 Iowa State 35% 28 64u
330 Oklahoma State 65% 38 -17
331 Cincinnati 47% 25 -3½
332 Connecticut 53% 27 49u
333 TCU 80% 43 -29
334 Kansas 20% 22 66½u
335 Army 63% 30 49u
336 Duke 37% 21 -4½
337 Syracuse 33% 22 57u
338 Wake Forest 67% 34 -2½
339 Texas Tech 39% 33 71½u
340 Kansas State 61% 41 -9
341 Iowa 54% 28 -2
342 Minnesota 46% 25 51u
343 Indiana 6% 15 61u
344 Ohio State 94% 45 -29
345 Purdue 43% 23 53½u
346 Illinois 57% 28 -10
347 Virginia Tech 56% 35 63u
348 North Carolina 44% 31 -2½
349 Notre Dame 43% 31 69u
350 North Carolina State 57% 36 -1
351 Bowling Green 12% 19 60½u
352 Ohio 88% 44 -11½
353 Toledo 68% 40 -17
354 Eastern Michigan 32% 28 67u
355 Houston 72% 33 -17
356 Navy 28% 19 54u
357 East Carolina 22% 24
358 South Florida 78% 42
359 Oklahoma 53% 39 -10½
360 Texas 47% 37 73u
361 Florida State 27% 25 65½u
362 Miami (FL) 73% 40 -3
363 Texas State 28% 22 60u
364 Georgia State 72% 36 -10½
365 Massachusetts 38% 22 57½u
366 Old Dominion 62% 30 -7
367 Charlotte 35% 25 61½u
368 Florida Atlantic 65% 35 -14
369 UCLA 53% 35 -9½
370 Arizona State 47% 33 61½u
371 Ball State 44% 28 57u
372 Central Michigan 56% 32 -12½
373 Air Force 61% 32 -10½
374 Wyoming 39% 25 57u
375 Georgia 44% 21 -7½
376 South Carolina 56% 25 45½u
377 Tennessee 41% 24 56u
378 Texas A&M 59% 29 -7
379 Vanderbilt 51% 26 51u
380 Kentucky 49% 25 -3
381 Auburn 55% 27 -2½
382 Mississippi State 45% 23 53u
383 Fresno State 37% 24 54½u
384 Nevada 63% 33 -9½
385 Washington 68% 40 -8
386 Oregon 32% 28 68½u
387 Colorado 55% 31 60u
388 Southern Cal 45% 27 -5½
389 Michigan 89% 41 -27
390 Rutgers 11% 15 54½u
391 Marshall 44% 32 -10
392 North Texas 56% 35 63u
393 Southern Miss 63% 33 -16½
394 Texas-San Antonio 37% 25 59u
395 LSU 40% 16 -1
396 Florida 60% 23 42u
397 Idaho 47% 28 58u
398 Louisiana-Monroe 53% 30 -4½
399 Florida International 49% 25 50u
400 UTEP 51% 26 -5
401 Alabama 67% 35 -14
402 Arkansas 33% 23 51u
403 Arizona 40% 24 54½u
404 Utah 60% 31 -9½
405 UNLV 37% 30 59u
406 San Diego State 63% 39 -14
407 Washington State 54% 28 56½u
408 Stanford 46% 25 -7½
409 California 64% 39 -12½
410 Oregon State 36% 29 70u
411 Utah State 50% 24 -6
412 Colorado State 50% 23 51u
413 Hawaii 47% 31 64u
414 San Jose State 53% 33 -3
Play our Free College Football Pick ‘Em contests picking game winners and Against The Spread (ATS).college-football-pick-em
See more of our winning information for college football week 6:
college-football-power-rankingscollege-football-picksfootball-fridayGet College Football predictions all season long.