SportsFormulator 2013-14 NBA Record

2013-14 NBA Record

SU ATS TOTALS PREMIUM PICKS
W L W L Push W L Push W L Push
29-Oct 2 1 3 0 3 0 3 2 1 0 3 1 2 0 3
30-Oct 9 5 14 7 7 0 14 6 8 0 14 2 0 0 2
31-Oct 2 0 2 1 1 0 2 1 1 0 2 0 2 0 2
1-Nov 6 7 13 5 7 1 12 3 10 0 13 3 2 0 5
2-Nov 3 5 8 1 7 0 8 3 5 0 8 1 1 0 2
3-Nov 3 3 6 2 4 0 6 1 5 0 6 2 2 0 4
4-Nov 1 3 4 2 2 0 4 3 1 0 4 1 1 0 2
5-Nov 4 5 9 4 5 0 9 5 4 0 9 1 2 0 3
6-Nov 5 5 10 4 5 1 9 3 7 0 10 2 1 0 3
7-Nov 2 1 3 2 0 1 2 1 2 0 3 0 1 0 1
8-Nov 9 3 12 5 7 0 12 8 4 0 12 2 1 0 3
9-Nov 4 5 9 4 4 1 8 4 5 0 9 2 1 0 3
10-Nov 4 0 4 2 2 0 4 2 2 0 4 1 2 0 3
11-Nov 5 4 9 2 7 0 9 5 4 0 9 0 2 0 2
12-Nov 3 1 4 1 2 1 3 2 2 0 4 1 0 0 1
13-Nov 7 5 12 8 4 0 12 5 7 0 12 2 2 0 4
14-Nov 2 0 2 1 1 0 2 1 1 0 2 1 0 0 1
15-Nov 5 6 11 5 5 1 10 3 7 1 10 1 1 0 2
16-Nov 8 3 11 4 7 0 11 6 5 0 11 2 2 0 4
17-Nov 1 2 3 1 2 0 3 1 2 0 3 0 1 0 1
18-Nov 5 1 6 4 1 1 5 3 3 0 6 1 1 0 2
19-Nov 3 2 5 1 3 1 4 1 3 1 4 1 0 0 1
20-Nov 9 4 13 6 7 0 13 8 5 0 13 2 1 0 3
21-Nov 1 1 2 0 2 0 2 1 0 1 1 1 0 0 1
22-Nov 9 2 11 7 4 0 11 6 5 0 11 2 1 0 3
23-Nov 8 2 10 6 4 0 10 3 7 0 10 2 1 0 3
24-Nov 3 2 5 3 2 0 5 3 2 0 5 3 2 0 5
25-Nov 5 4 9 3 4 2 7 3 6 0 9 2 1 0 3
26-Nov 1 3 4 2 2 0 4 1 3 0 4 1 1 0 2
27-Nov 8 5 13 6 6 1 12 6 7 0 13 2 1 0 3
28-Nov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29-Nov 12 1 13 9 4 0 13 7 5 1 12 3 0 0 3
30-Nov 1 6 7 3 3 0 6 5 2 0 7 0 2 0 2
1-Dec 6 2 8 3 5 0 8 3 5 0 8 0 2 0 2
2-Dec 3 2 5 3 2 0 5 3 1 1 4 1 1 0 2
3-Dec 6 2 8 5 3 0 8 2 6 0 8 2 0 0 2
4-Dec 4 3 7 3 3 1 6 2 5 0 7 2 1 0 3
5-Dec 1 2 3 2 1 0 3 2 1 0 3 1 1 0 2
6-Dec 7 3 10 7 2 1 9 6 4 0 10 3 0 0 3
7-Dec 2 7 9 3 6 0 9 3 6 0 9 0 3 0 3
8-Dec 3 2 5 1 4 0 5 3 2 0 5 0 2 0 2
9-Dec 4 2 6 4 1 1 5 1 5 0 6 2 1 0 3
10-Dec 4 4 8 3 5 0 8 3 5 0 8 1 1 0 2
11-Dec 7 2 9 3 4 2 7 4 4 1 8 1 1 0 2
12-Dec 1 1 2 1 1 0 2 0 2 0 2 0 1 0 1
13-Dec 10 3 13 5 8 0 13 6 7 1 13 1 2 0 3
14-Dec 5 3 8 2 6 0 8 4 4 0 8 1 1 0 2
15-Dec 5 1 6 3 3 0 6 4 2 0 6 1 1 0 2
16-Dec 5 3 8 5 2 1 7 4 4 0 8 1 1 0 2
17-Dec 4 1 5 2 3 0 5 4 1 0 5 1 1 0 2
18-Dec 7 5 12 5 6 1 11 7 4 1 11 1 1 0 2
19-Dec 1 1 2 1 1 0 2 1 1 0 2 0 1 0 1
20-Dec 4 5 9 6 3 0 9 4 5 0 9 0 2 0 2
21-Dec 8 4 12 6 6 0 12 8 4 0 12 0 2 0 2
22-Dec 2 1 3 2 1 0 3 2 1 0 3 2 0 0 2
23-Dec 9 2 11 7 4 0 11 5 6 0 11 2 2 0 4
24-Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25-Dec 3 2 5 4 0 1 4 2 3 0 5 3 0 0 3
26-Dec 2 2 4 1 1 2 2 1 3 0 4 1 1 0 2
27-Dec 5 4 9 4 5 0 9 4 4 1 8 1 2 0 3
28-Dec 8 4 12 6 6 0 12 7 5 0 12 3 1 0 4
29-Dec 3 2 5 3 2 0 5 1 2 2 3 1 0 0 1
30-Dec 3 4 7 5 2 0 7 3 4 0 7 2 1 0 3
31-Dec 5 3 8 5 2 1 7 6 2 0 8 1 0 0 1
1-Jan 4 1 5 3 2 0 5 2 2 1 4 2 1 0 3
2-Jan 3 4 7 4 5 0 9 2 7 0 9 1 1 0 2
3-Jan 7 0 7 5 2 0 7 5 2 0 7 2 1 0 3
4-Jan 5 4 9 4 5 0 9 2 7 0 9 1 1 0 2
5-Jan 5 2 7 3 3 1 6 3 4 0 7 2 0 0 2
6-Jan 2 1 3 0 3 0 3 1 2 0 3 0 1 0 1
7-Jan 7 5 12 3 9 0 12 6 5 1 11 0 2 0 2
8-Jan 7 2 9 6 2 1 8 8 1 0 9 1 0 1 1
9-Jan 0 2 2 0 2 0 2 1 1 0 2 0 1 0 1
10-Jan 2 4 6 2 4 0 6 2 3 1 5 0 2 0 2
11-Jan 7 2 9 2 7 0 9 4 5 0 9 0 2 0 2
12-Jan 2 1 3 0 3 0 3 3 0 0 3 0 1 0 1
13-Jan 5 2 7 3 4 0 7 3 4 0 7 1 0 0 1
14-Jan 2 2 4 2 2 0 4 2 2 0 4 1 0 0 1
15-Jan 7 5 12 11 1 0 12 6 6 0 12 2 0 0 2
16-Jan 1 2 3 1 2 0 3 2 0 1 2 1 0 0 1
17-Jan 8 4 12 4 8 0 12 6 5 1 11 1 2 0 3
18-Jan 7 1 8 2 5 1 7 0 0 0 0 0 3 0 3
19-Jan 4 1 5 3 2 0 5 1 4 0 5 1 0 0 1
20-Jan 5 5 10 8 2 0 10 4 6 0 10 2 1 0 3
21-Jan 13 2 15 7 6 2 13 0 0 0 0 2 1 0 3
22-Jan 4 6 10 8 1 1 9 6 4 0 10 1 1 0 2
23-Jan 2 0 2 2 0 0 2 1 1 0 2 1 0 0 1
24-Jan 8 5 13 6 7 0 13 7 6 0 13 1 1 0 2
25-Jan 5 3 8 3 5 0 8 4 4 0 8 1 1 0 2
26-Jan 6 2 8 1 7 0 8 3 4 1 7 1 2 0 3
27-Jan 4 2 6 3 3 0 6 3 3 0 6 1 1 0 2
28-Jan 4 3 7 3 4 0 7 5 2 0 7 1 1 0 2
29-Jan 6 4 10 7 3 0 10 3 7 0 10 0 3 0 3
30-Jan 1 2 3 1 2 0 3 2 1 0 3 0 1 0 1
31-Jan 5 3 8 3 5 0 8 2 6 0 8 1 1 0 2
1-Feb 9 3 12 6 6 0 12 9 3 0 12 1 1 0 2
2-Feb 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
3-Feb 7 4 11 3 8 0 11 3 8 0 11 0 2 0 2
4-Feb 2 2 4 4 0 0 4 4 0 0 4 2 0 0 2
5-Feb 8 4 12 7 3 2 10 8 4 0 12 1 1 0 2
6-Feb 1 1 2 0 2 0 2 0 2 0 2 0 1 0 1
7-Feb 4 6 10 4 6 0 10 3 7 0 10 1 1 0 2
8-Feb 3 4 7 4 2 1 6 2 5 0 7 0 2 0 2
9-Feb 5 3 8 2 5 1 7 4 4 0 8 1 1 0 2
10-Feb 5 1 6 2 4 0 6 3 3 0 6 0 1 0 1
11-Feb 3 5 8 4 4 0 8 3 5 0 8 1 1 0 2
12-Feb 9 4 13 8 4 1 12 7 5 1 12 2 0 0 2
13-Feb 2 0 2 1 1 0 2 0 2 0 2 0 1 0 1
14-Feb 0 0 0 0 0 0 0 0
15-Feb 0 0 0 0 0 0 0 0
16-Feb 0 0 0 0 0 0 0 0
17-Feb 0 0 0 0 0 0 0 0
18-Feb 8 1 9 5 3 1 8 3 5 1 8 1 1 0 2
19-Feb 7 4 11 5 5 1 10 5 5 1 10 0 2 0 2
20-Feb 2 1 3 2 1 0 3 2 1 0 3 1 1 0 2
21-Feb 7 3 10 5 5 0 10 4 5 1 9 0 2 0 2
22-Feb 6 2 8 4 4 0 8 5 2 1 7 2 1 0 3
23-Feb 5 3 8 4 4 0 8 1 7 0 8 0 2 0 2
24-Feb 5 0 5 4 1 0 5 3 2 0 5 2 0 0 2
25-Feb 6 1 7 4 3 0 7 4 3 0 7 1 1 0 2
26-Feb 6 4 10 6 4 0 10 3 7 0 10 1 1 0 2
27-Feb 2 2 4 3 1 0 4 2 2 0 4 0 1 0 1
28-Feb 6 1 7 1 5 1 6 3 4 0 7 1 1 0 2
1-Mar 9 0 9 6 2 1 8 4 4 1 8 1 0 0 1
2-Mar 7 0 7 4 3 0 7 3 3 1 6 1 1 0 2
3-Mar 5 3 8 4 4 0 8 4 4 0 8 3 0 0 3
4-Mar 4 2 6 1 5 0 6 3 3 0 6 0 1 0 1
5-Mar 6 4 10 6 3 1 9 6 4 0 10 2 0 0 2
6-Mar 3 0 3 2 1 0 3 1 2 0 3 1 0 0 1
7-Mar 10 1 11 3 7 1 10 6 5 0 11 1 0 0 1
8-Mar 5 1 6 2 3 1 5 3 3 0 6 0 2 0 2
9-Mar 6 3 9 7 2 0 9 3 6 0 9 1 0 0 1
10-Mar 5 2 7 4 2 1 6 5 2 0 7 0 1 0 1
11-Mar 6 1 7 2 5 0 7 6 1 0 7 0 1 0 1
12-Mar 6 5 11 3 8 0 11 6 5 0 11 1 1 0 2
13-Mar 2 1 3 2 1 0 3 2 1 0 3 1 0 0 1
14-Mar 7 3 10 3 6 1 9 8 1 1 9 1 0 0 1
15-Mar 6 0 6 3 2 1 5 2 4 0 6 1 0 0 1
16-Mar 6 3 9 4 4 1 8 5 3 1 8 1 0 0 1
17-Mar 4 3 7 2 5 0 7 5 2 0 7 1 0 0 1
18-Mar 3 2 5 3 2 0 5 1 3 1 4 1 1 0 2
19-Mar 7 3 10 7 3 0 10 5 5 0 10 1 0 0 1
20-Mar 4 0 4 1 3 0 4 2 2 0 4 0 1 0 1
21-Mar 8 2 10 7 2 1 9 4 6 0 10 1 1 0 2
22-Mar 6 2 8 5 2 1 7 4 3 1 7 0 1 0 1
23-Mar 3 4 7 3 4 0 7 3 4 0 7 1 1 0 2
24-Mar 8 2 10 4 5 1 9 8 2 0 10 0 2 0 2
25-Mar 0 4 4 2 1 1 3 2 2 0 4 1 0 0 1
26-Mar 6 4 10 5 4 1 9 6 4 0 10 0 1 0 1
27-Mar 3 1 4 1 3 0 4 1 1 2 2 1 0 0 1
28-Mar 10 2 12 8 3 1 11 7 4 1 11 0 1 0 1
29-Mar 5 1 6 4 1 1 5 3 3 0 6 1 0 0 1
30-Mar 5 3 8 4 4 0 8 5 3 0 8 0 1 0 1
31-Mar 9 1 10 4 5 1 9 2 7 1 9 1 0 0 1
1-Apr 1 2 3 1 2 0 3 2 1 0 3 1 0 0 1
2-Apr 11 2 13 6 7 0 13 5 6 2 11 0 2 0 2
3-Apr 1 1 2 1 1 0 2 1 1 0 2 0 1 0 1
4-Apr 9 5 14 8 5 1 13 7 7 0 14 2 0 0 2
5-Apr 3 3 6 3 3 0 6 3 3 0 6 0 1 0 1
6-Apr 8 1 9 7 2 0 9 5 3 1 8 1 0 0 1
7-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8-Apr 3 3 6 2 4 0 6 2 4 0 6 0 2 0 2
9-Apr 6 6 12 4 7 1 11 6 6 0 12 1 0 0 1
10-Apr 1 1 2 1 1 0 2 2 0 0 2 1 0 0 1
11-Apr 8 5 13 6 7 0 13 8 3 2 11 1 1 0 2
12-Apr 6 2 8 6 2 0 8 4 4 0 8 1 0 0 1
13-Apr 4 3 7 4 3 0 7 5 2 0 7 0 1 0 1
14-Apr 5 5 10 6 2 2 8 3 7 0 10 0 2 0 2
15-Apr 1 1 2 2 0 0 2 1 1 0 2 1 0 0 1
16-Apr 9 6 15 9 4 2 13 9 6 0 15 1 0 0 1
17-Apr 0 0 0 0 0 0 0 0 0
18-Apr 0 0 0 0 0 0 0 0 0
19-Apr 1 3 4 2 2 0 4 1 3 0 4 1 0 0 1
20-Apr 2 2 4 2 2 0 4 1 2 1 3 1 0 0 1
21-Apr 1 1 2 0 2 0 2 2 0 0 2 1 0 0 1
22-Apr 2 1 3 2 0 1 2 2 1 0 3 1 0 0 1
23-Apr 1 2 3 1 2 0 3 2 1 0 3 1 0 0 1
24-Apr 0 3 3 1 1 1 2 2 1 0 3 0 1 0 1
25-Apr 1 2 3 2 1 0 3 2 1 0 3 0 1 0 1
26-Apr 3 1 4 2 1 1 3 1 3 0 4 0 1 0 1
27-Apr 3 1 4 3 1 0 4 1 3 0 4 1 0 0 1
28-Apr 2 1 3 1 1 1 2 2 1 0 3 0 1 0 1
29-Apr 1 2 3 1 2 0 3 2 1 0 3 1 0 0 1
30-Apr 3 0 3 1 2 0 3 3 0 0 3 0 1 0 1
1-May 3 0 3 2 1 0 3 1 2 0 3 2 0 0 2
2-May 2 1 3 1 1 1 2 2 1 0 3 1 0 0 1
3-May 3 0 3 3 0 0 3 2 1 0 3 1 0 0 1
4-May 1 1 2 1 1 0 2 2 0 0 2 1 0 0 1
5-May 0 2 2 0 2 0 2 0 2 0 2 0 1 0 1
6-May 2 0 2 2 0 0 2 2 0 0 2 1 0 0 1
7-May 2 0 2 0 1 1 1 2 0 0 2 1 0 0 1
8-May 2 0 2 2 0 0 2 1 1 0 2 1 0 0 1
9-May 0 2 2 2 0 0 2 2 0 0 2 1 0 0 1
10-May 1 1 2 0 2 0 2 1 1 0 2 1 0 0 1
11-May 2 0 2 2 0 0 2 0 2 0 2 1 0 0 1
12-May 1 1 2 2 0 0 2 1 1 0 2 1 0 0 1
13-May 1 1 2 1 1 0 2 0 2 0 2 0 1 0 1
14-May 2 0 2 1 1 0 2 1 1 0 2 1 1 0 2
15-May 0 0 0 0
16-May 0 0 0 0
17-May 0 0 0 0
18-May 0 0 0 0
19-May 0 0 0 0
20-May 0 0 0 0
21-May 0 0 0 0
22-May 0 0 0 0
23-May 0 0 0 0
24-May 0 0 0 0
25-May 0 0 0 0
26-May 0 0 0 0
27-May 0 0 0 0
28-May 0 0 0 0
29-May 0 0 0 0
30-May 0 0 0 0
31-May 0 0 0 0
1-Jun 0 0 0 0
2-Jun 0 0 0 0
3-Jun 0 0 0 0
4-Jun 0 0 0 0
5-Jun 0 0 0 0
6-Jun 0 0 0 0
7-Jun 0 0 0 0
8-Jun 0 0 0 0
9-Jun 0 0 0 0
10-Jun 0 0 0 0
11-Jun 0 0 0 0
12-Jun 0 0 0 0
13-Jun 0 0 0 0
14-Jun 0 0 0 0
15-Jun 0 0 0 0
16-Jun 0 0 0 0
17-Jun 0 0 0 0
18-Jun 0 0 0 0
19-Jun 0 0 0 0
20-Jun 0 0 0 0
21-Jun 0 0 0 0
22-Jun 0 0 0 0
23-Jun 0 0 0 0
24-Jun 0 0 0 0
25-Jun 0 0 0 0
824 448 1303 638 602 64 1240 623 622 38 1245 0 180 163 1 343
63% 51% 50% 52%

Join us and win now!

No Responses

  1. Pingback: NBA Predictions for November 9, 2013 November 9, 2013
  2. Pingback: NBA Predictions for November 11, 2013 November 11, 2013
  3. Pingback: NBA Predictions for November 14, 2013 November 14, 2013
  4. Pingback: NBA Predictions for November 19, 2013 November 19, 2013
  5. Pingback: NBA Predictions for November 21, 2013 November 21, 2013