
Data Driven College Basketball Predictions for December 15, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 709 Drexel | 35% | 56 | 146½u |
| 710 South Carolina | 65% | 69 | -18½ |
| 711 Georgia Southern | 8% | 49 | 154u |
| 712 Duke | 92% | 87 | -29 |
| 713 Northern Kentucky | 19% | 52 | 134u |
| 714 Michigan | 81% | 81 | -21½ |
| 715 Louisiana Tech | 43% | 67 | 149u |
| 716 Mississippi | 57% | 73 | -6 |
| 717 Appalachian State | 13% | 48 | 146½u |
| 718 Texas | 87% | 82 | -21 |
| 719 Pacific | 34% | 58 | 151½u |
| 720 UW Green Bay | 66% | 72 | -9 |
| 721 VCU | 57% | 70 | 144u |
| 722 Georgia Tech | 43% | 63 | -1½ |
| 723 Louisiana-Lafayette | 28% | 61 | 168½u |
| 724 UCLA | 72% | 81 | -11 |
| 725 DePaul | 32% | 63 | 135½u |
| 726 Stanford | 68% | 79 | -7½ |
| 727 UC Davis | 38% | 61 | -2 |
| 728 San Diego | 62% | 71 | 129½u |
| 729 UC Irvine | 34% | 62 | |
| 730 Oregon | 66% | 76 | -11 |
| 731 Florida Atlantic | 33% | 59 | 156½u |
| 732 Eastern Kentucky | 67% | 74 | -7 |
| 733 UNC Greensboro | 26% | 59 | 149u |
| 734 Wake Forest | 74% | 81 | -15½ |
| 735 Tennessee Tech | 45% | 68 | 142u |
| 736 UT Chattanooga | 55% | 72 | -11 |
| 737 Monmouth (NJ) | 23% | 52 | 145½u |
| 738 Georgetown | 77% | 76 | -8½ |
| 739 Mercer | 45% | 65 | 146½u |
| 740 Auburn | 55% | 70 | -6½ |
| 741 Norfolk State | 24% | 52 | 137½u |
| 742 Cincinnati | 76% | 75 | -22½ |
| 743 Texas AM-CC | 27% | 55 | 129½u |
| 744 Wisconsin | 73% | 76 | -14 |
| 745 Longwood | 3% | 46 | 140½u |
| 746 Oklahoma State | 97% | 89 | -17½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
