Data Driven College Basketball Predictions for January 31, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
671 CS Long Beach | 40% | 70 | 151u |
672 Hawaii | 60% | 78 | -8½ |
845 George Washington | 59% | 72 | -8½ |
846 George Mason | 41% | 64 | 139u |
847 Villanova | 76% | 80 | -20 |
848 St. Johns | 24% | 56 | 137½u |
849 Maryland | 55% | 72 | -5 |
850 Ohio State | 45% | 67 | 136o |
851 Wake Forest | 37% | 70 | 159½u |
852 Notre Dame | 63% | 81 | -9 |
853 Wright State | 47% | 73 | 153u |
854 Detroit | 53% | 76 | -3½ |
855 Temple | 57% | 71 | -8 |
856 South Florida | 43% | 65 | 127u |
857 Richmond | 50% | 75 | 163½u |
858 St. Bonaventure | 50% | 74 | -2 |
859 Northwestern | 39% | 68 | 139½u |
860 Iowa | 61% | 77 | -13 |
861 Southern Illinois | 41% | 67 | 141½u |
862 Northern Iowa | 59% | 75 | -5 |
863 Wichita State | 49% | 70 | -4½ |
864 Evansville | 51% | 71 | 141½u |
865 Connecticut | 63% | 79 | -8 |
866 Central Florida | 37% | 67 | 136u |
867 UTEP | 40% | 71 | 149u |
868 Louisiana Tech | 60% | 79 | -9½ |
869 California | 49% | 71 | 145u |
870 Colorado | 51% | 72 | -4 |
871 Rutgers | 12% | 54 | 145u |
872 Michigan State | 88% | 88 | -29 |
873 Virginia Tech | 35% | 68 | 151½u |
874 Pittsburgh | 65% | 82 | -8½ |
875 James Madison | 44% | 68 | 144u |
876 William & Mary | 56% | 74 | -4 |
877 Wisconsin | 50% | 70 | -1½ |
878 Illinois | 50% | 71 | 136u |
879 Oregon | 47% | 70 | -2 |
880 Arizona State | 53% | 73 | 153u |
881 Canisius | 48% | 73 | 142½u |
882 Rider | 52% | 75 | -3 |
883 North Dakota State | 50% | 70 | 135u |
884 Indiana-Purdue | 50% | 71 | PK |
885 Western Illinois | 42% | 69 | 148u |
886 IUPU-Fort Wayne | 58% | 76 | -8½ |
887 Lehigh | 44% | 69 | 148u |
888 Boston University | 56% | 74 | -4 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.