2026 NFL
Power Rankings
Data-driven NFL power rankings built from team performance, scoring efficiency, strength of schedule and recent form. Updated weekly throughout the season.
The NFL’s Top Four Teams
The four strongest teams in the current SportsFormulator rankings, based on results, scoring performance and schedule-adjusted data.
Kansas City Chiefs
Philadelphia Eagles
Buffalo Bills
Baltimore Ravens
NFL Power Rankings
All 32 teams ranked using data-driven performance analysis. Strength of schedule is listed as an ordinal rank, with No. 1 representing the most difficult schedule.
| Rank | Team | Record | SOS | Previous | Change |
|---|---|---|---|---|---|
| 1 | Kansas City ChiefsAFC West | 0–0 | #1 | 1 | — |
| 2 | Philadelphia EaglesNFC East | 0–0 | #2 | 2 | — |
| 3 | Buffalo BillsAFC East | 0–0 | #3 | 3 | — |
| 4 | Baltimore RavensAFC North | 0–0 | #4 | 4 | — |
| 5 | Detroit LionsNFC North | 0–0 | #5 | 6 | ▲ 1 |
| 6 | Green Bay PackersNFC North | 0–0 | #6 | 5 | ▼ 1 |
| 7 | San Francisco 49ersNFC West | 0–0 | #7 | 7 | — |
| 8 | Cincinnati BengalsAFC North | 0–0 | #8 | 9 | ▲ 1 |
| 9 | Los Angeles RamsNFC West | 0–0 | #9 | 8 | ▼ 1 |
| 10 | Houston TexansAFC South | 0–0 | #10 | 10 | — |
| 11 | Washington CommandersNFC East | 0–0 | #11 | 11 | — |
| 12 | Los Angeles ChargersAFC West | 0–0 | #12 | 13 | ▲ 1 |
| 13 | Minnesota VikingsNFC North | 0–0 | #13 | 12 | ▼ 1 |
| 14 | Denver BroncosAFC West | 0–0 | #14 | 16 | ▲ 2 |
| 15 | Tampa Bay BuccaneersNFC South | 0–0 | #15 | 14 | ▼ 1 |
| 16 | Pittsburgh SteelersAFC North | 0–0 | #16 | 15 | ▼ 1 |
| 17 | Miami DolphinsAFC East | 0–0 | #17 | 17 | — |
| 18 | Seattle SeahawksNFC West | 0–0 | #18 | 18 | — |
| 19 | Chicago BearsNFC North | 0–0 | #19 | 21 | ▲ 2 |
| 20 | Arizona CardinalsNFC West | 0–0 | #20 | 19 | ▼ 1 |
| 21 | Dallas CowboysNFC East | 0–0 | #21 | 20 | ▼ 1 |
| 22 | Jacksonville JaguarsAFC South | 0–0 | #22 | 24 | ▲ 2 |
| 23 | Atlanta FalconsNFC South | 0–0 | #23 | 22 | ▼ 1 |
| 24 | Indianapolis ColtsAFC South | 0–0 | #24 | 23 | ▼ 1 |
| 25 | New England PatriotsAFC East | 0–0 | #25 | 25 | — |
| 26 | Las Vegas RaidersAFC West | 0–0 | #26 | 26 | — |
| 27 | New Orleans SaintsNFC South | 0–0 | #27 | 27 | — |
| 28 | Carolina PanthersNFC South | 0–0 | #28 | 28 | — |
| 29 | New York JetsAFC East | 0–0 | #29 | 29 | — |
| 30 | New York GiantsNFC East | 0–0 | #30 | 30 | — |
| 31 | Tennessee TitansAFC South | 0–0 | #31 | 31 | — |
| 32 | Cleveland BrownsAFC North | 0–0 | #32 | 32 | — |
Projected NFL Playoff Field
Data-driven projections for the seven AFC and seven NFC playoff teams, including projected records and playoff probabilities.
AFC
Projected SeedsNFC
Projected SeedsIn the Hunt
Fast Risers and Falling Fast
The biggest upward and downward movements in this week’s data-driven NFL rankings.
Fast Risers
Falling Fast
The record only tells part of the story.
SportsFormulator follows the data—not reputation, preseason expectations or media momentum. NFL teams are evaluated through scoring performance, results, recent form and the quality of their competition. Strong records built against weak schedules are treated differently than comparable records earned against elite opponents.
Get NFL Rankings Every Week
Join SportsFormulator for data-driven rankings, predicted scores, betting analysis and playoff forecasts delivered throughout the NFL season.
