Data Driven College Basketball Predictions for February 4, 2016

We’ve got 55 college basketball predictions tonight including UCLA at USC, Ohio State at Wisconsin and Minnesota at Northwestern.
Data Driven College Basketball Predictions for February 4, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 709 Tulsa | 49% | 70 | 133u |
| 710 Temple | 51% | 71 | -3 |
| 711 Texas A&M | 44% | 70 | 135½u |
| 712 Vanderbilt | 56% | 76 | -1 |
| 713 Ohio State | 47% | 65 | 128u |
| 714 Wisconsin | 53% | 69 | -6 |
| 715 William & Mary | 46% | 70 | -1 |
| 716 Northeastern | 54% | 74 | 145½u |
| 717 Delaware | 41% | 71 | 156u |
| 718 Elon | 59% | 79 | -8 |
| 719 UNC Wilmington | 45% | 74 | 157u |
| 720 Hofstra | 55% | 79 | -4 |
| 721 James Madison | 53% | 71 | -7½ |
| 722 Drexel | 47% | 68 | 129½u |
| 723 UW Milwaukee | 50% | 70 | 134u |
| 724 Wright State | 50% | 69 | -2 |
| 725 UW Green Bay | 59% | 81 | -2½ |
| 726 Northern Kentucky | 41% | 72 | 163½u |
| 727 Florida Intl | 35% | 66 | 137½u |
| 728 UAB | 65% | 79 | -11½ |
| 729 Detroit | 50% | 74 | -2½ |
| 730 Cleveland State | 50% | 75 | 151u |
| 731 Towson | 41% | 65 | 121u |
| 732 College of Charleston | 59% | 73 | -4½ |
| 733 Florida Atlantic | 33% | 61 | 129½u |
| 734 Middle Tennessee St. | 67% | 77 | -14½ |
| 735 Texas-Arlington | 69% | 85 | -6 |
| 736 Georgia Southern | 31% | 67 | 159½u |
| 737 Texas State | 37% | 57 | 119u |
| 738 Georgia State | 63% | 69 | -8 |
| 739 Louisiana-Lafayette | 53% | 76 | -8 |
| 740 Appalachian State | 47% | 74 | 158½u |
| 741 Oakland | 62% | 87 | -11 |
| 742 Youngstown State | 38% | 76 | 176u |
| 743 South Florida | 22% | 55 | 127u |
| 744 Cincinnati | 78% | 80 | -19 |
| 745 Southern Miss | 45% | 67 | 136½u |
| 746 North Texas | 55% | 72 | -3 |
| 747 Central Florida | 48% | 70 | 134u |
| 748 Tulane | 52% | 71 | -3 |
| 749 Western Kentucky | 62% | 84 | -7½ |
| 750 Texas-San Antonio | 38% | 73 | 158u |
| 751 Louisiana Tech | 61% | 82 | -4 |
| 752 Rice | 39% | 72 | 161u |
| 753 Minnesota | 32% | 63 | 135u |
| 754 Northwestern | 68% | 80 | -8½ |
| 755 Troy | 32% | 60 | 134½u |
| 756 Arkansas-Little Rock | 68% | 77 | -15½ |
| 757 South Alabama | 42% | 69 | 148u |
| 758 Arkansas State | 58% | 76 | -7 |
| 759 St. Marys (CA) | 54% | 76 | 153u |
| 760 BYU | 46% | 72 | -2½ |
| 761 Colorado | 46% | 70 | 155u |
| 762 Oregon | 54% | 73 | -10 |
| 763 Connecticut | 53% | 74 | -2 |
| 764 Memphis | 47% | 71 | 140½u |
| 765 Marshall | 48% | 76 | -1 |
| 766 UTEP | 52% | 78 | 165u |
| 767 Pacific | 51% | 69 | 131½u |
| 768 San Diego | 49% | 68 | PK |
| 769 Hawaii | 50% | 71 | 140u |
| 770 UC Santa Barbara | 50% | 72 | PK |
| 771 Gonzaga | 66% | 80 | -12½ |
| 772 Loyola-Marymount | 34% | 65 | 142½u |
| 773 UC Davis | 44% | 68 | 134½u |
| 774 CS Fullerton | 56% | 73 | -3½ |
| 775 UCLA | 42% | 75 | 162u |
| 776 Southern Cal | 58% | 82 | -5 |
| 777 Utah | 52% | 73 | -3 |
| 778 Oregon State | 48% | 72 | 140½u |
| 779 Portland | 43% | 71 | 153½u |
| 780 Pepperdine | 57% | 77 | -12 |
| 781 Austin Peay State | 45% | 69 | 143u |
| 782 UT Martin | 55% | 74 | -4 |
| 783 East Tennessee St. | 58% | 76 | -7½ |
| 784 Virginia Military | 42% | 68 | 146u |
| 785 Western Carolina | 52% | 73 | 146½u |
| 786 UNC Greensboro | 48% | 71 | -4½ |
| 787 Marist | 44% | 70 | 138u |
| 788 Quinnipiac | 56% | 75 | -5½ |
| 789 Wofford | 37% | 64 | 139½u |
| 790 UT Chattanooga | 63% | 76 | -10 |
| 791 Furman | 46% | 66 | -1 |
| 792 Samford | 54% | 70 | 135½u |
| 793 IUPU-Fort Wayne | 49% | 77 | 158½u |
| 794 South Dakota | 51% | 78 | -1 |
| 795 Oral Roberts | 43% | 70 | 144½u |
| 796 North Dakota State | 57% | 76 | -8 |
| 797 Morehead State | 44% | 71 | 152u |
| 798 Belmont | 56% | 77 | -8 |
| 799 Eastern Kentucky | 46% | 74 | 155½u |
| 800 Tennessee State | 54% | 77 | -6½ |
| 801 Idaho State | 41% | 68 | 146u |
| 802 North Dakota | 59% | 76 | -8 |
| 803 Eastern Washington | 58% | 79 | -9 |
| 804 Northern Arizona | 42% | 72 | 158½u |
| 805 Weber State | 64% | 83 | -8 |
| 806 Northern Colorado | 36% | 70 | 153u |
| 807 Indiana-Purdue | 46% | 66 | 127½u |
| 808 Denver | 54% | 70 | -3 |
| 809 Murray State | 57% | 73 | -9½ |
| 810 SE Missouri State | 43% | 66 | 135½u |
| 811 Idaho | 60% | 74 | -4½ |
| 812 Southern Utah | 40% | 66 | 139u |
| 813 Montana State | 47% | 74 | 154½u |
| 814 Portland State | 53% | 78 | -6 |
| 815 Montana | 50% | 70 | -2½ |
| 816 CS Sacramento | 50% | 71 | 136u |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.