
Several big games this Saturday and again the SEC provides the biggest with Auburn going to Ole Miss. Here are our data driven college football predictions for week 10:
| SportsFormulator’s Data Driven Predictions | |||
| THURSDAY | |||
| TEAM | WIN % | SCORE | VEGAS LINE |
| 303 Troy | 8% | 13 | 63u |
| 304 Georgia Southern | 92% | 47 | -25½ |
| 305 Florida State | 54% | 27 | -3½ |
| 306 Louisville | 46% | 23 | 50½u |
| FRIDAY | |||
| 307 Tulsa | 15% | 16 | 61½u |
| 308 Memphis | 85% | 44 | -24½ |
| 309 Cincinnati | 70% | 36 | -6½ |
| 310 Tulane | 30% | 20 | 58u |
| SATURDAY | |||
| 311 Notre Dame | 62% | 32 | -14 |
| 312 Navy | 38% | 23 | 55u |
| 313 Boston College | 64% | 29 | 41½u |
| 314 Virginia Tech | 36% | 18 | -3½ |
| 315 East Carolina | 62% | 33 | -7½ |
| 316 Temple | 38% | 23 | 60u |
| 317 Central Florida | 63% | 26 | -11 |
| 318 Connecticut | 37% | 16 | 39½u |
| 319 Wisconsin | 59% | 31 | -11 |
| 320 Rutgers | 41% | 24 | |
| 321 North Carolina State | 42% | 22 | 52u |
| 322 Syracuse | 58% | 29 | -3½ |
| 323 Duke | PREMIUM PICK | 51u | |
| 324 Pittsburgh | -3½ | ||
| 325 Maryland | PREMIUM PICK | 48u | |
| 326 Penn State | -3½ | ||
| 327 North Carolina | PREMIUM PICK | 68½u | |
| 328 Miami (FL) | -15 | ||
| 329 Georgia State | 35% | 26 | 69u |
| 330 Appalachian State | 65% | 38 | -13 |
| 331 Air Force | 62% | 33 | -3 |
| 332 Army | 38% | 23 | 55½u |
| 333 Central Michigan | 63% | 30 | -14 |
| 334 Eastern Michigan | 37% | 20 | 48u |
| 335 Northwestern | 38% | 18 | 42u |
| 336 Iowa | 62% | 28 | -4 |
| 337 Texas | 56% | 32 | -15½ |
| 338 Texas Tech | 44% | 27 | 48½u |
| 339 Purdue | 20% | 19 | 61½u |
| 340 Nebraska | 80% | 43 | -23½ |
| 341 Kansas | 12% | 13 | 62u |
| 342 Baylor | 88% | 43 | -36 |
| 343 Western Michigan | 54% | 32 | -6½ |
| 344 Miami (OH) | 46% | 28 | 55½u |
| 345 Auburn | 48% | 25 | 51u |
| 346 Mississippi | 52% | 26 | -2 |
| 347 Kentucky | 44% | 23 | 47½u |
| 348 Missouri | 56% | 28 | -8 |
| 349 Arkansas | 37% | 27 | 61u |
| 350 Mississippi State | 63% | 37 | -10½ |
| 351 Western Kentucky | 41% | 33 | 70½u |
| 352 Louisiana Tech | 59% | 40 | -7 |
| 353 Louisiana-Monroe | 28% | 18 | 63u |
| 354 Texas A&M | 72% | 36 | -34 |
| 355 BYU | PREMIUM PICK | -4 | |
| 356 Middle Tennessee St. | 62½u | ||
| 357 Tennessee | 38% | 24 | 56½u |
| 358 South Carolina | 62% | 34 | -7 |
| 359 Florida | 30% | 21 | 48u |
| 360 Georgia | 70% | 38 | -13 |
| 361 Southern Cal | 69% | 40 | -7 |
| 362 Washington State | 31% | 25 | 64½u |
| 363 Stanford | 33% | 20 | 55½u |
| 364 Oregon | 67% | 34 | -8 |
| 365 Oklahoma | 67% | 39 | -16½ |
| 366 Iowa State | 33% | 25 | 63u |
| 367 Oklahoma State | 25% | 18 | 51½u |
| 368 Kansas State | 75% | 38 | -12 |
| 369 Indiana | PREMIUM PICK | 52½u | |
| 370 Michigan | -7 | ||
| 371 Virginia | 28% | 21 | 55u |
| 372 Georgia Tech | 72% | 38 | -4 |
| 373 Arkansas State | 59% | 34 | -17 |
| 374 Idaho | 41% | 26 | 66u |
| 375 South Alabama | PREMIUM PICK | 54½u | |
| 376 Louisiana-Lafayette | -6½ | ||
| 377 Old Dominion | 59% | 35 | 60u |
| 378 Vanderbilt | 41% | 28 | -7 |
| 379 Rice | 53% | 29 | -6 |
| 380 Florida International | 47% | 26 | 49u |
| 381 Washington | 50% | 29 | -4 |
| 382 Colorado | 50% | 30 | 60u |
| 383 California | 52% | 35 | 66½u |
| 384 Oregon State | 48% | 34 | -3 |
| 385 Arizona | 57% | 37 | 70½u |
| 386 UCLA | 43% | 31 | -6½ |
| 387 Colorado State | 71% | 34 | -7 |
| 388 San Jose State | 29% | 17 | 54u |
| 389 Utah | 37% | 24 | 58½u |
| 390 Arizona State | 63% | 35 | -5 |
| 391 TCU | 63% | 39 | -4 |
| 392 West Virginia | 37% | 29 | 72u |
| 393 Houston | 63% | 29 | -9 |
| 394 South Florida | 37% | 18 | 44½u |
| 395 UAB | 48% | 31 | 58 |
| 396 Florida Atlantic | 52% | 32 | -4½ |
| 397 Southern Miss | 32% | 19 | 56½u |
| 398 UTEP | 68% | 33 | -7 |
| 399 New Mexico | PREMIUM PICK | 60u | |
| 400 UNLV | PK | ||
| 401 Texas State | 54% | 33 | -7½ |
| 402 New Mexico State | 46% | 29 | 60u |
| 403 Illinois | 24% | 22 | 65½u |
| 404 Ohio State | 76% | 43 | -28½ |
| 405 Wyoming | 45% | 28 | |
| 406 Fresno State | 55% | 32 | -13 |
| 407 San Diego State | 40% | 21 | 50u |
| 408 Nevada | 60% | 29 | -3 |
| 409 Utah State | PREMIUM PICK | -3 | |
| 410 Hawaii | 41½u | ||
Get our premium college football picks for week 10 here.

No Responses