Results for our data driven NHL predictions for the 2015-16 season.
WINS | TOTALS | PREMIUM PICKS | ||||||||||
Date | W | L | Total | W | L | Push | Total | W | L | Total | ||
7-Oct | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | ||
8-Oct | 6 | 1 | 7 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | ||
9-Oct | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | ||
10-Oct | 11 | 3 | 14 | 6 | 4 | 4 | 10 | 4 | 1 | 5 | ||
11-Oct | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
12-Oct | 3 | 2 | 5 | 1 | 4 | 0 | 5 | 1 | 1 | 2 | ||
13-Oct | 4 | 5 | 9 | 4 | 2 | 3 | 6 | 1 | 2 | 3 | ||
14-Oct | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | ||
15-Oct | 7 | 1 | 8 | 4 | 3 | 1 | 7 | 2 | 1 | 3 | ||
16-Oct | 2 | 5 | 7 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | ||
17-Oct | 7 | 3 | 10 | 6 | 1 | 3 | 7 | 2 | 1 | 3 | ||
18-Oct | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | ||
19-Oct | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
20-Oct | 5 | 2 | 7 | 1 | 2 | 4 | 3 | 3 | 0 | 3 | ||
21-Oct | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | ||
22-Oct | 4 | 4 | 8 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | ||
23-Oct | 3 | 3 | 6 | 3 | 2 | 1 | 5 | 1 | 2 | 3 | ||
24-Oct | 5 | 7 | 12 | 1 | 4 | 7 | 5 | 3 | 4 | 7 | ||
25-Oct | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | ||
26-Oct | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | ||
27-Oct | 4 | 6 | 10 | 3 | 2 | 5 | 5 | 1 | 2 | 3 | ||
28-Oct | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | ||
29-Oct | 4 | 4 | 8 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | ||
30-Oct | 6 | 3 | 9 | 1 | 3 | 5 | 4 | 2 | 0 | 2 | ||
31-Oct | 5 | 5 | 10 | 1 | 6 | 3 | 7 | 1 | 1 | 2 | ||
1-Nov | 3 | 2 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | ||
2-Nov | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | ||
3-Nov | 5 | 4 | 9 | 2 | 3 | 4 | 5 | 0 | 2 | 2 | ||
4-Nov | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | ||
5-Nov | 5 | 4 | 9 | 2 | 3 | 4 | 5 | 0 | 1 | 1 | ||
6-Nov | 6 | 0 | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | ||
7-Nov | 5 | 6 | 11 | 5 | 1 | 5 | 6 | 2 | 3 | 5 | ||
8-Nov | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | ||
9-Nov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
10-Nov | 7 | 5 | 12 | 3 | 3 | 6 | 6 | 2 | 2 | 4 | ||
11-Nov | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||
12-Nov | 7 | 5 | 12 | 2 | 3 | 7 | 5 | 1 | 2 | 3 | ||
13-Nov | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | ||
14-Nov | 6 | 7 | 13 | 4 | 3 | 6 | 7 | 0 | 1 | 1 | ||
15-Nov | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | ||
16-Nov | 4 | 2 | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | ||
17-Nov | 3 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | ||
18-Nov | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | ||
19-Nov | 5 | 4 | 9 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | ||
20-Nov | 2 | 4 | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | ||
21-Nov | 8 | 3 | 11 | 2 | 5 | 4 | 7 | 3 | 1 | 4 | ||
22-Nov | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | ||
23-Nov | 6 | 1 | 7 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | ||
24-Nov | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
25-Nov | 7 | 6 | 13 | 4 | 1 | 8 | 5 | 2 | 0 | 2 | ||
26-Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27-Nov | 7 | 5 | 12 | 2 | 2 | 8 | 4 | 2 | 1 | 3 | ||
28-Nov | 6 | 6 | 12 | 4 | 1 | 7 | 5 | 1 | 2 | 3 | ||
29-Nov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
30-Nov | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | ||
199 | 155 | 354 | 0 | 98 | 93 | 163 | 191 | 0 | 62 | 55 | 117 | |
56.2% | 51.3% | 53.0% |
Get our data driven NHL predictions here.