Results for our data driven NFL predictions for the 2015-16 season.
SU | ATS | TOTALS | PREMIUM PICKS | ||||||||
W | L | W | L | Push | W | L | Push | W | L | Push | |
W1 | 11 | 5 | 9 | 7 | 0 | 5 | 7 | 4 | 2 | 2 | 0 |
W2 | 7 | 9 | 7 | 9 | 0 | 12 | 3 | 1 | 3 | 1 | 0 |
W3 | 10 | 6 | 8 | 8 | 0 | 7 | 8 | 1 | 3 | 1 | 0 |
W4 | 10 | 5 | 9 | 6 | 0 | 7 | 7 | 1 | 2 | 2 | 0 |
W5 | 9 | 5 | 5 | 7 | 1 | 4 | 8 | 2 | 0 | 3 | 1 |
W6 | 9 | 5 | 4 | 8 | 2 | 10 | 4 | 0 | 0 | 4 | 0 |
W7 | 10 | 4 | 7 | 7 | 0 | 8 | 6 | 0 | 1 | 3 | 0 |
W8 | 12 | 2 | 7 | 5 | 2 | 8 | 6 | 0 | 3 | 1 | 0 |
W9 | 9 | 4 | 7 | 5 | 1 | 7 | 6 | 0 | 3 | 1 | 0 |
W10 | 6 | 8 | 11 | 2 | 1 | 4 | 5 | 5 | 4 | 0 | 0 |
W11 | 8 | 6 | 2 | 7 | 5 | 7 | 7 | 0 | 1 | 2 | 1 |
W12 | 8 | 8 | 7 | 9 | 0 | 8 | 5 | 3 | 2 | 2 | 0 |
109 | 67 | 83 | 80 | 12 | 87 | 72 | 17 | 24 | 22 | 2 | |
61.9% | 50.9% | 54.7% | 52.2% |
Get our data driven NFL predictions here.