
Data Driven College Basketball Predictions for December 13, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 709 Syracuse | 50% | 68 | -8½ |
| 710 St. Johns | 50% | 67 | 129½u |
| 711 Wright State | 48% | 66 | 126½u |
| 712 Miami (OH) | 52% | 68 | -4 |
| 713 Loyola-Chicago | 22% | 54 | 134u |
| 714 Notre Dame | 78% | 79 | -15½ |
| 715 Indiana State | 47% | 67 | 139u |
| 716 Western Kentucky | 53% | 69 | -4½ |
| 717 Rhode Island | 46% | 61 | 133½u |
| 718 Nebraska | 54% | 65 | -1 |
| 719 Tulsa | 59% | 66 | -5 |
| 720 Missouri State | 41% | 58 | 138½u |
| 721 St. Josephs (PA) | 43% | 60 | 140½u |
| 722 Temple | 57% | 67 | -3½ |
| 723 North Carolina State | 68% | 75 | -7½ |
| 724 South Florida | 32% | 58 | 139½u |
| 725 Yale | 48% | 65 | 146u |
| 726 Southern Cal | 52% | 67 | -7 |
| 727 La Salle | 26% | 55 | 138½u |
| 728 Villanova | 74% | 77 | -23½ |
| 729 Alabama | 47% | 63 | 128½u |
| 730 Clemson | 53% | 66 | -6 |
| 731 UTEP | 52% | 71 | 146u |
| 732 Washington State | 48% | 69 | -5½ |
| 733 Louisiana-Monroe | 21% | 53 | |
| 734 West Virginia | 79% | 79 | |
| 735 Missouri | 20% | 53 | 137u |
| 736 Arizona | 80% | 80 | -16½ |
| 737 LSU | 61% | 73 | 158½u |
| 738 Houston | 39% | 63 | -2½ |
| 739 Morehead State | 30% | 58 | 132u |
| 740 Pittsburgh | 70% | 76 | -12½ |
| 741 Weber State | 41% | 61 | 122½u |
| 742 Denver | 59% | 69 | PK |
| 743 St. Peters | 33% | 57 | 137u |
| 744 Seton Hall | 67% | 72 | -12 |
| 745 Murray State | 45% | 66 | 139u |
| 746 Illinois State | 55% | 71 | -4½ |
| 747 UC Santa Barbara | 46% | 66 | 137½u |
| 748 South Dakota State | 54% | 70 | -10½ |
| 749 Montana State | 50% | 64 | 156½u |
| 750 San Jose State | 50% | 65 | -3 |
| 751 Colorado State | 64% | 78 | -13 |
| 752 Northern Colorado | 36% | 65 | 165½u |
| 753 Wyoming | 44% | 59 | 139½u |
| 754 New Mexico State | 56% | 64 | -22 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
