Data Driven College Basketball Predictions for December 12, 2015

SFpageheader

Data Driven College Basketball Predictions for December 12, 2015:

TEAM WIN % SCORE VEGAS LINE
519 Rutgers 32% 56 142u
520 George Washington 68% 72 -19
521 Ohio State 57% 69 137u
522 Connecticut 43% 62 -8½
523 Pepperdine 58% 68 129½u
524 Ball State 42% 61 -2
525 Ohio 42% 64 -2
526 Cleveland State 58% 71 142u
527 Marquette 28% 56 136u
528 Wisconsin 72% 76 -7½
529 Louisiana-Monroe 31% 55 125u
530 Penn State 69% 73 -8
531 Old Dominion 43% 61 119u
532 Georgia State 57% 67 -2
533 Illinois-Chicago 19% 53 152u
534 Illinois 81% 81 -17½
535 Youngstown State 22% 58 148u
536 Purdue 78% 83 -28
537 UNC Wilmington 22% 54 148½u
538 Georgetown 78% 79 -11½
539 Tennessee 42% 61 152½u
540 Butler 58% 68 -13
541 Bowling Green 49% 67 152u
542 Detroit 51% 68 -6
543 Eastern Michigan 17% 51 140½u
544 Louisville 83% 81 -20
545 Arizona State 28% 56 141u
546 Kentucky 72% 76 -13
547 Utah 48% 63 137½u
548 Wichita State 52% 65 -2½
549 St. Marys (CA) 48% 66 141½u
550 California 52% 67 -6½
551 Kansas State 49% 64 139u
552 Texas A&M 51% 65 -9
553 George Mason 50% 67 136u
554 James Madison 50% 68 -7
555 Northern Iowa 50% 60 141u
556 New Mexico 50% 61 -4½
557 North Carolina 53% 70 -6
558 Texas 47% 67 153u
559 Cincinnati 45% 62 139½u
560 Xavier 55% 67 -5
561 Florida 42% 61 134u
562 Michigan State 58% 68 -9½
563 Drake 45% 61 135½u
564 Nevada 55% 65 -7½
565 Oakland 38% 68 168½u
566 Toledo 62% 80 -4½
567 Oregon 50% 68 147½u
568 Boise State 50% 69 -3½
569 Florida Atlantic 41% 63 134u
570 Central Florida 59% 71 -8½
571 Pacific 43% 62 144u
572 Fresno State 57% 69 -10
573 Louisiana-Lafayette 36% 65 165u
574 Louisiana Tech 64% 78 -3
575 Oregon State 27% 53 146½u
576 Kansas 73% 74 -13
577 North Texas 40% 59 139½u
578 Southern Illinois 60% 68 -14
579 Eastern Illinois 51% 66 144½u
580 Western Illinois 49% 65 -10½
581 Minnesota 43% 65 144u
582 Oklahoma State 57% 71 -3
583 Arkansas-Little Rock 36% 64 132½u
584 DePaul 64% 77 -4½
585 Loyola-Marymount 50% 66 145u
586 CS Fullerton 50% 67 -4
587 BYU 52% 74 151u
588 Colorado 48% 72 -5½
589 UC Irvine 46% 63 135u
590 Utah State 54% 67 -3
591 UNLV 65% 72 -4
592 UC Riverside 35% 59 140u
593 UCLA 39% 65 147u
594 Gonzaga 61% 75 -8
595 Dartmouth 27% 56 134u
596 Stanford 73% 77 -11
597 Oral Roberts 19% 54 154u
598 Oklahoma 81% 82 -21
599 UT Chattanooga 25% 55 140u
600 Dayton 75% 78 -11½
601 Eastern Kentucky 58% 71 174½u
602 Marshall 42% 64 -1½
605 Austin Peay 33% 61 145u
606 IUPU-Fort Wayne 67% 76 -6½
607 Mississippi 68% 78 -15
608 SE Missouri State 32% 62 140½u
609 Delaware 52% 66 -1
610 Marist 48% 64 137½u
611 Indiana-Purdue 17% 50 150u
612 Creighton 83% 81 -15
613 Montana 36% 62 145½u
614 Washington 64% 75 -9½
615 Canisius 47% 63 156u
616 Kent State 53% 66 -7½
617 Western Carolina 25% 61 165½u
618 Davidson 75% 84 -14
619 Auburn 45% 64 -1½
620 Middle Tennessee St. 55% 69 150u
621 Manhattan 37% 61 148½u
622 Memphis 63% 73 -17
623 Portland State 47% 68 148½u
624 SIU Edwardsville 53% 71 -3
625 Tennessee Tech 18% 58 164u
626 Arkansas 82% 87 -14½
627 CS Sacramento 36% 63 150u
628 Portland 64% 76 -4½
629 Bryant 25% 56 137u
630 Providence 75% 79 -22
631 Delaware State 15% 51 131u
632 Michigan 85% 83 -29½
633 MD-Eastern Shore 16% 51 142½u
634 Maryland 84% 82 -31
635 McNeese State 8% 53 156½u
636 Indiana 92% 91 -29½
637 Stony Brook 47% 63 141u
638 Northeastern 53% 66 -1

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.