Data Driven NHL Predictions for December 12, 2015:
| TEAM | WIN % | SCORE | Vegas Odds | Total |
|---|---|---|---|---|
| Panthers | 46% | 2 | +127 | 5 |
| Bruins | 54% | 3 | -140 | |
| Capitals | 51% | 3 | +109 | 5 |
| Lightning | 49% | 2 | -120 | |
| Senators | 45% | 3 | +113 | 5 1/2 |
| Canadiens | 55% | 4 | -125 | |
| Islanders | 53% | 3 | -135 | 5 1/2 |
| Blue Jackets | 47% | 2 | +122 | |
| Kings | 53% | 3 | ||
| Sabres | 47% | 2 | ||
| Stars | 52% | 4 | +127 | 5 1/2 |
| Blues | 48% | 3 | -140 | |
| Avalanche | 47% | 2 | +162 | 5 1/2 |
| Predators | 53% | 3 | -180 | |
| Hurricanes | 47% | 3 | ||
| Coyotes | 53% | 4 | ||
| Rangers | 56% | 3 | ||
| Flames | 44% | 2 | ||
| Wild | 50% | 2 | +127 | 5 |
| Sharks | 50% | 3 | -140 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.