The 2014-15 NBA season is here! We’ve crunched the numbers and run the forecasts. Here are our 2014-15 NBA predicted records:
Eastern Conference | ||
Atlantic | Wins | Losses |
Toronto | 50 | 32 |
Brooklyn | 42 | 40 |
New York | 39 | 43 |
Boston | 21 | 61 |
Philadelphia | 16 | 66 |
Central | Wins | Losses |
Cleveland | 57 | 25 |
Chciago | 55 | 27 |
Indiana | 41 | 41 |
Detroit | 36 | 46 |
Milwaukee | 18 | 64 |
Southeast | Wins | Losses |
Washington | 49 | 33 |
Charlotte | 45 | 37 |
Miami | 44 | 38 |
Atlanta | 40 | 42 |
Orlando | 25 | 57 |
Western Conference | ||
Northwest | Wins | Losses |
Oklahoma City | 51 | 31 |
Portland | 50 | 32 |
Nuggets | 42 | 40 |
Timberwolves | 30 | 52 |
Jazz | 23 | 59 |
Pacific | Wins | Losses |
LA Clippers | 60 | 22 |
Golden State | 50 | 32 |
Phoenix | 42 | 40 |
LA Lakers | 30 | 52 |
Sacramento | 27 | 55 |
Southwest | Wins | Losses |
Spurs | 56 | 26 |
Grizzlies | 52 | 30 |
Mavericks | 51 | 31 |
Rockets | 48 | 34 |
Pelicans | 40 | 42 |
Eastern Conference Finals
Cavaliers over Wizards
Western Conference Finals
Clippers over Thunder
NBA Finals
Clippers over Cavaliers
Get our daily data driven NBA Predictions all season long here.