We’re just a week away from the start of the 2015-16 college basketball season. We’ve run the formula to rank all 351 college basketball teams and here’s how they stack up heading into this season:
RANK | TEAM |
1 | Kentucky |
2 | Duke |
3 | Arizona |
4 | Wisconsin |
5 | Villanova |
6 | Virginia |
7 | North Carolina |
8 | Ohio State |
9 | Iowa State |
10 | Louisville |
11 | Gonzaga |
12 | Kansas |
13 | Utah |
14 | Notre Dame |
15 | Oklahoma |
16 | Michigan St |
17 | Iowa |
18 | Baylor |
19 | Texas |
20 | West Virginia |
21 | Arkansas |
22 | Wichita St |
23 | Butler |
24 | Indiana |
25 | Georgetown |
26 | Oklahoma St |
27 | Xavier |
28 | Florida |
29 | Maryland |
30 | UCLA |
31 | VCU |
32 | Illinois |
33 | BYU |
34 | Providence |
35 | Minnesota |
36 | NC State |
37 | SMU |
38 | Purdue |
39 | Syracuse |
40 | Stanford |
41 | San Diego St |
42 | Davidson |
43 | Oregon |
44 | St John’s |
45 | LSU |
46 | Miami |
47 | Cincinnati |
48 | Northern Iowa |
49 | Michigan |
50 | Georgia |
51 | Mississippi |
52 | Connecticut |
53 | Dayton |
54 | Boise State |
55 | George Washington |
56 | Arizona St |
57 | Creighton |
58 | Pittsburgh |
59 | Vanderbilt |
60 | Texas A&M |
61 | Kansas St |
62 | TCU |
63 | Stephen F Austin |
64 | Memphis |
65 | Alabama |
66 | Tennessee |
67 | Richmond |
68 | South Carolina |
69 | St Mary’s |
70 | Rhode Island |
71 | Colorado St |
72 | Colorado |
73 | Seton Hall |
74 | Louisiana Tech |
75 | Penn State |
76 | Florida St |
77 | Buffalo |
78 | Clemson |
79 | Marquette |
80 | Tulsa |
81 | Temple |
82 | Georgia St |
83 | Harvard |
84 | Nebraska |
85 | WI-Green Bay |
86 | Iona |
87 | UNLV |
88 | Georgia Tech |
89 | Illinois St |
90 | California |
91 | Washington |
92 | Murray St |
93 | Old Dominion |
94 | NC Central |
95 | New Mexico |
96 | New Mexico State |
97 | U Mass |
98 | Boston College |
99 | Northwestern |
100 | Toledo |
101 | St Bonaventure |
102 | La Salle |
103 | Oregon St |
104 | Valparaiso |
105 | UTEP |
106 | Wyoming |
107 | Yale |
108 | Wake Forest |
109 | Vermont |
110 | San Diego |
111 | UCSB |
112 | UC Irvine |
113 | Texas Tech |
114 | Akron |
115 | Cleveland St |
116 | Utah State |
117 | South Dakota St |
118 | William & Mary |
119 | Pepperdine |
120 | Hofstra |
121 | Portland |
122 | San Francisco |
123 | Sam Houston St |
124 | Northeastern |
125 | Manhattan |
126 | Bowling Green |
127 | Wofford |
128 | Central Michigan |
129 | Belmont |
130 | Auburn |
131 | DePaul |
132 | St Joseph’s |
133 | Eastern Kentucky |
134 | Stony Brook |
135 | Hawaii |
136 | Charlotte |
137 | Albany |
138 | Middle Tenn |
139 | Long Beach St |
140 | Evansville |
141 | Kent State |
142 | Western Michigan |
143 | Princeton |
144 | USC |
145 | Canisius |
146 | Columbia |
147 | LA-Lafayette |
148 | Eastern Michigan |
149 | Missouri |
150 | North Dakota St |
151 | Morehead St |
152 | Mississippi State |
153 | American |
154 | Mercer |
155 | Virginia Tech |
156 | UAB |
157 | Quinnipiac |
158 | Western Kentucky |
159 | Loyola-Chicago |
160 | Washington State |
161 | Cal Poly |
162 | Indiana St |
163 | Eastern Washingtn |
164 | SC Upstate |
165 | Rider |
166 | North Florida |
167 | UC Davis |
168 | Coastal Carolina |
169 | Dartmouth |
170 | Florida Gulf Coast |
171 | Rutgers |
172 | Colgate |
173 | Fresno St |
174 | Houston |
175 | St Peters |
176 | George Mason |
177 | St Francis |
178 | Lehigh |
179 | Monmouth |
180 | Montana |
181 | Bucknell |
182 | Denver |
183 | Oakland |
184 | Santa Clara |
185 | NC-Wilmington |
186 | Robert Morris |
187 | Ohio |
188 | Northern Illinois |
189 | Duquesne |
190 | Lafayette |
191 | Detroit |
192 | Georgia Southern |
193 | IPFW |
194 | High Point |
195 | Air Force |
196 | Boston U |
197 | Saint Louis |
198 | Southern Illinois |
199 | Fordham |
200 | James Madison |
201 | Winthrop |
202 | Holy Cross |
203 | Oral Roberts |
204 | LA Monroe |
205 | Chattanooga |
206 | Northern Arizona |
207 | Drexel |
208 | Tulane |
209 | Delaware |
210 | Norfolk St |
211 | Bryant |
212 | New Hampshire |
213 | Towson |
214 | Charleston Southern |
215 | Siena |
216 | TX-Arlington |
217 | East Tennessee St |
218 | Pacific |
219 | Miami |
220 | East Carolina |
221 | Radford |
222 | Texas Southern |
223 | Loyola Marymount |
224 | TN Martin |
225 | Wright State |
226 | Missouri St |
227 | WI-Milwaukee |
228 | Mt St Marys |
229 | South Dakota |
230 | Bradley |
231 | Cornell |
232 | St Francis |
233 | Elon |
234 | Army |
235 | Western Carolina |
236 | College of Charleston |
237 | SE Missouri |
238 | Nevada |
239 | Brown |
240 | South Florida |
241 | Sacramento State |
242 | NJIT |
243 | Central Florida |
244 | TX A&M-CC |
245 | Omaha |
246 | UC Riverside |
247 | Ark-Little Rock |
248 | CS Bakersfield |
249 | Hampton |
250 | Tennessee Tech |
251 | Drake |
252 | Weber State |
253 | Idaho |
254 | Texas State |
255 | Rice |
256 | Gardner-Webb |
257 | Northern Colorado |
258 | Ball State |
259 | Eastern Illinois |
260 | NC-Asheville |
261 | Hartford |
262 | Maryland ES |
263 | U Penn |
264 | North Texas |
265 | TX-San Antonio |
266 | Northern Kentucky |
267 | Marist |
268 | Northwestern State |
269 | Fairfield |
270 | Seattle |
271 | Navy |
272 | Sacred Heart |
273 | Cal St Northridge |
274 | Southern |
275 | Florida International |
276 | Marshall |
277 | Youngstown St |
278 | Portland St |
279 | Southern Mississippi |
280 | Niagara |
281 | SIU Edwardsville |
282 | CS Fullerton |
283 | Florida Atlantic |
284 | Arkansas St |
285 | Grand Canyon |
286 | UMKC |
287 | LIU-Brooklyn |
288 | IUPUI |
289 | Loyola-MD |
290 | IL-Chicago |
291 | Incarnate Word |
292 | Wagner |
293 | Troy |
294 | Alabama St |
295 | VMI |
296 | Howard |
297 | South Alabama |
298 | Delaware St |
299 | Jackson St |
300 | Appalachian State |
301 | NC-Greensboro |
302 | Idaho State |
303 | Lipscomb |
304 | Massachusetts Lowell |
305 | Samford |
306 | Utah Valley St |
307 | Prairie View |
308 | Campbell |
309 | Fairleigh Dickinson |
310 | SE Louisiana |
311 | North Dakota |
312 | Jacksonville St |
313 | Morgan St |
314 | Furman |
315 | Montana St |
316 | Austin Peay |
317 | Lamar |
318 | Western Illinois |
319 | Southern Utah |
320 | McNeese St |
321 | Binghamton |
322 | Bethune-Cookman |
323 | Tennessee State |
324 | Central Connecticut |
325 | Ark-Pine Bluff |
326 | Maryland BC |
327 | TX-Pan American |
328 | New Orleans |
329 | Longwood |
330 | Citadel |
331 | Liberty |
332 | Chicago St |
333 | Alabama A&M |
334 | NC A&T |
335 | Savannah St |
336 | Houston Baptist |
337 | South Carolina State |
338 | San Jose St |
339 | Maine |
340 | Coppin State |
341 | Stetson |
342 | Jacksonville |
343 | Nicholls St |
344 | Kennesaw St |
345 | Presbyterian |
346 | Abilene Christian |
347 | Alcorn State |
348 | Florida A&M |
349 | Central Arkansas |
350 | Mississippi Valley St |
351 | Grambling St |
Get our daily data driven college basketball predictions all season.