We’re one week into the 2015 college football season. Some teams put up good numbers in week 1 while others disappointed. We’ve run the formula and have a new #1 in our college football power rankings for week 2. Check out our power rankings below:
| RANK | TEAM |
| 1 | USC |
| 2 | TCU |
| 3 | Ohio State |
| 4 | Oregon |
| 5 | Auburn |
| 6 | Georgia |
| 7 | Alabama |
| 8 | Michigan State |
| 9 | Mississippi |
| 10 | Arkansas |
| 11 | Baylor |
| 12 | Georgia Tech |
| 13 | Kansas State |
| 14 | Clemson |
| 15 | Florida State |
| 16 | Oklahoma |
| 17 | Missouri |
| 18 | UCLA |
| 19 | Florida |
| 20 | West Virginia |
| 21 | Memphis |
| 22 | Notre Dame |
| 23 | Duke |
| 24 | Louisville |
| 25 | LSU |
| 26 | Louisiana Tech |
| 27 | Mississippi State |
| 28 | Texas A&M |
| 29 | Washington |
| 30 | Minnesota |
| 31 | Miami (Fla.) |
| 32 | Wisconsin |
| 33 | Brigham Young |
| 34 | Boston College |
| 35 | Nebraska |
| 36 | Boise State |
| 37 | Arizona |
| 38 | Utah |
| 39 | Tennessee |
| 40 | Marshall |
| 41 | Stanford |
| 42 | Arizona State |
| 43 | East Carolina |
| 44 | Colorado State |
| 45 | North Carolina State |
| 46 | Virginia |
| 47 | Utah State |
| 48 | Northwestern |
| 49 | Iowa |
| 50 | Western Michigan |
| 51 | Cincinnati |
| 52 | Houston |
| 53 | Michigan |
| 54 | Virginia Tech |
| 55 | Temple |
| 56 | Pittsburgh |
| 57 | South Carolina |
| 58 | San Diego State |
| 59 | California |
| 60 | Kentucky |
| 61 | Maryland |
| 62 | Oklahoma State |
| 63 | Rutgers |
| 64 | Penn State |
| 65 | Oregon State |
| 66 | UCF |
| 67 | Syracuse |
| 68 | Western Kentucky |
| 69 | Navy |
| 70 | Texas |
| 71 | Air Force |
| 72 | Nevada |
| 73 | Indiana |
| 74 | Rice |
| 75 | Toledo |
| 76 | Appalachian State |
| 77 | Georgia Southern |
| 78 | North Carolina |
| 79 | Purdue |
| 80 | Texas Tech |
| 81 | Illinois |
| 82 | Washington State |
| 83 | La.-Lafayette |
| 84 | Northern Illinois |
| 85 | Florida International |
| 86 | Ball State |
| 87 | Arkansas State |
| 88 | Texas-San Antonio |
| 89 | Texas-El Paso |
| 90 | Iowa State |
| 91 | South Alabama |
| 92 | Central Michigan |
| 93 | Army |
| 94 | Ohio |
| 95 | Colorado |
| 96 | New Mexico |
| 97 | Middle Tennessee |
| 98 | Vanderbilt |
| 99 | Kansas |
| 100 | Louisiana-Monroe |
| 101 | Texas State |
| 102 | Wake Forest |
| 103 | Buffalo |
| 104 | Hawaii |
| 105 | Bowling Green |
| 106 | Massachusetts |
| 107 | Tulane |
| 108 | Old Dominion |
| 109 | North Texas |
| 110 | Akron |
| 111 | Miami (Ohio) |
| 112 | South Florida |
| 113 | Florida Atlantic |
| 114 | Fresno State |
| 115 | UNLV |
| 116 | Southern Mississippi |
| 117 | San Jose State |
| 118 | Wyoming |
| 119 | Connecticut |
| 120 | Troy |
| 121 | Tulsa |
| 122 | Kent State |
| 123 | SMU |
| 124 | Eastern Michigan |
| 125 | Idaho |
| 126 | Georgia State |
| 127 | New Mexico State |
| 128 | Charlotte |
Check back later this week for our week 2 college football predictions.
View Comments (0)