Some big upsets this past weekend shake up our power rankings. We’ve run the formula to analyze all 128 college football teams through the first two weeks. Check out our power rankings below for week 3 of the 2015 season:
RANK | TEAM |
1 | USC |
2 | TCU |
3 | Georgia Tech |
4 | Mississippi |
5 | Ohio State |
6 | Oregon |
7 | Auburn |
8 | Michigan State |
9 | Baylor |
10 | Alabama |
11 | Kansas State |
12 | Clemson |
13 | Georgia |
14 | Wisconsin |
15 | Oklahoma |
16 | UCLA |
17 | Memphis |
18 | West Virginia |
19 | Texas A&M |
20 | LSU |
21 | Florida |
22 | Notre Dame |
23 | Duke |
24 | Nebraska |
25 | Brigham Young |
26 | Florida State |
27 | Arizona |
28 | Missouri |
29 | Arkansas |
30 | Mississippi State |
31 | Minnesota |
32 | Washington |
33 | Miami (Fla.) |
34 | Boston College |
35 | Stanford |
36 | Louisville |
37 | Utah |
38 | Louisiana Tech |
39 | East Carolina |
40 | Boise State |
41 | Tennessee |
42 | Arizona State |
43 | Michigan |
44 | Houston |
45 | Colorado State |
46 | North Carolina State |
47 | California |
48 | Texas Tech |
49 | Temple |
50 | Virginia |
51 | Iowa |
52 | Northwestern |
53 | Utah State |
54 | Toledo |
55 | Georgia Southern |
56 | Virginia Tech |
57 | Pittsburgh |
58 | Marshall |
59 | Western Kentucky |
60 | Kentucky |
61 | Cincinnati |
62 | Texas |
63 | Oklahoma State |
64 | South Carolina |
65 | Penn State |
66 | Indiana |
67 | Syracuse |
68 | Navy |
69 | Air Force |
70 | Washington State |
71 | Ohio |
72 | Rutgers |
73 | Western Michigan |
74 | Bowling Green |
75 | Colorado |
76 | Arkansas State |
77 | UCF |
78 | North Carolina |
79 | Purdue |
80 | Illinois |
81 | Appalachian State |
82 | San Diego State |
83 | La.-Lafayette |
84 | Northern Illinois |
85 | Rice |
86 | Oregon State |
87 | Nevada |
88 | Vanderbilt |
89 | Texas-San Antonio |
90 | Middle Tennessee |
91 | Florida International |
92 | Maryland |
93 | Ball State |
94 | Central Michigan |
95 | Iowa State |
96 | South Florida |
97 | Louisiana-Monroe |
98 | Tulsa |
99 | Hawaii |
100 | Buffalo |
101 | Texas State |
102 | Wake Forest |
103 | Army |
104 | South Alabama |
105 | Kansas |
106 | Old Dominion |
107 | Akron |
108 | Florida Atlantic |
109 | SMU |
110 | Connecticut |
111 | Eastern Michigan |
112 | Southern Mississippi |
113 | Tulane |
114 | UNLV |
115 | New Mexico |
116 | San Jose State |
117 | Troy |
118 | Texas-El Paso |
119 | Fresno State |
120 | North Texas |
121 | Kent State |
122 | Massachusetts |
123 | Miami (Ohio) |
124 | Georgia State |
125 | Wyoming |
126 | Idaho |
127 | New Mexico State |
128 | Charlotte |
No Responses