We enter the 2016-17 with the Cleveland Cavaliers as the defending NBA Champions. They won an epic game 7 over the Golden State Warriors at Oracle Arena in June.
The off-season was dominated by free agency. Kevin Durant led the way by joining the Warriors, Dwayne Wade to the Bulls, Al Hereford to the Celtics, Pau Gasol to the Spurs and Dwight Howard to the Hawks.
This season we will be without three first ballot Hall of Famers as Tim Duncan (Spurs), Kevin Garnett (Timberwolves) and Kobe Bryant (Lakers) have all retired.
The top 5 teams we predict to have improved records in 2016-17 are Timberwolves, Pelicans, 76ers, Bucks and Suns. The teams on the decline record wise this season are Heat, Thunder, Spurs and Hornets and Bulls.
The top teams in the league remain the same this season. There will be a few changes in the playoff teams and a new NBA Champion will be crowned.
Get signed up now to win nightly in our free NBA Pick ‘Em contests!
[contact-form-7 id=”23791″ title=”2016-17 SportsFormulator Pro Basketball Pick ‘Em Contest”]
Get our predicted betting lines for NBA Opening Night featuring Knicks at Cavs, Spurs at Warriors and Jazz at Blazers.
2016-17 Power Rankings
RANK | TEAM |
1 | Golden State Warriors |
2 | Cleveland Cavaliers |
3 | San Antonio Spurs |
4 | Toronto Raptors |
5 | Los Angeles Clippers |
6 | Boston Celtics |
7 | Oklahoma City Thunder |
8 | Portland Trail Blazers |
9 | Atlanta Hawks |
10 | Indiana Pacers |
11 | Charlotte Hornets |
12 | Memphis Grizzlies |
13 | Detroit Pistons |
14 | Dallas Mavericks |
15 | Houston Rockets |
16 | Washington Wizards |
17 | Utah Jazz |
18 | Milwaukee Bucks |
19 | New Orleans Pelicans |
20 | Minnesota Timberwolves |
21 | Chicago Bulls |
22 | Miami Heat |
23 | Orlando Magic |
24 | New York Knicks |
25 | Denver Nuggets |
26 | Phoenix Suns |
27 | Sacramento Kings |
28 | Brooklyn Nets |
29 | Los Angeles Lakers |
30 | Philadelphia 76ers |
2016-17 NBA Predictions
We give you predicted records and division standings for the upcoming NBA season. We start with the three divisions in the NBA Eastern Conference and then the Western Conference.
ATLANTIC DIVISION | ||
Team | Wins | Losses |
Toronto Raptors | 53 | 29 |
Boston Celtics | 49 | 33 |
New York Knicks | 33 | 49 |
Brooklyn Nets | 24 | 58 |
Philadelphia 76ers | 16 | 66 |
CENTRAL DIVISION | ||
Team | Wins | Losses |
Cleveland Cavaliers | 56 | 26 |
Indiana Pacers | 44 | 38 |
Detroit Pistons | 43 | 39 |
Milwaukee Bucks | 38 | 44 |
Chicago Bulls | 38 | 44 |
SOUTHEAST DIVISION | ||
Team | Wins | Losses |
Atlanta Hawks | 49 | 33 |
Charlotte Hornets | 43 | 39 |
Washington Wizards | 42 | 40 |
Miami Heat | 39 | 43 |
Orlando Magic | 33 | 49 |
SOUTHWEST DIVISION | ||
Team | Wins | Losses |
San Antonio Spurs | 62 | 20 |
Memphis Grizzlies | 43 | 39 |
Houston Rockets | 42 | 40 |
Dallas Mavericks | 41 | 41 |
New Orleans Pelicans | 37 | 45 |
NORTHWEST DIVISION | ||
Team | Wins | Losses |
Oklahoma City Thunder | 50 | 32 |
Portland Trail Blazers | 45 | 37 |
Utah Jazz | 42 | 40 |
Minnesota Timberwolves | 36 | 46 |
Denver Nuggets | 32 | 50 |
PACIFIC DIVISION | ||
Team | Wins | Losses |
Golden State Warriors | 72 | 10 |
Los Angeles Clippers | 54 | 28 |
Sacramento Kings | 30 | 52 |
Phoenix Suns | 27 | 55 |
Los Angeles Lakers | 17 | 65 |
2016-17 NBA Playoff Predictions
Eastern Conference Playoffs (Seed)
1st Round
(1) Cavs over (8) Wizards
(2) Raptors over (7) Hornets
(3) Hawks over (6) Pistons
(4) Celtics (5) Pacers
Conference Semi-Finals
(1) Cavs over (4) Celtics
(2) Raptors over (3) Hawks
Conference Finals
(1) Cavs over (2) Raptors
Western Conference Playoffs (Seed)
1st Round
(1) Warriors over (8) Rockets
(2) Spurs over (7) Jazz
(3) Thunder over (6) Grizzlies
(4) Clippers over (5) Blazers
Conference Semi-Finals
(1) Warriors over (4) Clippers
(2) Spurs over (3) Thunder
Conference Finals
(1) Warriors over (2) Spurs
NBA Finals Prediction
Warriors over Cavs
Get our data driven NBA predictions daily all season long.
View Comments (0)