Our formula ranks fantasy football quarterbacks by analyzing the schedule and forecasting performance.
We break it down by tiers to help with your fantasy football draft.
Running can carry and catch the football. With the focus on passing in the NFL, runners know need to catch the ball out of the backfield to stay on the field.
We rank the top 64 fantasy football running backs for 2016.
Get ready for the 2016 season with our NFL Preview
Tier 1 Fantasy Football Running Backs
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Devonta Freeman | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
2 | Jamaal Charles | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
3 | Adrian Peterson | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
4 | Jeremy Langford | Chicago Bears | Week 2 | Week 1 | Week 9 |
5 | Le’Veon Bell | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
6 | Lamar Miller | Houston Texans | Week 12 | Week 7 | Week 9 |
7 | Thomas Rawls | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
8 | Todd Gurley | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
Tier 2 Fantasy Football Running Backs
RANK | PLAYER | TEAM | BEST | WORST | BYE |
9 | Doug Martin | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
10 | DeAngelo Williams | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
11 | Matt Forte | New York Jets | Week 13 | Week 3 | Week 11 |
12 | Ezekiel Elliot | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
13 | Mark Ingram | New Orleans Saints | Week 11 | Week 7 | Week 5 |
14 | Chris Ivory | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
15 | Jonathan Stewart | Carolina Panthers | Week 11 | Week 13 | Week 7 |
16 | David Johnson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
17 | LeSean McCoy | Buffalo Bills | Week 15 | Week 9 | Week 10 |
18 | Darren McFadden | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
19 | Dion Lewis | New England Patriots | Week 5 | Week 15 | Week 9 |
Tier 3 Fantasy Football Running Backs
RANK | PLAYER | TEAM | BEST | WORST | BYE |
20 | Jeremy Hill | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
21 | Latavius Murray | Oakland Raiders | Week 16 | Week 17 | Week 10 |
22 | TJ Yeldon | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
23 | DeMarco Murray | Tennessee Titans | Week 8 | Week 4 | Week 13 |
24 | Frank Gore | Indianapolis Colts | Week 3 | Week 2 | Week 10 |
25 | Rashad Jennings | New York Giants | Week 2 | Week 4 | Week 8 |
26 | Karlos Williams | Buffalo Bills | Week 15 | Week 9 | Week 10 |
27 | Justin Forsett | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
28 | Carlos Hyde | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
29 | Danny Woodhead | San Diego Chargers | Week 4 | Week 8 | Week 11 |
30 | Chris Johnson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
31 | Mike Gillislee | Buffalo Bills | Week 15 | Week 9 | Week 10 |
32 | LeGarrette Blount | New England Patriots | Week 5 | Week 15 | Week 9 |
33 | Ryan Mathews | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
34 | Ronnie Hillman | Denver Broncos | Week 2 | Week 16 | Week 11 |
35 | Eddie Lacy | Green Bay Packers | Week 5 | Week 2 | Week 4 |
36 | Giovani Bernard | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
37 | Matt Jones | Washington Redskins | Week 17 | Week 8 | Week 9 |
38 | James Starks | Green Bay Packers | Week 5 | Week 2 | Week 4 |
39 | CJ Anderson | Denver Broncos | Week 2 | Week 16 | Week 11 |
40 | Lance Dunbar | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
41 | Tim Hightower | New Orleans Saints | Week 11 | Week 7 | Week 5 |
Tier 4 Fantasy Football Running Backs
RANK | PLAYER | TEAM | BEST | WORST | BYE |
42 | Charles Sims | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
43 | Bilal Powell | New York Jets | Week 13 | Week 3 | Week 11 |
44 | Isaiah Crowell | Cleveland Browns | Week 12 | Week 7 | Week 13 |
45 | Alfred Blue | Houston Texans | Week 12 | Week 7 | Week 9 |
46 | DuJuan Harris | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
47 | Theo Riddick | Detroit Lions | Week 5 | Week 9 | Week 10 |
48 | Khiry Robinson | New York Jets | Week 13 | Week 3 | Week 11 |
49 | Antonio Andrews | Tennessee Titans | Week 8 | Week 4 | Week 13 |
50 | Ameer Abdullah | Detroit Lions | Week 5 | Week 9 | Week 10 |
51 | Javorius Allen | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
52 | Shane Vereen | New York Giants | Week 2 | Week 4 | Week 8 |
53 | Duke Johnson | Cleveland Browns | Week 12 | Week 7 | Week 13 |
54 | Alfred Morris | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
55 | Darren Sproles | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
56 | Andre Ellington | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
57 | Melvin Gordon | San Diego Chargers | Week 4 | Week 8 | Week 11 |
58 | Donald Brown | New England Patriots | Week 5 | Week 15 | Week 9 |
59 | Dexter McCluster | Tennessee Titans | Week 8 | Week 4 | Week 13 |
60 | James White | New England Patriots | Week 5 | Week 15 | Week 9 |
61 | Ka’Deem Carey | Chicago Bears | Week 2 | Week 1 | Week 9 |
62 | Shaun Draughn | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
63 | Cameron Artis-Payne | Carolina Panthers | Week 11 | Week 13 | Week 7 |
64 | Chris Thompson | Washington Redskins | Week 17 | Week 8 | Week 9 |
2016 NFL Pick ‘EmDo you know the NFL? Enter our pro football pick ’em contest! Sign up now to get your invitation to our 2016 Pro Football Pick ‘Em Contest and pick NFL winners weekly.
[contact-form-7 id=”22157″ title=”2016 SportsFormulator Pro Football Pick ‘Em Contest”]
2016 Fantasy Football Running Back Rankings
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Devonta Freeman | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
2 | Jamaal Charles | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
3 | Adrian Peterson | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
4 | Jeremy Langford | Chicago Bears | Week 2 | Week 1 | Week 9 |
5 | Le’Veon Bell | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
6 | Lamar Miller | Houston Texans | Week 12 | Week 7 | Week 9 |
7 | Thomas Rawls | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
8 | Todd Gurley | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
9 | Doug Martin | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
10 | DeAngelo Williams | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
11 | Matt Forte | New York Jets | Week 13 | Week 3 | Week 11 |
12 | Ezekiel Elliot | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
13 | Mark Ingram | New Orleans Saints | Week 11 | Week 7 | Week 5 |
14 | Chris Ivory | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
15 | Jonathan Stewart | Carolina Panthers | Week 11 | Week 13 | Week 7 |
16 | David Johnson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
17 | LeSean McCoy | Buffalo Bills | Week 15 | Week 9 | Week 10 |
18 | Darren McFadden | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
19 | Dion Lewis | New England Patriots | Week 5 | Week 15 | Week 9 |
20 | Jeremy Hill | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
21 | Latavius Murray | Oakland Raiders | Week 16 | Week 17 | Week 10 |
22 | TJ Yeldon | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
23 | DeMarco Murray | Tennessee Titans | Week 8 | Week 4 | Week 13 |
24 | Frank Gore | Indianapolis Colts | Week 3 | Week 2 | Week 10 |
25 | Rashad Jennings | New York Giants | Week 2 | Week 4 | Week 8 |
26 | Karlos Williams | Buffalo Bills | Week 15 | Week 9 | Week 10 |
27 | Justin Forsett | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
28 | Carlos Hyde | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
29 | Danny Woodhead | San Diego Chargers | Week 4 | Week 8 | Week 11 |
30 | Chris Johnson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
31 | Mike Gillislee | Buffalo Bills | Week 15 | Week 9 | Week 10 |
32 | LeGarrette Blount | New England Patriots | Week 5 | Week 15 | Week 9 |
33 | Ryan Mathews | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
34 | Ronnie Hillman | Denver Broncos | Week 2 | Week 16 | Week 11 |
35 | Eddie Lacy | Green Bay Packers | Week 5 | Week 2 | Week 4 |
36 | Giovani Bernard | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
37 | Matt Jones | Washington Redskins | Week 17 | Week 8 | Week 9 |
38 | James Starks | Green Bay Packers | Week 5 | Week 2 | Week 4 |
39 | CJ Anderson | Denver Broncos | Week 2 | Week 16 | Week 11 |
40 | Lance Dunbar | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
41 | Tim Hightower | New Orleans Saints | Week 11 | Week 7 | Week 5 |
42 | Charles Sims | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
43 | Bilal Powell | New York Jets | Week 13 | Week 3 | Week 11 |
44 | Isaiah Crowell | Cleveland Browns | Week 12 | Week 7 | Week 13 |
45 | Alfred Blue | Houston Texans | Week 12 | Week 7 | Week 9 |
46 | DuJuan Harris | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
47 | Theo Riddick | Detroit Lions | Week 5 | Week 9 | Week 10 |
48 | Khiry Robinson | New York Jets | Week 13 | Week 3 | Week 11 |
49 | Antonio Andrews | Tennessee Titans | Week 8 | Week 4 | Week 13 |
50 | Ameer Abdullah | Detroit Lions | Week 5 | Week 9 | Week 10 |
51 | Javorius Allen | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
52 | Shane Vereen | New York Giants | Week 2 | Week 4 | Week 8 |
53 | Duke Johnson | Cleveland Browns | Week 12 | Week 7 | Week 13 |
54 | Alfred Morris | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
55 | Darren Sproles | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
56 | Andre Ellington | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
57 | Melvin Gordon | San Diego Chargers | Week 4 | Week 8 | Week 11 |
58 | Donald Brown | New England Patriots | Week 5 | Week 15 | Week 9 |
59 | Dexter McCluster | Tennessee Titans | Week 8 | Week 4 | Week 13 |
60 | James White | New England Patriots | Week 5 | Week 15 | Week 9 |
61 | Ka’Deem Carey | Chicago Bears | Week 2 | Week 1 | Week 9 |
62 | Shaun Draughn | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
63 | Cameron Artis-Payne | Carolina Panthers | Week 11 | Week 13 | Week 7 |
64 | Chris Thompson | Washington Redskins | Week 17 | Week 8 | Week 9 |
Get more fantasy football rankings to win your season long league or our weekly rankings all season.
No Responses