Our formula ranks fantasy football quarterbacks by analyzing the schedule and forecasting performance.
We break it down by tiers to help with your fantasy football draft.
In selecting a tight end, you simply look for receiving yards and touchdowns. Targets can also help you separate players. You want a tight end that can make plays and the QB looks for him.
We rank the top 64 fantasy football tight ends for 2016.
Get ready for the 2016 season with our NFL Preview
Tier 1 Fantasy Football Tight Ends
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Rob Gronkowski | New England Patriots | Week 5 | Week 15 | Week 9 |
2 | Gary Barnidge | Cleveland Browns | Week 12 | Week 7 | Week 13 |
3 | Jordan Reed | Washington Redskins | Week 17 | Week 9 | Week 9 |
4 | Greg Olsen | Carolina Panthers | Week 11 | Week 13 | Week 7 |
5 | Delanie Walker | Tennessee Titans | Week 8 | Week 4 | Week 13 |
Tier 2 Fantasy Football Tight Ends
RANK | PLAYER | TEAM | BEST | WORST | BYE |
6 | Tyler Eifert | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
7 | Travis Kelce | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
8 | Coby Fleener | New Orleans Saints | Week 17 | Week 2 | Week 10 |
Tier 3 Fantasy Football Tight Ends
RANK | PLAYER | TEAM | BEST | WORST | BYE |
9 | Zach Ertz | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
10 | Jason Witten | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
11 | Antonio Gates | San Diego Chargers | Week 4 | Week 8 | Week 11 |
12 | Richard Rodgers | Green Bay Packers | Week 5 | Week 2 | Week 4 |
13 | Eric Ebron | Detroit Lions | Week 5 | Week 9 | Week 10 |
Tier 4 Fantasy Football Tight Ends
RANK | PLAYER | TEAM | BEST | WORST | BYE |
14 | Jacob Tamme | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
15 | Kyle Rudolph | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
16 | Jimmy Graham | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
17 | Julius Thomas | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
18 | Charles Clay | Buffalo Bills | Week 12 | Week 9 | Week 10 |
19 | Zach Miller | Chicago Bears | Week 2 | Week 1 | Week 9 |
20 | Jeff Heuerman | Denver Broncos | Week 2 | Week 16 | Week 11 |
21 | Ladarius Green | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
22 | Dwayne Allen | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
23 | Ben Watson | Baltimore Ravens | Week 1 | Week 7 | Week 5 |
24 | Hunter Henry | San Diego Chargers | Week 4 | Week 8 | Week 11 |
25 | Will Tye | New York Giants | Week 2 | Week 4 | Week 8 |
26 | Crockett Gillmore | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
27 | Martellus Bennett | New England Patriots | Week 2 | Week 1 | Week 9 |
28 | Brent Celek | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
29 | Jordan Cameron | Miami Dolphins | Week 3 | Week 1 | Week 8 |
30 | Austin Seferian-Jenkins | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
31 | Jared Cook | Green Bay Packers | Week 7 | Week 15 | Week 8 |
32 | Clive Walford | Oakland Raiders | Week 16 | Week 17 | Week 10 |
33 | Vance McDonald | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
34 | Darren Fells | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
35 | Scott Chandler | New England Patriots | Week 5 | Week 15 | Week 9 |
Tier 5 Fantasy Football Tight Ends
RANK | PLAYER | TEAM | BEST | WORST | BYE |
36 | Cameron Brate | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
37 | Vernon Davis | Washington Redskins | Week 9 | Week 3 | Week 8 |
38 | Anthony Fasano | Tennessee Titans | Week 8 | Week 4 | Week 13 |
39 | Ryan Griffin | Houston Texans | Week 15 | Week 7 | Week 9 |
40 | Tyler Higbee | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
41 | Mychal Rivera | Oakland Raiders | Week 16 | Week 17 | Week 10 |
42 | Maxx Williams | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
43 | Garrett Celek | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
44 | Larry Donnell | New York Giants | Week 2 | Week 4 | Week 8 |
45 | Jermaine Gresham | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
46 | Luke Willson | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
47 | Marcedes Lewis | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
48 | Virgil Green | Denver Broncos | Week 2 | Week 16 | Week 11 |
49 | CJ Fiedorowicz | Houston Texans | Week 15 | Week 7 | Week 9 |
50 | Craig Stevens | Tennessee Titans | Week 8 | Week 4 | Week 13 |
51 | Ed Dickson | Carolina Panthers | Week 11 | Week 13 | Week 7 |
52 | Michael Hoomanawanui | New Orleans Saints | Week 1 | Week 7 | Week 5 |
54 | Clay Harbor | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
55 | Blake Bell | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
56 | Derek Carrier | Washington Redskins | Week 17 | Week 9 | Week 9 |
57 | Tyler Kroft | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
58 | Dion Sims | Miami Dolphins | Week 3 | Week 1 | Week 8 |
59 | Rhett Ellison | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
60 | Tim Wright | Detroit Lions | Week 5 | Week 9 | Week 10 |
61 | Austin Hooper | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
62 | Nick Boyle | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
63 | Lee Smith | Oakland Raiders | Week 16 | Week 17 | Week 10 |
64 | Chris Gragg | Buffalo Bills | Week 12 | Week 9 | Week 10 |
[contact-form-7 id=”22157″ title=”2016 SportsFormulator Pro Football Pick ‘Em Contest”]
2016 Fantasy Football Tight End Rankings
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Rob Gronkowski | New England Patriots | Week 5 | Week 15 | Week 9 |
2 | Gary Barnidge | Cleveland Browns | Week 12 | Week 7 | Week 13 |
3 | Jordan Reed | Washington Redskins | Week 17 | Week 9 | Week 9 |
4 | Greg Olsen | Carolina Panthers | Week 11 | Week 13 | Week 7 |
5 | Delanie Walker | Tennessee Titans | Week 8 | Week 4 | Week 13 |
6 | Tyler Eifert | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
7 | Travis Kelce | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
8 | Coby Fleener | New Orleans Saints | Week 17 | Week 2 | Week 10 |
9 | Zach Ertz | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
10 | Jason Witten | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
11 | Antonio Gates | San Diego Chargers | Week 4 | Week 8 | Week 11 |
12 | Richard Rodgers | Green Bay Packers | Week 5 | Week 2 | Week 4 |
13 | Eric Ebron | Detroit Lions | Week 5 | Week 9 | Week 10 |
14 | Jacob Tamme | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
15 | Kyle Rudolph | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
16 | Jimmy Graham | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
17 | Julius Thomas | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
18 | Charles Clay | Buffalo Bills | Week 12 | Week 9 | Week 10 |
19 | Zach Miller | Chicago Bears | Week 2 | Week 1 | Week 9 |
20 | Jeff Heuerman | Denver Broncos | Week 2 | Week 16 | Week 11 |
21 | Ladarius Green | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
22 | Dwayne Allen | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
23 | Ben Watson | Baltimore Ravens | Week 1 | Week 7 | Week 5 |
24 | Hunter Henry | San Diego Chargers | Week 4 | Week 8 | Week 11 |
25 | Will Tye | New York Giants | Week 2 | Week 4 | Week 8 |
26 | Crockett Gillmore | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
27 | Martellus Bennett | New England Patriots | Week 2 | Week 1 | Week 9 |
28 | Brent Celek | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
29 | Jordan Cameron | Miami Dolphins | Week 3 | Week 1 | Week 8 |
30 | Austin Seferian-Jenkins | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
31 | Jared Cook | Green Bay Packers | Week 7 | Week 15 | Week 8 |
32 | Clive Walford | Oakland Raiders | Week 16 | Week 17 | Week 10 |
33 | Vance McDonald | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
34 | Darren Fells | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
35 | Scott Chandler | New England Patriots | Week 5 | Week 15 | Week 9 |
36 | Cameron Brate | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
37 | Vernon Davis | Washington Redskins | Week 9 | Week 3 | Week 8 |
38 | Anthony Fasano | Tennessee Titans | Week 8 | Week 4 | Week 13 |
39 | Ryan Griffin | Houston Texans | Week 15 | Week 7 | Week 9 |
40 | Tyler Higbee | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
41 | Mychal Rivera | Oakland Raiders | Week 16 | Week 17 | Week 10 |
42 | Maxx Williams | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
43 | Garrett Celek | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
44 | Larry Donnell | New York Giants | Week 2 | Week 4 | Week 8 |
45 | Jermaine Gresham | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
46 | Luke Willson | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
47 | Marcedes Lewis | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
48 | Virgil Green | Denver Broncos | Week 2 | Week 16 | Week 11 |
49 | CJ Fiedorowicz | Houston Texans | Week 15 | Week 7 | Week 9 |
50 | Craig Stevens | Tennessee Titans | Week 8 | Week 4 | Week 13 |
51 | Ed Dickson | Carolina Panthers | Week 11 | Week 13 | Week 7 |
52 | Michael Hoomanawanui | New Orleans Saints | Week 1 | Week 7 | Week 5 |
54 | Clay Harbor | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
55 | Blake Bell | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
56 | Derek Carrier | Washington Redskins | Week 17 | Week 9 | Week 9 |
57 | Tyler Kroft | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
58 | Dion Sims | Miami Dolphins | Week 3 | Week 1 | Week 8 |
59 | Rhett Ellison | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
60 | Tim Wright | Detroit Lions | Week 5 | Week 9 | Week 10 |
61 | Austin Hooper | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
62 | Nick Boyle | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
63 | Lee Smith | Oakland Raiders | Week 16 | Week 17 | Week 10 |
64 | Chris Gragg | Buffalo Bills | Week 12 | Week 9 | Week 10 |
Get more fantasy football rankings to win your season long league or our weekly rankings all season.