Our formula ranks fantasy football quarterbacks by analyzing the schedule and forecasting performance.
We break it down by tiers to help with your fantasy football draft.
Wide Receivers can catch and run to rack up the yards. Look for targets but yards per catch and the ability to score with the ball. Wide receivers are becoming bigger and bigger targets in the red zone every season.
We rank the top 100 fantasy football wide receivers for 2016.
Get ready for the 2016 season with our NFL Preview
Tier 1 Fantasy Football Wide Receivers
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Antonio Brown | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
2 | Julio Jones | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
3 | Brandon Marshall | New York Jets | Week 13 | Week 3 | Week 11 |
Tier 2 Fantasy Football Wide Receivers
RANK | PLAYER | TEAM | BEST | WORST | BYE |
4 | Odell Beckham Jr | New York Giants | Week 2 | Week 4 | Week 8 |
5 | DeAndre Hopkins | Houston Texans | Week 15 | Week 7 | Week 9 |
6 | Allen Robinson | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
7 | AJ Green | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
8 | Doug Baldwin | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
9 | Larry Fitzgerald | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
10 | Demaryius Thomas | Denver Broncos | Week 2 | Week 16 | Week 11 |
11 | Brandin Cooks | New Orleans Saints | Week 1 | Week 7 | Week 5 |
12 | Eric Decker | New York Jets | Week 13 | Week 3 | Week 11 |
Tier 3 Fantasy Football Wide Receivers
RANK | PLAYER | TEAM | BEST | WORST | BYE |
13 | Jarvis Landry | Miami Dolphins | Week 3 | Week 1 | Week 8 |
14 | Allen Hurns | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
15 | Jeremy Maclin | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
16 | Sammy Watkins | Buffalo Bills | Week 12 | Week 9 | Week 10 |
17 | Emmanuel Sanders | Denver Broncos | Week 2 | Week 16 | Week 11 |
18 | Tavon Austin | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
19 | Mike Evans | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
20 | TY Hilton | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
21 | Jordan Matthews | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
22 | Amari Cooper | Oakland Raiders | Week 16 | Week 17 | Week 10 |
23 | John Brown | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
24 | Michael Crabtree | Oakland Raiders | Week 16 | Week 17 | Week 10 |
25 | Jordy Nelson | Green Bay Packers | Week 5 | Week 2 | Week 4 |
26 | Ted Ginn Jr | Carolina Panthers | Week 11 | Week 13 | Week 7 |
27 | Travis Benjamin | San Diego Chargers | Week 4 | Week 8 | Week 11 |
28 | Kamar Aiken | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
29 | Randall Cobb | Green Bay Packers | Week 5 | Week 2 | Week 4 |
30 | Sterling Shepard | New York Giants | Week 2 | Week 4 | Week 8 |
31 | Willie Snead | New Orleans Saints | Week 1 | Week 7 | Week 5 |
32 | Martavis Bryant | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
33 | Golden Tate | Detroit Lions | Week 5 | Week 9 | Week 10 |
34 | Michael Floyd | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
35 | Pierre Garcon | Washington Redskins | Week 17 | Week 9 | Week 9 |
36 | Marvin Jones | Detroit Lions | Week 5 | Week 9 | Week 10 |
Tier 4 Fantasy Football Wide Receivers
RANK | PLAYER | TEAM | BEST | WORST | BYE |
37 | Julian Edelman | New England Patriots | Week 5 | Week 15 | Week 9 |
38 | Donte Moncrief | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
39 | Alshon Jeffery | Chicago Bears | Week 2 | Week 1 | Week 9 |
40 | Terrance Williams | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
41 | Markus Wheaton | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
42 | Tyler Lockett | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
43 | Stefon Diggs | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
44 | Keenan Allen | San Diego Chargers | Week 4 | Week 8 | Week 11 |
45 | Jermaine Kearse | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
46 | Rishard Matthews | Tennessee Titans | Week 8 | Week 4 | Week 13 |
47 | Torrey Smith | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
48 | Will Fuller | Houston Texans | Week 15 | Week 7 | Week 9 |
49 | Kenny Britt | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
50 | Steve Smith | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
51 | Danny Amendola | New England Patriots | Week 5 | Week 15 | Week 9 |
52 | Cole Beasley | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
53 | Dorial Green-Beckham | Tennessee Titans | Week 8 | Week 4 | Week 13 |
54 | DeSean Jackson | Washington Redskins | Week 17 | Week 9 | Week 9 |
55 | Josh Doctson | Washington Redskins | Week 17 | Week 9 | Week 9 |
56 | Seth Roberts | Oakland Raiders | Week 16 | Week 17 | Week 10 |
57 | Devin Funchess | Carolina Panthers | Week 11 | Week 13 | Week 7 |
58 | Robert Woods | Buffalo Bills | Week 12 | Week 9 | Week 10 |
59 | Vincent Jackson | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
60 | Philly Brown | Carolina Panthers | Week 11 | Week 13 | Week 7 |
61 | Steve Johnson | San Diego Chargers | Week 4 | Week 8 | Week 11 |
62 | DeVante Parker | Miami Dolphins | Week 3 | Week 1 | Week 8 |
63 | Nate Washington | New England Patriots | Week 5 | Week 15 | Week 9 |
64 | Dontrelle Inman | San Diego Chargers | Week 4 | Week 8 | Week 11 |
65 | Corey Coleman | Cleveland Browns | Week 12 | Week 7 | Week 13 |
Tier 5 Fantasy Football Wide Receivers
RANK | PLAYER | TEAM | BEST | WORST | BYE |
66 | Mohamed Sanu | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
67 | Dwayne Harris | New York Giants | Week 2 | Week 4 | Week 8 |
68 | Kenny Stills | Miami Dolphins | Week 3 | Week 1 | Week 8 |
69 | Laquon Treadwell | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
70 | Albert Wilson | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
71 | Roddy White | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
72 | Kendall Wright | Tennessee Titans | Week 8 | Week 4 | Week 13 |
73 | Michael Thomas | New Orleans Saints | Week 1 | Week 7 | Week 5 |
74 | Rueben Randle | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
75 | Brandon LaFell | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
76 | Davante Adams | Green Bay Packers | Week 5 | Week 2 | Week 4 |
77 | Dez Bryant | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
78 | Marquess Wilson | Chicago Bears | Week 2 | Week 1 | Week 9 |
79 | Harry Douglas | Tennessee Titans | Week 8 | Week 4 | Week 13 |
80 | Mike Wallace | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
81 | Leonard Hankerson | Buffalo Bills | Week 12 | Week 9 | Week 10 |
82 | Quinton Patton | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
83 | Chris Givens | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
84 | Bryan Walters | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
85 | Josh Huff | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
86 | Darrius Heyward-Bey | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
87 | JJ Nelson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
88 | Jeremy Butler | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
89 | Andre Holmes | Oakland Raiders | Week 16 | Week 17 | Week 10 |
90 | Keshawn Martin | New England Patriots | Week 5 | Week 15 | Week 9 |
91 | Jamison Crowder | Washington Redskins | Week 17 | Week 9 | Week 9 |
92 | Chris Hogan | New England Patriots | Week 5 | Week 15 | Week 9 |
93 | Quincy Enunwa | New York Jets | Week 13 | Week 3 | Week 11 |
94 | Josh Bellamy | Chicago Bears | Week 2 | Week 1 | Week 9 |
95 | Justin Hunter | Tennessee Titans | Week 8 | Week 4 | Week 13 |
96 | Adam Humphries | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
97 | Marc Mariani | Chicago Bears | Week 2 | Week 1 | Week 9 |
98 | Percy Harvin | Buffalo Bills | Week 12 | Week 9 | Week 10 |
99 | Phillip Dorsett | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
100 | Braxton Miller | Houston Texans | Week 15 | Week 7 | Week 9 |
2016 NFL Pick ‘EmDo you know the NFL? Enter our pro football pick ’em contest! Sign up now to get your invitation to our 2016 Pro Football Pick ‘Em Contest and pick NFL winners weekly.
[contact-form-7 id=”22157″ title=”2016 SportsFormulator Pro Football Pick ‘Em Contest”]
2016 Fantasy Football Wide Receiver Rankings
RANK | PLAYER | TEAM | BEST | WORST | BYE |
1 | Antonio Brown | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
2 | Julio Jones | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
3 | Brandon Marshall | New York Jets | Week 13 | Week 3 | Week 11 |
4 | Odell Beckham Jr | New York Giants | Week 2 | Week 4 | Week 8 |
5 | DeAndre Hopkins | Houston Texans | Week 15 | Week 7 | Week 9 |
6 | Allen Robinson | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
7 | AJ Green | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
8 | Doug Baldwin | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
9 | Larry Fitzgerald | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
10 | Demaryius Thomas | Denver Broncos | Week 2 | Week 16 | Week 11 |
11 | Brandin Cooks | New Orleans Saints | Week 1 | Week 7 | Week 5 |
12 | Eric Decker | New York Jets | Week 13 | Week 3 | Week 11 |
13 | Jarvis Landry | Miami Dolphins | Week 3 | Week 1 | Week 8 |
14 | Allen Hurns | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
15 | Jeremy Maclin | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
16 | Sammy Watkins | Buffalo Bills | Week 12 | Week 9 | Week 10 |
17 | Emmanuel Sanders | Denver Broncos | Week 2 | Week 16 | Week 11 |
18 | Tavon Austin | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
19 | Mike Evans | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
20 | TY Hilton | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
21 | Jordan Matthews | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
22 | Amari Cooper | Oakland Raiders | Week 16 | Week 17 | Week 10 |
23 | John Brown | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
24 | Michael Crabtree | Oakland Raiders | Week 16 | Week 17 | Week 10 |
25 | James Jones | Green Bay Packers | Week 5 | Week 2 | Week 4 |
26 | Ted Ginn Jr | Carolina Panthers | Week 11 | Week 13 | Week 7 |
27 | Travis Benjamin | Cleveland Browns | Week 12 | Week 7 | Week 13 |
28 | Kamar Aiken | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
29 | Randall Cobb | Green Bay Packers | Week 5 | Week 2 | Week 4 |
30 | Rueben Randle | New York Giants | Week 2 | Week 4 | Week 8 |
31 | Willie Snead | New Orleans Saints | Week 1 | Week 7 | Week 5 |
32 | Martavis Bryant | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
33 | Golden Tate | Detroit Lions | Week 5 | Week 9 | Week 10 |
34 | Michael Floyd | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
35 | Pierre Garcon | Washington Redskins | Week 17 | Week 9 | Week 9 |
36 | Marvin Jones | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
37 | Julian Edelman | New England Patriots | Week 5 | Week 15 | Week 9 |
38 | Donte Moncrief | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
39 | Alshon Jeffery | Chicago Bears | Week 2 | Week 1 | Week 9 |
40 | Terrance Williams | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
41 | Anquan Boldin | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
42 | Markus Wheaton | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
43 | Tyler Lockett | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
44 | Stefon Diggs | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
45 | Keenan Allen | San Diego Chargers | Week 4 | Week 8 | Week 11 |
46 | Jermaine Kearse | Seattle Seahawks | Week 11 | Week 4 | Week 5 |
47 | Rishard Matthews | Miami Dolphins | Week 3 | Week 1 | Week 8 |
48 | Torrey Smith | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
49 | Will Fuller | Houston Texans | Week 15 | Week 7 | Week 9 |
50 | Kenny Britt | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
51 | Steve Smith | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
52 | Danny Amendola | New England Patriots | Week 5 | Week 15 | Week 9 |
53 | Cole Beasley | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
54 | Dorial Green-Beckham | Tennessee Titans | Week 8 | Week 4 | Week 13 |
55 | DeSean Jackson | Washington Redskins | Week 17 | Week 9 | Week 9 |
56 | Josh Doctson | Washington Redskins | Week 17 | Week 9 | Week 9 |
57 | Malcom Floyd | San Diego Chargers | Week 4 | Week 8 | Week 11 |
58 | Marques Colston | New Orleans Saints | Week 1 | Week 7 | Week 5 |
59 | Seth Roberts | Oakland Raiders | Week 16 | Week 17 | Week 10 |
60 | Devin Funchess | Carolina Panthers | Week 11 | Week 13 | Week 7 |
61 | Robert Woods | Buffalo Bills | Week 12 | Week 9 | Week 10 |
62 | Vincent Jackson | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
63 | Andre Johnson | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
64 | Philly Brown | Carolina Panthers | Week 11 | Week 13 | Week 7 |
65 | Jerricho Cotchery | Carolina Panthers | Week 11 | Week 13 | Week 7 |
66 | Steve Johnson | San Diego Chargers | Week 4 | Week 8 | Week 11 |
67 | DeVante Parker | Miami Dolphins | Week 3 | Week 1 | Week 8 |
68 | Nate Washington | Houston Texans | Week 15 | Week 7 | Week 9 |
69 | Dontrelle Inman | San Diego Chargers | Week 4 | Week 8 | Week 11 |
70 | Corey Coleman | Cleveland Browns | Week 12 | Week 7 | Week 13 |
71 | Mohamed Sanu | Cincinnati Bengals | Week 13 | Week 16 | Week 9 |
72 | Sterling Shepard | New York Giants | Week 2 | Week 4 | Week 8 |
73 | Kenny Stills | Miami Dolphins | Week 3 | Week 1 | Week 8 |
74 | Laquon Treadwell | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
75 | Albert Wilson | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
76 | Roddy White | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
77 | Kendall Wright | Tennessee Titans | Week 8 | Week 4 | Week 13 |
78 | Michael Thomas | New Orleans Saints | Week 1 | Week 7 | Week 5 |
79 | Chris Hogan | Buffalo Bills | Week 12 | Week 9 | Week 10 |
80 | Brandon LaFell | New England Patriots | Week 5 | Week 15 | Week 9 |
81 | Davante Adams | Green Bay Packers | Week 5 | Week 2 | Week 4 |
82 | Dez Bryant | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
83 | Marquess Wilson | Chicago Bears | Week 2 | Week 1 | Week 9 |
84 | Lance Moore | Detroit Lions | Week 5 | Week 9 | Week 10 |
85 | Harry Douglas | Tennessee Titans | Week 8 | Week 4 | Week 13 |
86 | Mike Wallace | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
87 | Leonard Hankerson | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
88 | Quinton Patton | San Francisco 49ers | Week 9 | Week 3 | Week 8 |
89 | Josh Huff | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
90 | Chris Givens | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
91 | Bryan Walters | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
92 | Riley Cooper | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
93 | Darrius Heyward-Bey | Pittsburgh Steelers | Week 13 | Week 15 | Week 8 |
94 | JJ Nelson | Arizona Cardinals | Week 15 | Week 16 | Week 9 |
95 | Jeremy Butler | Baltimore Ravens | Week 15 | Week 17 | Week 8 |
96 | Andre Holmes | Oakland Raiders | Week 16 | Week 17 | Week 10 |
97 | Keshawn Martin | New England Patriots | Week 5 | Week 15 | Week 9 |
98 | Jamison Crowder | Washington Redskins | Week 17 | Week 9 | Week 9 |
99 | Nelson Agholor | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
100 | Quincy Enunwa | New York Jets | Week 13 | Week 3 | Week 11 |
101 | Josh Bellamy | Chicago Bears | Week 2 | Week 1 | Week 9 |
102 | Justin Hunter | Tennessee Titans | Week 8 | Week 4 | Week 13 |
103 | Adam Humphries | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
104 | Marc Mariani | Chicago Bears | Week 2 | Week 1 | Week 9 |
105 | Percy Harvin | Buffalo Bills | Week 12 | Week 9 | Week 10 |
106 | Phillip Dorsett | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
107 | Braxton Miller | Houston Texans | Week 15 | Week 7 | Week 9 |
108 | Eddie Royal | Chicago Bears | Week 2 | Week 1 | Week 9 |
109 | Brian Hartline | Cleveland Browns | Week 12 | Week 7 | Week 13 |
110 | Marqise Lee | Jacksonville Jaguars | Week 4 | Week 15 | Week 5 |
111 | Miles Austin | Philadelphia Eagles | Week 16 | Week 11 | Week 4 |
112 | Brice Butler | Dallas Cowboys | Week 1 | Week 13 | Week 7 |
113 | Greg Jennings | Miami Dolphins | Week 3 | Week 1 | Week 8 |
114 | Griff Whalen | Indianapolis Colts | Week 17 | Week 2 | Week 10 |
115 | Andrew Hawkins | Cleveland Browns | Week 12 | Week 7 | Week 13 |
116 | Chris Conley | Kansas City Chiefs | Week 7 | Week 12 | Week 5 |
117 | Nick Williams | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
118 | Jarius Wright | Minnesota Vikings | Week 4 | Week 3 | Week 6 |
119 | Jeremy Kerley | New York Jets | Week 13 | Week 3 | Week 11 |
120 | Ty Montgomery | Green Bay Packers | Week 5 | Week 2 | Week 4 |
121 | Ryan Grant | Washington Redskins | Week 17 | Week 9 | Week 9 |
122 | Stedman Bailey | Los Angeles Rams | Week 7 | Week 15 | Week 8 |
123 | Javontee Herndon | San Diego Chargers | Week 4 | Week 8 | Week 11 |
124 | Jordan Norwood | Denver Broncos | Week 2 | Week 16 | Week 11 |
125 | Bennie Fowler | Denver Broncos | Week 2 | Week 16 | Week 11 |
126 | Louis Murphy | Tampa Bay Buccaneers | Week 14 | Week 11 | Week 6 |
127 | Justin Hardy | Atlanta Falcons | Week 17 | Week 6 | Week 11 |
128 | Jaelen Strong | Houston Texans | Week 15 | Week 7 | Week 9 |
Get more fantasy football rankings to win your season long league or our weekly rankings all season.
No Responses