College Basketball tips off soon so it’s time to analyze teams for the 2016-17 college basketball season.
Get free College Basketball predictions by email from SportsFormulator
[contact-form-7 id=”25410″ title=”College Basketball Emails”]
Preseason College Basketball Power Rankings for November 1, 2016:
RANK | TEAM | CONFERENCE |
1 | Villanova | Big East |
2 | Michigan St | Big Ten |
3 | Kansas | Big 12 |
4 | North Carolina | ACC |
5 | Xavier | Big East |
6 | Louisville | ACC |
7 | Virginia | ACC |
8 | Indiana | Big Ten |
9 | West Virginia | Big 12 |
10 | Oregon | Pac-12 |
11 | Kentucky | SEC |
12 | Purdue | Big Ten |
13 | Oklahoma | Big 12 |
14 | Texas A&M | SEC |
15 | Miami (FL) | ACC |
16 | Arizona | Pac-12 |
17 | Maryland | Big Ten |
18 | Duke | ACC |
19 | Utah | Pac-12 |
20 | Seton Hall | Big East |
21 | Iowa | Big Ten |
22 | Butler | Big East |
23 | SMU | American |
24 | California | Pac-12 |
25 | South Carolina | SEC |
26 | Iowa State | Big 12 |
27 | Baylor | Big 12 |
28 | Notre Dame | ACC |
29 | Pittsburgh | ACC |
30 | Providence | Big East |
31 | Michigan | Big Ten |
32 | Vanderbilt | SEC |
33 | Syracuse | ACC |
34 | Connecticut | American |
35 | USC | Pac-12 |
36 | Wisconsin | Big Ten |
37 | Northwestern | Big Ten |
38 | Colorado | Pac-12 |
39 | Cincinnati | American |
40 | Florida | SEC |
41 | Creighton | Big East |
42 | Texas | Big 12 |
43 | Houston | American |
44 | Florida St | ACC |
45 | Mississippi | SEC |
46 | St Joseph’s | Atlantic 10 |
47 | Clemson | ACC |
48 | Texas Tech | Big 12 |
49 | Ohio State | Big Ten |
50 | St Mary’s | WCC |
51 | Georgia Tech | ACC |
52 | Gonzaga | WCC |
53 | VCU | Atlantic 10 |
54 | Marquette | Big East |
55 | George Washington | Atlantic 10 |
56 | Dayton | Atlantic 10 |
57 | Virginia Tech | ACC |
58 | Washington | Pac-12 |
59 | Wichita St | MVC |
60 | LSU | SEC |
61 | Oregon St | Pac-12 |
62 | Georgia | SEC |
63 | Tulsa | American |
64 | San Diego St | Mountain West |
65 | Kansas St | Big 12 |
66 | Hawaii | Big West |
67 | Arkansas | SEC |
68 | St Bonaventure | Atlantic 10 |
69 | BYU | WCC |
70 | Yale | Ivy |
71 | Evansville | MVC |
72 | Memphis | American |
73 | Arkansas-Little Rock | Sun Belt |
74 | Temple | American |
75 | NC-Wilmington | CAA |
76 | Valparaiso | Horizon League |
77 | Princeton | Ivy |
78 | Nebraska | Big Ten |
79 | Alabama | SEC |
80 | Monmouth | MAAC |
81 | Akron | MAC |
82 | NC State | ACC |
83 | Hofstra | CAA |
84 | South Dakota St | Summit |
85 | Georgetown | Big East |
86 | UCLA | Pac-12 |
87 | Mississippi State | SEC |
88 | Fresno St | Mountain West |
89 | UC Irvine | Big West |
90 | James Madison | CAA |
91 | Southern Illinois | MVC |
92 | Columbia | Ivy |
93 | Arizona St | Pac-12 |
94 | Northern Iowa | MVC |
95 | TX-Arlington | Sun Belt |
96 | Chattanooga | Southern |
97 | William & Mary | CAA |
98 | Boise State | Mountain West |
99 | Tennessee | SEC |
100 | Stanford | Pac-12 |
101 | Rhode Island | Atlantic 10 |
102 | Oakland | Horizon League |
103 | Iona | MAAC |
104 | UAB | CUSA |
105 | Penn State | Big Ten |
106 | Davidson | Atlantic 10 |
107 | Ohio | MAC |
108 | Illinois | Big Ten |
109 | Nevada | Mountain West |
110 | Oklahoma St | Big 12 |
111 | Siena | MAAC |
112 | Richmond | Atlantic 10 |
113 | Stephen F Austin | Southland |
114 | IPFW | Summit |
115 | Grand Canyon | WAC |
116 | Stony Brook | America East |
117 | Fordham | Atlantic 10 |
118 | Old Dominion | CUSA |
119 | New Mexico | Mountain West |
120 | Towson | CAA |
121 | Middle Tennessee | CUSA |
122 | Ball State | MAC |
123 | UNLV | Mountain West |
124 | Cal-Bakersfield | WAC |
125 | College of Charleston | CAA |
126 | UCSB | Big West |
127 | WI-Milwaukee | Horizon League |
128 | Louisiana Tech | CUSA |
129 | Albany | America East |
130 | Weber State | Big Sky |
131 | Toledo | MAC |
132 | Pepperdine | WCC |
133 | New Mex State | WAC |
134 | Green Bay | Horizon League |
135 | Illinois St | MVC |
136 | TCU | Big 12 |
137 | LA-Lafayette | Sun Belt |
138 | North Dakota St | Summit |
139 | Northeastern | CAA |
140 | Wright State | Horizon League |
141 | Wake Forest | ACC |
142 | Duquesne | Atlantic 10 |
143 | Winthrop | Big South |
144 | Buffalo | MAC |
145 | Kent State | MAC |
146 | Colorado St | Mountain West |
147 | Northern Illinois | MAC |
148 | Missouri | SEC |
149 | Long Beach St | Big West |
150 | LA-Monroe | Sun Belt |
151 | Utah State | Mountain West |
152 | East Tennessee St | Southern |
153 | Belmont | Ohio Valley |
154 | Central Florida | American |
155 | Omaha | Summit |
156 | NC-Asheville | Big South |
157 | Tennessee State | Ohio Valley |
158 | Fairfield | MAAC |
159 | Auburn | SEC |
160 | Morehead St | Ohio Valley |
161 | High Point | Big South |
162 | UMass | Atlantic 10 |
163 | East Carolina | American |
164 | Montana | Big Sky |
165 | Texas A&M-Corpus Christi | Southland |
166 | Elon | CAA |
167 | Denver | Summit |
168 | San Francisco | WCC |
169 | Central Michigan | MAC |
170 | Coastal Carolina | Big South |
171 | North Florida | Atlantic Sun |
172 | DePaul | Big East |
173 | Vermont | America East |
174 | Minnesota | Big Ten |
175 | Tulane | American |
176 | UTEP | CUSA |
177 | Eastern Michigan | MAC |
178 | Washington State | Pac-12 |
179 | Loyola-Chicago | MVC |
180 | Indiana St | MVC |
181 | Georgia St | Sun Belt |
182 | Tennessee Tech | Ohio Valley |
183 | Mercer | Southern |
184 | Marshall | CUSA |
185 | Wyoming | Mountain West |
186 | Furman | Southern |
187 | St Peter’s | MAAC |
188 | Harvard | Ivy |
189 | Idaho | Big Sky |
190 | Florida Gulf Coast | Atlantic Sun |
191 | Bucknell | Patriot |
192 | Murray St | Ohio Valley |
193 | Wagner | Northeast |
194 | Navy | Patriot |
195 | Loyola Marymount | WCC |
196 | Detroit | Horizon League |
197 | Texas State | Sun Belt |
198 | St John’s | Big East |
199 | Boston College | ACC |
200 | NJIT | Atlantic Sun |
201 | Western Kentucky | CUSA |
202 | Tennessee-Martin | Ohio Valley |
203 | Bowling Green | MAC |
204 | Canisius | MAAC |
205 | Army | Patriot |
206 | George Mason | Atlantic 10 |
207 | Eastern Washingtn | Big Sky |
208 | Portland | WCC |
209 | Rider | MAAC |
210 | Air Force | Mountain West |
211 | New Hampshire | America East |
212 | Oral Roberts | Summit |
213 | Boston U | Patriot |
214 | Western Michigan | MAC |
215 | Georgia Southern | Sun Belt |
216 | UC Riverside | Big West |
217 | Lehigh | Patriot |
218 | Saint Louis | Atlantic 10 |
219 | Rutgers | Big Ten |
220 | Eastern Kentucky | Ohio Valley |
221 | Manhattan | MAAC |
222 | North Dakota | Big Sky |
223 | South Florida | American |
224 | Missouri St | MVC |
225 | Wofford | Southern |
226 | Charlotte | CUSA |
227 | South Dakota | Summit |
228 | Dartmouth | Ivy |
229 | Penn | Ivy |
230 | Radford | Big South |
231 | Miami (OH) | MAC |
232 | Santa Clara | WCC |
233 | UC Davis | Big West |
234 | Austin Peay | Ohio Valley |
235 | Southern | SWAC |
236 | IUPUI | Summit |
237 | Texas Southern | SWAC |
238 | Western Carolina | Southern |
239 | Florida International | CUSA |
240 | Samford | Southern |
241 | Hampton | MEAC |
242 | Cal Poly | Big West |
243 | Montana St | Big Sky |
244 | Idaho State | Big Sky |
245 | Sam Houston St | Southland |
246 | Gardner-Webb | Big South |
247 | South Alabama | Sun Belt |
248 | La Salle | Atlantic 10 |
249 | NC-Greensboro | Southern |
250 | Incarnate Word | Southland |
251 | Cal St Northridge | Big West |
252 | Western Illinois | Summit |
253 | Quinnipiac | MAAC |
254 | Pacific | WCC |
255 | Arkansas St | Sun Belt |
256 | Cal St Fullerton | Big West |
257 | San Diego | WCC |
258 | Brown | Ivy |
259 | Cornell | Ivy |
260 | Jackson St | SWAC |
261 | Sacramento State | Big Sky |
262 | Seattle | WAC |
263 | Colgate | Patriot |
264 | Jacksonville | Atlantic Sun |
265 | Portland St | Big Sky |
266 | Eastern Illinois | Ohio Valley |
267 | San Jose St | Mountain West |
268 | LIU-Brooklyn | Northeast |
269 | Delaware | CAA |
270 | Drake | MVC |
271 | Holy Cross | Patriot |
272 | Appalachian State | Sun Belt |
273 | Drexel | CAA |
274 | Fairleigh Dickinson | Northeast |
275 | Rice | CUSA |
276 | North Texas | CUSA |
277 | Northern Kentucky | Horizon League |
278 | South Carolina State | MEAC |
279 | Troy | Sun Belt |
280 | Campbell | Big South |
281 | UMKC | WAC |
282 | Marist | MAAC |
283 | Youngstown St | Horizon League |
284 | St Francis (NY) | Northeast |
285 | Houston Baptist | Southland |
286 | Niagara | MAAC |
287 | Norfolk St | MEAC |
288 | Utah Valley St | WAC |
289 | Lipscomb | Atlantic Sun |
290 | Mt St Mary’s | Northeast |
291 | Liberty | Big South |
292 | Bradley | MVC |
293 | Cleveland St | Horizon League |
294 | Southern Mississippi | CUSA |
295 | American | Patriot |
296 | Loyola-MD | Patriot |
297 | St Francis (PA) | Northeast |
298 | Massachusetts Lowell | America East |
299 | Kennesaw St | Atlantic Sun |
300 | Alcorn State | SWAC |
301 | Sacred Heart | Northeast |
302 | Stetson | Atlantic Sun |
303 | Alabama St | SWAC |
304 | Northern Colorado | Big Sky |
305 | Florida Atlantic | CUSA |
306 | Presbyterian | Big South |
307 | Jacksonville St | Ohio Valley |
308 | Longwood | Big South |
309 | Abilene Christian | Southland |
310 | Citadel | Southern |
311 | Southeastern Louisiana | Southland |
312 | Alabama A&M | SWAC |
313 | Virginia Military | Southern |
314 | IL-Chicago | Horizon League |
315 | Savannah St | MEAC |
316 | SIU Edwardsville | Ohio Valley |
317 | Binghamton | America East |
318 | Lamar | Southland |
319 | Hartford | America East |
320 | North Carolina Central | MEAC |
321 | Charleston Southern | Big South |
322 | New Orleans | Southland |
323 | SC Upstate | Atlantic Sun |
324 | Bethune-Cookman | MEAC |
325 | TX-San Antonio | CUSA |
326 | Maine | America East |
327 | Robert Morris | Northeast |
328 | SE Missouri | Ohio Valley |
329 | McNeese St | Southland |
330 | Maryland BC | America East |
331 | Lafayette | Patriot |
332 | Central Arkansas | Southland |
333 | TX-Pan American | WAC |
334 | Southern Utah | Big Sky |
335 | Howard | MEAC |
336 | Morgan St | MEAC |
337 | Northern Arizona | Big Sky |
338 | Nicholls St | Southland |
339 | Chicago St | WAC |
340 | North Carolina A&T | MEAC |
341 | Northwestern State | Southland |
342 | Maryland ES | MEAC |
343 | Bryant | Northeast |
344 | Prairie View | SWAC |
345 | Arkansas-Pine Bluff | SWAC |
346 | Mississippi Valley St | SWAC |
347 | Coppin State | MEAC |
348 | Central Connecticut | Northeast |
349 | Grambling St | SWAC |
350 | Florida A&M | MEAC |
351 | Delaware St | MEAC |
You can get all of our top college basketball picks this season in our Pick Shop
Check back daily to get our College Basketball predictions all season long.