Using our proprietary formula, we have ranked all 351 Division I college basketball teams on March 13, 2017.
College Basketball Power Rankings for March 13, 2017:
RANK | TEAM | CONFERENCE |
1 | Gonzaga | WCC |
2 | Villanova | Big East |
3 | Kentucky | SEC |
4 | UCLA | Pac-12 |
5 | SMU | American |
6 | Kansas | Big 12 |
7 | North Carolina | ACC |
8 | Oregon | Pac-12 |
9 | Arizona | Pac-12 |
10 | Wichita St | MVC |
11 | St Mary’s | WCC |
12 | West Virginia | Big 12 |
13 | Cincinnati | American |
14 | Duke | ACC |
15 | Purdue | Big Ten |
16 | Louisville | ACC |
17 | Baylor | Big 12 |
18 | Florida | SEC |
19 | Florida St | ACC |
20 | Notre Dame | ACC |
21 | Wisconsin | Big Ten |
22 | Middle Tennessee | C-USA |
23 | Iowa State | Big 12 |
24 | Virginia | ACC |
25 | Butler | Big East |
26 | Creighton | Big East |
27 | Nevada | MWC |
28 | NC-Wilmgton | CAA |
29 | Vermont | America East |
30 | Michigan | Big Ten |
31 | Dayton | Atlantic 10 |
32 | Illinois St | MVC |
33 | VCU | Atlantic 10 |
34 | Minnesota | Big Ten |
35 | Rhode Island | Atlantic 10 |
36 | Monmouth | MAAC |
37 | Princeton | Ivy |
38 | Arkansas | SEC |
39 | East Tennessee St | Southern |
40 | New Mexico St | WAC |
41 | Maryland | Big Ten |
42 | South Carolina | SEC |
43 | Houston | American |
44 | Miami (FL) | ACC |
45 | USC | Pac-12 |
46 | Northwestern | Big Ten |
47 | Oklahoma St | Big 12 |
48 | Bucknell | Patriot |
49 | Virginia Tech | ACC |
50 | Belmont | Ohio Valley |
51 | Winthrop | Big South |
52 | Marquette | Big East |
53 | UT-Arlington | Sun Belt |
54 | Utah | Pac-12 |
55 | Akron | MAC |
56 | Valparaiso | Horizon |
57 | BYU | WCC |
58 | Florida Gulf Coast | Atlantic Sun |
59 | UCF | American |
60 | Oakland | Horizon |
61 | College of Charleston | CAA |
62 | Kansas St | Big 12 |
63 | California | Pac-12 |
64 | Seton Hall | Big East |
65 | Louisiana Tech | C-USA |
66 | Wake Forest | ACC |
67 | NC-Asheville | Big South |
68 | Texas Tech | Big 12 |
69 | Xavier | Big East |
70 | Indiana | Big Ten |
71 | Providence | Big East |
72 | Syracuse | ACC |
73 | Colorado St | MWC |
74 | Michigan St | Big Ten |
75 | Alabama | SEC |
76 | NC Central | MEAC |
77 | CS Bakersfield | WAC |
78 | Ohio | MAC |
79 | St Bonaventure | Atlantic 10 |
80 | Vanderbilt | SEC |
81 | NC-Greensboro | Southern |
82 | Clemson | ACC |
83 | TCU | Big 12 |
84 | Richmond | Atlantic 10 |
85 | Iona | MAAC |
86 | Boise State | MWC |
87 | Furman | Southern |
88 | Northern Kentucky | Horizon |
89 | Grand Canyon | WAC |
90 | Ole Miss | SEC |
91 | North Dakota | Big Sky |
92 | Memphis | American |
93 | Colorado | Pac-12 |
94 | Iowa | Big Ten |
95 | Harvard | Ivy |
96 | San Francisco | WCC |
97 | Georgia | SEC |
98 | Rice | C-USA |
99 | Lehigh | Patriot |
100 | San Diego St | MWC |
101 | Old Dominion | C-USA |
102 | Fresno St | MWC |
103 | Kent State | MAC |
104 | Albany | America East |
105 | South Dakota | Summit |
106 | Arkansas St | Sun Belt |
107 | Ohio State | Big Ten |
108 | St Peter’s | MAAC |
109 | Texas Southern | SWAC |
110 | George Mason | Atlantic 10 |
111 | Towson | CAA |
112 | Yale | Ivy |
113 | Auburn | SEC |
114 | Ball State | MAC |
115 | UL-Lafayette | Sun Belt |
116 | Texas A&M | SEC |
117 | Illinois | Big Ten |
118 | Georgia St | Sun Belt |
119 | Troy | Sun Belt |
120 | IPFW | Summit |
121 | Chattanooga | Southern |
122 | Eastern Washington | Big Sky |
123 | UC Irvine | Big West |
124 | Davidson | Atlantic 10 |
125 | Loyola-Chicago | MVC |
126 | North Dakota St | Summit |
127 | Wright State | Horizon |
128 | George Washington | Atlantic Sun |
129 | Weber State | Big Sky |
130 | Lipscomb | Atlantic Sun |
131 | New Mexico | MWC |
132 | Tennessee | SEC |
133 | Texas State | Sun Belt |
134 | Marshall | C-USA |
135 | Mississippi State | SEC |
136 | UC Davis | Big West |
137 | New Hampshire | America East |
138 | New Orleans | Southland |
139 | Elon | CAA |
140 | Jacksonville St | Ohio Valley |
141 | Maryland BC | America East |
142 | Georgia Tech | ACC |
143 | Tennessee-Martin | Ohio Valley |
144 | Stony Brook | America East |
145 | Texas A&M-Corpus Christi | Southland |
146 | Georgetown | Big East |
147 | Wyoming | MWC |
148 | Canisius | MAAC |
149 | Tennessee State | Ohio Valley |
150 | Buffalo | MAC |
151 | LIU-Brooklyn | Northeast |
152 | William & Mary | CAA |
153 | Samford | Southern |
154 | Temple | American |
155 | Toledo | MAC |
156 | Denver | Summit |
157 | Green Bay | Horizon |
158 | Boston U | Patriot |
159 | Gardner-Webb | Big South |
160 | Omaha | Summit |
161 | Pittsburgh | ACC |
162 | Connecticut | American |
163 | Missouri St | MVC |
164 | Georgia Southern | Sun Belt |
165 | Santa Clara | WCC |
166 | Rider | MAAC |
167 | Mt St Mary’s | Northeast |
168 | La Salle | Atlantic 10 |
169 | Idaho | Big Sky |
170 | Montana | Big Sky |
171 | Siena | MAAC |
172 | Liberty | Big South |
173 | Penn State | Big Ten |
174 | NC State | ACC |
175 | UAB | C-USA |
176 | Fairfield | MAAC |
177 | Northeastern | CAA |
178 | Penn | Ivy |
179 | Western Michigan | MAC |
180 | Wagner | Northeast |
181 | Southern Illinois | MVC |
182 | UMass | Atlantic 10 |
183 | Sam Houston St | Southland |
184 | South Dakota St | Summit |
185 | Murray St | Ohio Valley |
186 | Lamar | Southland |
187 | Utah State | MWC |
188 | Navy | Patriot |
189 | CS Fullerton | Big West |
190 | Stephen F Austin | Southland |
191 | Evansville | MVC |
192 | Loyola Marymount | WCC |
193 | Arizona St | Pac-12 |
194 | Wofford | Southern |
195 | St John’s | Big East |
196 | Tulsa | American |
197 | Hofstra | CAA |
198 | Stanford | Pac-12 |
199 | East Carolina | American |
200 | Mercer | Southern |
201 | Rutgers | Big Ten |
202 | SE Louisiana | Southland |
203 | St Francis (PA) | Northeast |
204 | UTEP | C-USA |
205 | Holy Cross | Patriot |
206 | Montana St | Big Sky |
207 | Oklahoma | Big 12 |
208 | Houston Baptist | Southland |
209 | Utah Valley St | WAC |
210 | Eastern Michigan | MAC |
211 | Eastern Illinois | Ohio Valley |
212 | Western Kentucky | C-USA |
213 | Central Michigan | MAC |
214 | Alcorn State | SWAC |
215 | Northern Iowa | MVC |
216 | Coastal Carolina | Sun Belt |
217 | South Carolina Upstate | Atlantic Sun |
218 | Loyola-MD | Patriot |
219 | Hawaii | Big West |
220 | Morehead St | Ohio Valley |
221 | Jacksonville | Atlantic Sun |
222 | Northern Illinois | MAC |
223 | UMKC | WAC |
224 | Portland St | Big Sky |
225 | Arkansas-Little Rock | Sun Belt |
226 | Texas | Big 12 |
227 | Norfolk St | MEAC |
228 | SE Missouri | Ohio Valley |
229 | IUPUI | Summit |
230 | IL-Chicago | Horizon |
231 | Campbell | Big South |
232 | San Jose St | MWC |
233 | Nebraska | Big Ten |
234 | High Point | Big South |
235 | Fordham | Atlantic 10 |
236 | Robert Morris | Northeast |
237 | Kennesaw St | Atlantic Sun |
238 | Columbia | Ivy |
239 | Army | Patriot |
240 | Charlotte | C-USA |
241 | South Alabama | Sun Belt |
242 | Hampton | MEAC |
243 | Morgan St | MEAC |
244 | Southern | SWAC |
245 | St Joseph’s | Atlantic 10 |
246 | Sacred Heart | Northeast |
247 | Bowling Green | MAC |
248 | Long Beach St | Big West |
249 | Washington State | Pac-12 |
250 | UTSA | C-USA |
251 | Brown | Ivy |
252 | Jackson St | SWAC |
253 | Bradley | MVC |
254 | San Diego | WCC |
255 | Cal St Northridge | Big West |
256 | Indiana St | MVC |
257 | Grambling St | SWAC |
258 | Seattle | WAC |
259 | Fairleigh Dickinson | Northeast |
260 | Tennessee Tech | Ohio Valley |
261 | Sacramento St | Big Sky |
262 | Bryant | Northeast |
263 | Radford | Big South |
264 | Air Force | MWC |
265 | Northern Florida | Atlantic Sun |
266 | Duquesne | Atlantic 10 |
267 | UNLV | MWC |
268 | Massachusetts Lowell | America East |
269 | Washington | Pac-12 |
270 | Saint Louis | Atlantic 10 |
271 | Savannah St | MEAC |
272 | Abilene Christian | Southland |
273 | Eastern Kentucky | Ohio Valley |
274 | Maryland ES | MEAC |
275 | Niagara | MAAC |
276 | Northern Colorado | Big Sky |
277 | James Madison | CAA |
278 | LSU | SEC |
279 | Northwestern State | Southland |
280 | Youngstown St | Horizon |
281 | Delaware | CAA |
282 | Prairie View | SWAC |
283 | Pacific | WCC |
284 | DePaul | Big East |
285 | Quinnipiac | MAAC |
286 | Milwaukee | Horizon |
287 | Boston College | ACC |
288 | Missouri | SEC |
289 | NJIT | Atlantic Sun |
290 | Colgate | Patriot |
291 | Nicholls St | Southland |
292 | Charleston Southern | Big South |
293 | Miami (OH) | MAC |
294 | Cal Poly | Big West |
295 | Binghamton | America East |
296 | Manhattan | MAAC |
297 | Drexel | CAA |
298 | Cleveland St | Horizon |
299 | Incarnate Word | Southland |
300 | Florida Atlantic | C-USA |
301 | Austin Peay | Ohio Valley |
302 | Portland | WCC |
303 | American | Patriot |
304 | UL-Monroe | Sun Belt |
305 | Cornell | Ivy |
306 | Dartmouth | Ivy |
307 | Appalachian State | Sun Belt |
308 | Citadel | Southern |
309 | Stetson | Atlantic Sun |
310 | Florida International | C-USA |
311 | Northern Arizona | Big Sky |
312 | Hartford | America East |
313 | Bethune-Cookman | MEAC |
314 | South Carolina State | MEAC |
315 | Oral Roberts | Summit |
316 | Delaware St | MEAC |
317 | Drake | MVC |
318 | Lafayette | Patriot |
319 | UT-Pan American | WAC |
320 | Pepperdine | WCC |
321 | Marist | MAAC |
322 | Central Arkansas | Southland |
323 | Western Illinois | Summit |
324 | UC Riverside | Big West |
325 | Detroit | Horizon |
326 | South Florida | American |
327 | North Texas | C-USA |
328 | Howard | MEAC |
329 | Southern Mississippi | C-USA |
330 | Alabama St | SWAC |
331 | Tulane | American |
332 | Florida A&M | MEAC |
333 | Central Connecticut | Northeast |
334 | Western Carolina | Southern |
335 | SIU Edwardsville | Ohio Valley |
336 | McNeese St | Southland |
337 | Coppin State | MEAC |
338 | UCSB | Big West |
339 | Mississippi Valley State | SWAC |
340 | Arkansas Pine Bluff | SWAC |
341 | Maine | America East |
342 | Southern Utah | Big Sky |
343 | VMI | Southern |
344 | Idaho State | Big Sky |
345 | Oregon St | Pac-12 |
346 | St Francis (NY) | Northeast |
347 | Longwood | Big South |
348 | North Carolina A&T | MEAC |
349 | Chicago St | WAC |
350 | Presbyterian | Big South |
351 | Alabama A&M | SWAC |
Get our daily college basketball predictions here.