Using our proprietary formula, we rank all 130 FBS college football teams as we head to the 2018 college football season. Here are our data driven 2018 college football power rankings as we head to week 7 of the season.
Our data driven college football predictions went 37-19 (66%) and 30-23-3 (57%) ATS giving us another profitable week this season!
2018 College Football Power Rankings – Week 7
RANK | TEAM | Conference |
1 | Alabama | SEC |
2 | Ohio State | BIG TEN |
3 | Penn State | BIG TEN |
4 | Georgia | SEC |
5 | Clemson | ACC |
6 | Michigan | BIG TEN |
7 | Oklahoma | BIG 12 |
8 | Appalachian State | SUN BELT |
9 | West Virginia | BIG 12 |
10 | Notre Dame | IND |
11 | Florida | SEC |
12 | UCF | AMERICAN |
13 | Wisconsin | BIG TEN |
14 | LSU | SEC |
15 | Kentucky | SEC |
16 | Utah State | MWC |
17 | Mississippi State | SEC |
18 | Boise State | MWC |
19 | Washington | PAC 12 |
20 | North Carolina State | ACC |
21 | Miami (FL) | ACC |
22 | Syracuse | ACC |
23 | Texas | BIG 12 |
24 | Iowa | BIG TEN |
25 | Washington State | PAC 12 |
26 | Colorado | PAC 12 |
27 | Oklahoma State | BIG 12 |
28 | Auburn | SEC |
29 | Arizona State | PAC 12 |
30 | Texas A&M | SEC |
31 | Oregon | PAC 12 |
32 | Duke | ACC |
33 | South Carolina | SEC |
34 | Fresno State | MWC |
35 | Cincinnati | AMERICAN |
36 | Georgia Tech | ACC |
37 | Missouri | SEC |
38 | Maryland | BIG TEN |
39 | Utah | PAC 12 |
40 | TCU | BIG 12 |
41 | Michigan State | BIG TEN |
42 | Temple | AMERICAN |
43 | Houston | AMERICAN |
44 | Texas Tech | BIG 12 |
45 | Army | IND |
46 | Iowa State | BIG 12 |
47 | Boston College | ACC |
48 | Purdue | BIG TEN |
49 | Minnesota | BIG TEN |
50 | Memphis | AMERICAN |
51 | Stanford | PAC 12 |
52 | Virginia Tech | ACC |
53 | Virginia | ACC |
54 | Northwestern | BIG TEN |
55 | Mississippi | SEC |
56 | Indiana | BIG TEN |
57 | USC | PAC 12 |
58 | Vanderbilt | SEC |
59 | South Florida | AMERICAN |
60 | North Texas | C-USA |
61 | Kansas | BIG 12 |
62 | Baylor | BIG 12 |
63 | San Diego State | MWC |
64 | Florida State | ACC |
65 | Air Force | MWC |
66 | Arizona | PAC 12 |
67 | Georgia Southern | SUN BELT |
68 | California | PAC 12 |
69 | Hawaii | MWC |
70 | Buffalo | MAC |
71 | New Mexico | MWC |
72 | Kansas State | BIG 12 |
73 | UAB | SUN BELT |
74 | Florida International | C-USA |
75 | Troy | SUN BELT |
76 | Illinois | BIG TEN |
77 | Eastern Michigan | MAC |
78 | BYU | IND |
79 | Miami (Ohio) | MAC |
80 | Pittsburgh | ACC |
81 | Toledo | MAC |
82 | Ohio | MAC |
83 | Wake Forest | ACC |
84 | Northern Illinois | MAC |
85 | Tennessee | SEC |
86 | UCLA | PAC 12 |
87 | Tulane | AMERICAN |
88 | Tulsa | AMERICAN |
89 | Nebraska | BIG TEN |
90 | East Carolina | AMERICAN |
91 | Western Michigan | MAC |
92 | North Carolina | ACC |
93 | Wyoming | MWC |
94 | Navy | AMERICAN |
95 | Ball State | MAC |
96 | Southern Miss | C-USA |
97 | Nevada | MWC |
98 | Liberty | IND |
99 | UNLV | MWC |
100 | Marshall | C-USA |
101 | Coastal Carolina | SUN BELT |
102 | Arkansas State | SUN BELT |
103 | Colorado State | MWC |
104 | Florida Atlantic | C-USA |
105 | Akron | MAC |
106 | Louisiana Tech | C-USA |
107 | Louisville | ACC |
108 | Arkansas | SEC |
109 | Western Kentucky | C-USA |
110 | Central Michigan | MAC |
111 | Rutgers | BIG TEN |
112 | Old Dominion | C-USA |
113 | San Jose State | MWC |
114 | SMU | AMERICAN |
115 | Oregon State | PAC 12 |
116 | Middle Tennessee | C-USA |
117 | UTSA | C-USA |
118 | Georgia State | SUN BELT |
119 | Massachusetts | MAC |
120 | New Mexico State | SUN BELT |
121 | Texas State | SUN BELT |
122 | Louisiana | SUN BELT |
123 | UTEP | C-USA |
124 | South Alabama | SUN BELT |
125 | Kent State | MAC |
126 | Charlotte | C-USA |
127 | Louisiana-Monroe | SUN BELT |
128 | Rice | C-USA |
129 | Bowling Green | MAC |
130 | Connecticut | AMERICAN |
Get more in our 2018 College Football Preview. Access data driven college football predictions all season long.
View Comments (0)