SportsFormulator gives you the tips, insight and data driven predictions you need to dominate your March Madness bracket and win your pool!
Midwest Region Overview:
- Wisconsin is the Most Overseeded Team as a 3 seed when we’d have them a 7
- South Dakota State is the Most Underseeded Team as a 13 when we’d have them a 10
- South Dakota State is a Sleeper Team (6 seed or below)
This is the region I can see a lot of upsets. I like South Dakota State to make a run to the Sweet 16 and maybe even the Elite 8. When you can shoot like they do, you’ve got a chance every game.
I think Kansas falls in round 2 against San Diego State or Creighton and hopes up the gates to a sleep running to the Final Four. See my pick for the regional final below.
Midwest Region Power Rankings
Kansas | 5 |
Auburn | 6 |
Iowa | 13 |
LSU | 20 |
USC | 21 |
Providence | 26 |
San Diego St | 27 |
Wisconsin | 28 |
South Dakota St | 40 |
Miami (FL) | 44 |
Creighton | 52 |
Iowa State | 56 |
Richmond | 75 |
Colgate | 93 |
Jacksonville St | 123 |
Texas Southern | 163 |
Texas A&M-Corpus Christi | 205 |
Midwest Region First Round Predictions
TEAM | WIN% | 1H | 2H | FINAL |
Kansas | 73.8% | 36 | 39 | 75 |
Texas Southern | 26.2% | 30 | 34 | 64 |
San Diego St | 59.8% | 31 | 36 | 67 |
Creighton | 40.2% | 30 | 33 | 62 |
Iowa | 76.2% | 39 | 41 | 80 |
Richmond | 23.8% | 32 | 36 | 68 |
Providence | 42.8% | 33 | 39 | 72 |
South Dakota St | 57.2% | 35 | 40 | 76 |
LSU | 66.3% | 32 | 39 | 71 |
Iowa State | 33.7% | 30 | 34 | 64 |
Wisconsin | 49.0% | 31 | 39 | 70 |
Colgate | 51.0% | 32 | 39 | 71 |
USC | 57.1% | 31 | 39 | 70 |
Miami (FL) | 42.9% | 30 | 37 | 67 |
Auburn | 74.1% | 34 | 43 | 76 |
Jacksonville St | 25.9% | 29 | 36 | 65 |
Midwest Regional Final Prediction
USC (7) over (13) South Dakota State
Get more winning information for the 2022 NCAA Tournament in our Bracket Dominator!
No Responses