SportsFormulator gives you the tips, insight and data driven predictions you need to dominate your March Madness bracket and win your pool!
The bracket is out and it’s time to start analyzing all 68 teams in the 2022 Men’s Basketball Tournament. Here’s how every team stacks up using our proprietary formula factoring in wins, strength of schedule and margin of victory.
College Basketball Power Rankings
RANK | TEAM |
1 | Arizona |
2 | Gonzaga |
3 | Baylor |
4 | Kentucky |
5 | Kansas |
6 | Auburn |
7 | Tennessee |
8 | Houston |
9 | Duke |
10 | Purdue |
11 | UCLA |
12 | Villanova |
13 | Iowa |
14 | Texas Tech |
15 | Illinois |
16 | Connecticut |
17 | Arkansas |
18 | Texas |
19 | St. Mary’s |
20 | LSU |
21 | USC |
22 | Loyola-Chicago |
23 | Colorado St |
24 | San Francisco |
25 | North Carolina |
26 | Providence |
27 | San Diego St |
28 | Wisconsin |
29 | Boise State |
30 | Wake Forest |
31 | Davidson |
32 | Murray St |
33 | Virginia Tech |
34 | Ohio State |
35 | Seton Hall |
36 | Memphis |
37 | SMU |
38 | Michigan St |
39 | UAB |
40 | South Dakota St |
41 | Indiana |
42 | North Texas |
43 | Notre Dame |
44 | Miami (FL) |
45 | Wyoming |
46 | Dayton |
47 | Vermont |
48 | Alabama |
49 | Texas A&M |
50 | Belmont |
51 | Toledo |
52 | Creighton |
53 | Saint Louis |
54 | VCU |
55 | TCU |
56 | Iowa State |
57 | Florida |
58 | Marquette |
59 | Xavier |
60 | Colorado |
61 | BYU |
62 | Chattanooga |
63 | Towson |
64 | Oklahoma |
65 | Michigan |
66 | Iona |
67 | Missouri St |
68 | Santa Clara |
69 | New Mexico State |
70 | Washington State |
71 | St. Bonaventutre |
72 | St .John’s |
73 | Drake |
74 | Mississippi State |
75 | Richmond |
76 | Grand Canyon |
77 | Princeton |
78 | Rutgers |
79 | Virginia |
80 | Furman |
81 | Louisiana Tech |
82 | Utah State |
83 | Oklahoma St |
84 | Fresno St |
85 | Ohio |
86 | Oregon |
87 | Vanderbilt |
88 | Clemson |
89 | Northern Iowa |
90 | Montana St |
91 | Middle Tennessee |
92 | Wagner |
93 | Colgate |
94 | Syracuse |
95 | UCF |
96 | Akron |
97 | Buffalo |
98 | Green Bay |
99 | Seattle |
100 | Cincinnati |
101 | UNLV |
102 | Kent State |
103 | Stephen F. Austin |
104 | Bradley |
105 | Northwestern |
106 | Kansas St |
107 | Morehead St |
108 | Texas State |
109 | Temple |
110 | Hofstra |
111 | Longwood |
112 | St. Peter’s |
113 | Abilene Christian |
114 | Maryland |
115 | Liberty |
116 | Utah Valley St |
117 | South Carolina |
118 | DePaul |
119 | Western Kentucky |
120 | West Virginia |
121 | Delaware |
122 | Florida St |
123 | Jacksonville St |
124 | North Dakota St |
125 | Wofford |
126 | Yale |
127 | Tulane |
128 | Monmouth |
129 | UNC Wilmington |
130 | Penn State |
131 | CSUF |
132 | UC Irvine |
133 | Navy |
134 | Winthrop |
135 | Washington |
136 | Bryant |
137 | Oakland |
138 | Southern Utah |
139 | Weber State |
140 | Cleveland St |
141 | UCSB |
142 | Stanford |
143 | South Alabama |
144 | Wright State |
145 | Florida Atlantic |
146 | George Mason |
147 | Georgia St |
148 | Southern Illinois |
149 | Norfolk St |
150 | Oral Roberts |
151 | Arizona St |
152 | College of Charleston |
153 | Jacksonville |
154 | Long Beach St |
155 | UTEP |
156 | Florida Gulf Coast |
157 | Rhode Island |
158 | Minnesota |
159 | Hawaii |
160 | Boston University |
161 | Troy |
162 | Sam Houston St |
163 | Texas Southern |
164 | Mississippi |
165 | Northern Kentucky |
166 | Appalachian State |
167 | Samford |
168 | Charlotte |
169 | Drexel |
170 | UC Riverside |
171 | East Carolina |
172 | IPFW |
173 | UNC Greensboro |
174 | Fordham |
175 | South Dakota |
176 | Portland |
177 | Louisville |
178 | Arkansas St |
179 | Cornell |
180 | Northern Colorado |
181 | Umass |
182 | Gardner-Webb |
183 | Boston College |
184 | UMBC |
185 | Nicholls St |
186 | Coastal Carolina |
187 | Louisiana |
188 | UC Davis |
189 | Eastern Washington |
190 | Bellarmine |
191 | UMKC |
192 | Stony Brook |
193 | Nevada |
194 | Butler |
195 | VMI |
196 | Utah |
197 | Marist |
198 | Southern |
199 | Niagara |
200 | California |
201 | New Hampshire |
202 | Detroit |
203 | Youngstown St |
204 | LIU |
205 | Texas A&M-Corpus Christi |
206 | Siena |
207 | James Madison |
208 | Montana |
209 | Mercer |
210 | NC State |
211 | Rice |
212 | Campbell |
213 | Penn |
214 | California Baptist |
215 | Fairfield |
216 | East Tenn St |
217 | Western Illinois |
218 | Old Dominion |
219 | St. Joseph’s |
220 | UNC Asheville |
221 | Georgia Tech |
222 | San Diego |
223 | Tulsa |
224 | Brown |
225 | Valparaiso |
226 | Howard |
227 | Harvard |
228 | New Orleans |
229 | New Mexico |
230 | George Washington |
231 | Quinnipiac |
232 | Missouri |
233 | Manhattan |
234 | Mount St. Mary’s |
235 | UMass Lowell |
236 | Nebraska |
237 | Illinois St |
238 | Loyola-MD |
239 | Pittsburgh |
240 | IL-Chicago |
241 | Rider |
242 | La Salle |
243 | Alcorn State |
244 | Ball State |
245 | Dartmouth |
246 | Loyola Marymount |
247 | Portland St |
248 | Florida International |
249 | Tarleton State |
250 | Miami (OH) |
251 | Albany |
252 | Southeastern Louisiana |
253 | Air Force |
254 | UC San Diego |
255 | Georgia Southern |
256 | Hartford |
257 | Southeast Missouri St |
258 | Merrimack |
259 | Army |
260 | Tennessee State |
261 | Kennesaw St |
262 | UT Arlington |
263 | Marshall |
264 | High Point |
265 | Eastern Kentucky |
266 | Bowling Green |
267 | Citadel |
268 | South Carolina Upstate |
269 | Lehigh |
270 | Northeastern |
271 | Canisius |
272 | Lipscomb |
273 | Binghamton |
274 | Indiana St |
275 | UL-Monroe |
276 | North Carolina Central |
277 | Jackson St |
278 | Austin Peay |
279 | Radford |
280 | Tennessee Tech |
281 | South Florida |
282 | Denver |
283 | Western Carolina |
284 | Northern Illinois |
285 | Elon |
286 | Presbyterian |
287 | Florida A&M |
288 | Georgetown |
289 | South Carolina State |
290 | North Florida |
291 | Morgan St |
292 | Alabama A&M |
293 | Dixie State |
294 | Eastern Michigan |
295 | North Carolina A&T |
296 | Sacramento State |
297 | Sacred Heart |
298 | SIU Edwardsville |
299 | NJIT |
300 | Lafayette |
301 | Prairie View |
302 | American |
303 | St. Francis (NY) |
304 | UCSB |
305 | UMES |
306 | Bethune-Cookman |
307 | Coppin State |
308 | Central Arkansas |
309 | Stetson |
310 | Georgia |
311 | Grambling St |
312 | San Jose St |
313 | Duquesne |
314 | Wichita St |
315 | Bucknell |
316 | St. Francis (PA) |
317 | St. Thomas (MN) |
318 | Alabama St |
319 | Pacific |
320 | Cal Poly |
321 | Central Michigan |
322 | Robert Morris |
323 | Pepperdine |
324 | Hampton |
325 | Idaho |
326 | UTSA |
327 | Little Rock |
328 | Central Connecticut |
329 | McNeese St |
330 | UT Martin |
331 | UT Rio Grande Valley |
332 | Northern Arizona |
333 | CSUN |
334 | Chicago St |
335 | North Alabama |
336 | Western Michigan |
337 | Houston Baptist |
338 | Holy Cross |
339 | Evansville |
340 | Idaho State |
341 | Milwaukee |
342 | Oregon St |
343 | Southern Miss |
344 | Northwestern State |
345 | William & Mary |
346 | Fairleigh Dickinson |
347 | North Dakota |
348 | Omaha |
349 | Incarnate Word |
350 | Columbia |
351 | Maine |
352 | Pine Bluff |
353 | Charleston Southern |
354 | Lamar |
355 | Mississippi Valley St |
356 | Eastern Illinois |
357 | IUPUI |
358 | Delaware St |
Get more winning information for the 2022 NCAA Tournament in our Bracket Dominator!
View Comments (0)