SportsFormulator gives you the tips, insight and data driven predictions you need to dominate your March Madness bracket and win your pool!
South Region Overview:
- TCU is the Most Overseeded Team as we’d have them a 12 instead of a 9 seed
- Loyola-Chicago is the Most Underseeded Team as we’d have them a 6 instead of 10
- Colorado State is a Sleeper Team (6 seed or below)
Arizona is head and shoulders above the rest of the region in my opinion but draws a tough potential Sweet 16 match-up against Houston, a 2021 Final Four team.
Colorado State could make a run. This is a good team that comes out of a league that got four teams in the tournament so they’re ready for good competition.
Can Loyola make another run? The Ramblers are a dangerous 10 seed.
South Region Power Rankings
| Arizona | 1 |
| Tennessee | 7 |
| Houston | 8 |
| Villanova | 12 |
| Illinois | 15 |
| Loyola-Chicago | 22 |
| Colorado St | 23 |
| Ohio State | 34 |
| Seton Hall | 35 |
| UAB | 39 |
| TCU | 55 |
| Chattanooga | 62 |
| Michigan | 65 |
| Longwood | 111 |
| Delaware | 121 |
| Bryant | 136 |
| Wright State | 144 |
South Region First Round Predictions
| TEAM | WIN% | 1H | 2H | FINAL |
| Arizona | 89.8% | 41 | 44 | 85 |
| Wright State | 10.2% | 32 | 36 | 67 |
| Seton Hall | 55.5% | 32 | 37 | 69 |
| TCU | 44.5% | 32 | 34 | 66 |
| Houston | 68.5% | 37 | 39 | 76 |
| UAB | 31.5% | 32 | 35 | 67 |
| Illinois | 59.1% | 33 | 40 | 73 |
| Chattanooga | 40.9% | 31 | 38 | 69 |
| Colorado St | 57.4% | 32 | 39 | 71 |
| Michigan | 42.6% | 32 | 36 | 68 |
| Tennessee | 70.4% | 33 | 40 | 73 |
| Longwood | 29.6% | 29 | 35 | 64 |
| Ohio State | 39.8% | 31 | 34 | 65 |
| Loyola-Chicago | 60.2% | 32 | 38 | 70 |
| Villanova | 71.6% | 32 | 42 | 74 |
| Delaware | 28.4% | 28 | 36 | 64 |
South Regional Final Prediction
Arizona (1) over Tennessee (3)
Get more winning information for the 2022 NCAA Tournament in our Bracket Dominator!
View Comments (0)