2025 College Football Preseason Rankings – All 136 FBS Teams Ranked by SportsFormulator
The 2025 college football season is almost here, and we’ve run the numbers to rank all 136 FBS teams heading into kickoff. Using our proprietary SportsFormulator Power Ratings, we’ve evaluated every program based on talent, schedule strength, and performance projections for the upcoming season.
From playoff contenders like Penn State and Texas to Group of Five hopefuls such as Boise State and Tulane, our rankings give fans a complete preseason outlook. Whether you’re watching for title contenders, sleeper teams, or your alma mater, this list sets the stage for 2025.
How We Created the 2025 Preseason Rankings
Our rankings are based on our data-driven model that factors in:
- Returning production and roster talent
- Coaching staff impact
- Historical performance trends
- Preseason power ratings generated by SportsFormulator
Top Storylines from the 2025 Preseason Rankings
1. Penn State Opens at No. 1
The Nittany Lions claim our top spot thanks to elite returning talent and one of the most complete rosters in the country.
2. SEC Dominance in the Top 10
Half of the top 10 comes from the SEC, including Texas, Florida, Georgia, LSU, and Alabama.
3. Group of Five Contenders to Watch
Boise State, Tulane, and Liberty all rank inside the Top 50 and could be in line for a New Year’s Six bid.
4. Surprising Climbers
Illinois (No. 8) and Navy (No. 24) rank higher in our model than in most preseason projections.
2025 SportsFormulator Preseason Rankings – All 136 FBS Teams
| Rank | Team | Conference |
|---|---|---|
| 1 | Penn State | BIG TEN |
| 2 | Texas | SEC |
| 3 | Ohio State | BIG TEN |
| 4 | Notre Dame | Notre Dame |
| 5 | Oregon | BIG TEN |
| 6 | Florida | SEC |
| 7 | Georgia | SEC |
| 8 | Illinois | BIG TEN |
| 9 | LSU | SEC |
| 10 | Alabama | SEC |
| 11 | Clemson | ACC |
| 12 | Arizona State | BIG 12 |
| 13 | Texas A&M | SEC |
| 14 | Kansas State | BIG 12 |
| 15 | Miami (FL) | ACC |
| 16 | SMU | ACC |
| 17 | Louisville | ACC |
| 18 | TCU | BIG 12 |
| 19 | Indiana | BIG TEN |
| 20 | South Carolina | SEC |
| 21 | Iowa State | BIG 12 |
| 22 | Boise State | MWC |
| 23 | Nebraska | BIG TEN |
| 24 | Navy | AAC |
| 25 | Auburn | SEC |
| 26 | USC | BIG TEN |
| 27 | Oklahoma | SEC |
| 28 | Tulane | AAC |
| 29 | Michigan | BIG TEN |
| 30 | UNLV | MWC |
| 31 | Texas Tech | BIG 12 |
| 32 | James Madison | SUNBELT |
| 33 | Duke | ACC |
| 34 | Memphis | AAC |
| 35 | Kansas | BIG 12 |
| 36 | Tennessee | SEC |
| 37 | Georgia Southern | SUNBELT |
| 38 | Baylor | BIG 12 |
| 39 | Georgia Tech | ACC |
| 40 | Toledo | MAC |
| 41 | Minnesota | BIG TEN |
| 42 | South Florida | AAC |
| 43 | Texas State | SUNBELT |
| 44 | Iowa | BIG TEN |
| 45 | Appalachian State | SUNBELT |
| 46 | BYU | BIG 12 |
| 47 | Washington | BIG TEN |
| 48 | Virginia Tech | ACC |
| 49 | Liberty | C-USA |
| 50 | Buffalo | MAC |
| 51 | North Carolina | ACC |
| 52 | Ole Miss | SEC |
| 53 | Pittsburgh | ACC |
| 54 | UConn | Washington St |
| 55 | Western Kentucky | C-USA |
| 56 | Bowling Green | MAC |
| 57 | Utah | BIG 12 |
| 58 | Missouri | SEC |
| 59 | Florida State | ACC |
| 60 | Arkansas State | SUNBELT |
| 61 | Ohio | MAC |
| 62 | Vanderbilt | SEC |
| 63 | Colorado | BIG 12 |
| 64 | San Jose State | MWC |
| 65 | Wisconsin | BIG TEN |
| 66 | Syracuse | ACC |
| 67 | Arkansas | SEC |
| 68 | Miami (OH) | MAC |
| 69 | East Carolina | AAC |
| 70 | Colorado State | MWC |
| 71 | Old Dominion | SUNBELT |
| 72 | Boston College | ACC |
| 73 | Michigan State | BIG TEN |
| 74 | Cincinnati | BIG 12 |
| 75 | Sam Houston | C-USA |
| 76 | Houston | BIG 12 |
| 77 | Rutgers | BIG TEN |
| 78 | UTSA | AAC |
| 79 | Louisiana | SUNBELT |
| 80 | Kentucky | SEC |
| 81 | UTEP | C-USA |
| 82 | Washington State | UConn |
| 83 | West Virginia | BIG 12 |
| 84 | Fresno State | MWC |
| 85 | NC State | ACC |
| 86 | Army | AAC |
| 87 | Oregon State | Oregon St |
| 88 | North Texas | AAC |
| 89 | Northern Illinois | MAC |
| 90 | UCLA | BIG TEN |
| 91 | Marshall | SUNBELT |
| 92 | California | ACC |
| 93 | UCF | BIG 12 |
| 94 | South Alabama | SUNBELT |
| 95 | Maryland | BIG TEN |
| 96 | Air Force | MWC |
| 97 | Louisiana Tech | C-USA |
| 98 | Coastal Carolina | SUNBELT |
| 99 | San Diego State | MWC |
| 100 | Virginia | ACC |
| 101 | Central Michigan | MAC |
| 102 | Northwestern | BIG TEN |
| 103 | Oklahoma State | BIG 12 |
| 104 | Troy | SUNBELT |
| 105 | Charlotte | AAC |
| 106 | Middle Tennessee | C-USA |
| 107 | Western Michigan | MAC |
| 108 | Arizona | BIG 12 |
| 109 | Mississippi State | SEC |
| 110 | Hawaii | MWC |
| 111 | Wake Forest | ACC |
| 112 | Florida Atlantic | AAC |
| 113 | Jacksonville State | C-USA |
| 114 | Southern Miss | SUNBELT |
| 115 | Stanford | ACC |
| 116 | Utah State | MWC |
| 117 | Temple | AAC |
| 118 | New Mexico | MWC |
| 119 | Eastern Michigan | MAC |
| 120 | Wyoming | MWC |
| 121 | Georgia State | SUNBELT |
| 122 | Missouri State | C-USA |
| 123 | Tulsa | AAC |
| 124 | New Mexico State | C-USA |
| 125 | Akron | MAC |
| 126 | Rice | AAC |
| 127 | Nevada | MWC |
| 128 | Ball State | MAC |
| 129 | Purdue | BIG TEN |
| 130 | Kennesaw State | C-USA |
| 131 | Delaware | C-USA |
| 132 | Florida International | C-USA |
| 133 | UMass | IND |
| 134 | UAB | AAC |
| 135 | UL-Monroe | SUNBELT |
| 136 | Kent State | MAC |
Final Thoughts
From blue bloods to underdogs, the 2025 SportsFormulator College Football Preseason Rankings give you the most complete look at every FBS team. Keep this list handy as the season unfolds — and watch for our weekly updated rankings as the games are played and the data evolves.
See how our Top 25 compares to the AP Poll and the Coaches Poll this preseason!
Get more: Subscribe to our newsletter for weekly predictions, power ratings, and betting insights throughout the 2025 college football season.
Sign up for SportsFormulator’s Weekly Football Email with Picks, Predictions and more!

No Responses