We conclude Formulator February today and want to report on what a 30 day member would have made based upon the past 30 days.
Over the past 30 days, we’ve given out 170 premium picks. We were 26-8-1 on NBA, 40-31-1 on NHL and 27-34-2 College Basketball.
With just a $300 bankroll, you’d have made $730.98 betting $100 per pick. You would have more than tripled your bankroll in just 30 days!
Join us now and get double your subscription. If you join today, February 28, 2017, you will get 60 days for the price of 30 or 14 days for the price of 7. You choose how long you want to win!
PICK | DATE | LEAGUE | PICK | RESULT | ODDS | Payout | RETURN |
1 | 29-Jan | CBB | Washington St. +10.5 | Win | -110 | $90.91 | #VALUE! |
2 | 29-Jan | CBB | Milwaukee +11.5 | Win | -110 | $90.91 | #VALUE! |
3 | 29-Jan | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $90.91 |
4 | 30-Jan | CBB | SIU Edwardsville +19.5 | Loss | -110 | $(100.00) | $(9.09) |
5 | 30-Jan | NBA | Nets/Heat UNDER 216.5 | Win | -110 | $90.91 | $81.82 |
6 | 30-Jan | CBB | Oklahoma St. -2 | Win | -110 | $90.91 | $172.73 |
7 | 31-Jan | NBA | Lakers +3 | Win | -110 | $90.91 | $263.64 |
8 | 31-Jan | CBB | Wisconsin -6 | Win | -110 | $90.91 | $354.55 |
9 | 31-Jan | NHL | Ducks | Win | -275 | $36.36 | $390.91 |
10 | 31-Jan | NHL | Penguins | Win | -155 | $64.52 | $455.43 |
11 | 31-Jan | NHL | Canadiens | Win | -160 | $62.50 | $517.93 |
12 | 31-Jan | NHL | Blues | Loss | -135 | $(100.00) | $417.93 |
13 | 31-Jan | CBB | West Virginia -2 | Win | -110 | $90.91 | $508.83 |
14 | 1-Feb | NHL | Wild | Loss | -120 | $(100.00) | $408.83 |
15 | 1-Feb | NHL | Kings | Win | -280 | $35.71 | $444.55 |
16 | 1-Feb | NBA | Bucks +9 | Loss | -110 | $(100.00) | $344.55 |
17 | 1-Feb | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $435.46 |
18 | 1-Feb | CBB | SE Missouri St. +5.5 | Loss | -110 | $(100.00) | $335.46 |
19 | 1-Feb | CBB | Northwestern +9 | Loss | -110 | $(100.00) | $235.46 |
20 | 2-Feb | NHL | Sharks | Win | -140 | $71.43 | $306.89 |
21 | 2-Feb | NHL | Predators | Win | -130 | $76.92 | $383.81 |
22 | 2-Feb | NHL | Predators/Oilers OVER 5 | Loss | -100 | $(100.00) | $283.81 |
23 | 2-Feb | NBA | Spurs/Sixers UNDER 209.5 | Win | -110 | $90.91 | $374.72 |
24 | 2-Feb | CBB | Hawaii +3.5 | Win | -110 | $90.91 | $465.63 |
25 | 2-Feb | CBB | UNC Greensboro +8.5 | Loss | -110 | $(100.00) | $365.63 |
26 | 3-Feb | NHL | Islanders/Red Wings OVER 5 | Win | -110 | $90.91 | $456.54 |
27 | 3-Feb | NHL | Penguins | Win | -140 | $71.43 | $527.97 |
28 | 3-Feb | NBA | Mavs/Blazers OVER 206.5 | Win | -110 | $90.91 | $618.87 |
29 | 3-Feb | NBA | Grizzlies/Thunder OVER 203.5 | Win | -110 | $90.91 | $709.78 |
30 | 3-Feb | CBB | Rider +3.5 | Loss | -110 | $(100.00) | $609.78 |
31 | 4-Feb | NHL | Jets | Loss | -158 | $(100.00) | $509.78 |
32 | 4-Feb | NHL | Wild | Win | -153 | $65.36 | $575.14 |
33 | 4-Feb | NHL | Predators | Loss | -206 | $(100.00) | $475.14 |
34 | 4-Feb | NHL | Blue Jackets | Loss | -210 | $(100.00) | $375.14 |
35 | 4-Feb | NHL | Sharks | Loss | -280 | $(100.00) | $275.14 |
36 | 4-Feb | CBB | LA-Monroe +8 | Loss | -110 | $(100.00) | $175.14 |
37 | 4-Feb | CBB | Wyoming +1.5 | Win | -110 | $90.91 | $266.05 |
38 | 4-Feb | CBB | Northern Colorado +9.5 | Win | -110 | $90.91 | $356.96 |
39 | 4-Feb | NBA | Magic/Hawks OVER 208 | Loss | -110 | $(100.00) | $256.96 |
40 | 4-Feb | NBA | Pacers -5 | Win | -110 | $90.91 | $347.87 |
41 | 4-Feb | NBA | Bucks Pick ‘Em | Win | -110 | $90.91 | $438.78 |
42 | 5-Feb | NBA | Thunder -5.5 | Win | -110 | $90.91 | $529.69 |
43 | 5-Feb | CBB | Colorado +6.5 | Loss | -110 | $(100.00) | $429.69 |
44 | 5-Feb | NHL | Rangers | Win | -156 | $64.10 | $493.79 |
45 | 5-Feb | NHL | Capitals | Win | -170 | $58.82 | $552.61 |
46 | 6-Feb | NBA | Thunder/Pacers OVER 210.5 | Loss | -110 | $(100.00) | $452.61 |
47 | 6-Feb | NBA | Spurs -2.5 | Loss | -110 | $(100.00) | $352.61 |
48 | 6-Feb | CBB | Quinnipiac +6 | Win | -110 | $90.91 | $443.52 |
49 | 6-Feb | NHL | Sabres/Devils OVER 5 | Loss | -110 | $(100.00) | $343.52 |
50 | 6-Feb | NHL | Flyers | Loss | -125 | $(100.00) | $243.52 |
51 | 7-Feb | CBB | Ball St. +9 | Win | -110 | $90.91 | $334.43 |
52 | 7-Feb | CBB | Northwestern -6 | Loss | -110 | $90.91 | $425.34 |
53 | 7-Feb | NBA | Blazers/Mavs OVER 205.5 | Win | -110 | $90.91 | $516.25 |
54 | 7-Feb | NHL | Predators | Win | -200 | $50.00 | $566.25 |
55 | 7-Feb | NHL | Penguins | Loss | -220 | $(100.00) | $466.25 |
56 | 7-Feb | NHL | Capitals | Win | -200 | $50.00 | $516.25 |
57 | 7-Feb | NHL | Rangers | Win | -145 | $68.97 | $585.22 |
58 | 8-Feb | NHL | Blackhawks/Wild OVER 5.5 | Win | -110 | $90.91 | $676.13 |
59 | 8-Feb | CBB | Providence +5.5 | Win | -110 | $90.91 | $767.03 |
60 | 8-Feb | CBB | UNLV +13 | Loss | -110 | $(100.00) | $667.03 |
61 | 8-Feb | NBA | Bucks -2.5 | Loss | -110 | $(100.00) | $567.03 |
62 | 8-Feb | NBA | Warriors -14 | Win | -110 | $90.91 | $657.94 |
63 | 9-Feb | NHL | Rangers | Win | -130 | $76.92 | $734.87 |
64 | 9-Feb | NHL | Sharks/Bruins OVER 5 | Win | -110 | $90.91 | $825.78 |
65 | 9-Feb | NHL | Blue Jackets | Loss | -220 | $(100.00) | $725.78 |
66 | 9-Feb | NHL | Capitals | Win | -258 | $38.76 | $764.54 |
67 | 9-Feb | NBA | Jazz/Mavericks OVER 192 | Win | -110 | $90.91 | $855.44 |
68 | 9-Feb | CBB | Milwaukee +9 at Wright St. | Loss | -110 | $90.91 | $946.35 |
69 | 9-Feb | CBB | James Madison +15 at UNC-Wilmington | Push | -110 | $- | $946.35 |
70 | 10-Feb | CBB | Niagara +9 | Win | -110 | $90.91 | $1,037.26 |
71 | 10-Feb | CBB | Ohio Pick ‘Em | Win | -110 | $90.91 | $1,128.17 |
72 | 10-Feb | NBA | Wizards -5 | Push | -110 | $90.91 | $1,219.08 |
73 | 10-Feb | NBA | Heat/Nets UNDER 213.5 | Win | -110 | $90.91 | $1,309.99 |
74 | 10-Feb | NHL | Wild | Win | -170 | $58.82 | $1,368.81 |
75 | 11-Feb | CBB | Texas +12 | Loss | -110 | $(100.00) | $1,268.81 |
76 | 11-Feb | CBB | Mercer +9 | Loss | -110 | $(100.00) | $1,168.81 |
77 | 11-Feb | CBB | Notre Dame Pick ‘Em | Win | -110 | $90.91 | $1,259.72 |
78 | 11-Feb | NBA | Celtics +5.5 | Win | -110 | $90.91 | $1,350.63 |
79 | 11-Feb | NHL | Capitals | Win | -190 | $52.63 | $1,403.26 |
80 | 11-Feb | NHL | Maple Leafs | Loss | -158 | $(100.00) | $1,303.26 |
81 | 11-Feb | NHL | Rangers | Win | -295 | $33.90 | $1,337.16 |
82 | 11-Feb | NHL | Bruins | Win | -210 | $47.62 | $1,384.78 |
83 | 12-Feb | NHL | Sabres | Loss | -150 | $(100.00) | $1,284.78 |
84 | 12-Feb | NHL | Wild | Win | -260 | $38.46 | $1,323.24 |
85 | 12-Feb | NBA | Raptors -6.5 | Loss | -110 | $(100.00) | $1,223.24 |
86 | 12-Feb | CBB | Nevada +3.5 | Loss | -110 | $(100.00) | $1,123.24 |
87 | 12-Feb | CBB | Cincinnati +5 | Loss | -110 | $(100.00) | $1,023.24 |
88 | 13-Feb | NHL | Flames | Loss | -110 | $(100.00) | $923.24 |
89 | 13-Feb | CBB | Arkansas St. -1.5 | Loss | -110 | $(100.00) | $823.24 |
90 | 13-Feb | CBB | Colgate +14 | Loss | -110 | $(100.00) | $723.24 |
91 | 13-Feb | NBA | Clippers +7 | Win | -110 | $90.91 | $814.15 |
92 | 13-Feb | NBA | Bucks -2 | Win | -110 | $90.91 | $905.06 |
93 | 14-Feb | NHL | Wild | Loss | -160 | $(100.00) | $805.06 |
94 | 14-Feb | NHL | Penguins | Win | -250 | $40.00 | $845.06 |
95 | 14-Feb | CBB | LSU +12 | Loss | -110 | $(100.00) | $745.06 |
96 | 14-Feb | CBB | St. Joseph’s +16.5 | Win | -110 | $90.91 | $835.97 |
97 | 14-Feb | NBA | Bulls +7 | Win | -110 | $90.91 | $926.88 |
98 | 15-Feb | NHL | Blue Jackets | Win | -110 | $90.91 | $1,017.79 |
99 | 15-Feb | NHL | Sharks | Loss | -110 | $(100.00) | $917.79 |
100 | 15-Feb | NBA | Trail Blazers +8.5 | Loss | -110 | $(100.00) | $817.79 |
101 | 15-Feb | NBA | Clippers -2.5 | Win | -110 | $90.91 | $908.70 |
102 | 15-Feb | CBB | San Jose St. +7.5 | Loss | -110 | $(100.00) | $808.70 |
103 | 15-Feb | CBB | Creighton -1.5 | Loss | -110 | $(100.00) | $708.70 |
104 | 16-Feb | CBB | College of Charleston -1.5 | Win | -110 | $90.91 | $799.61 |
105 | 16-Feb | CBB | Texas-San Antonio +14 | Win | -110 | $90.91 | $890.51 |
106 | 16-Feb | NBA | Bulls +1.5 | Win | -110 | $90.91 | $981.42 |
107 | 16-Feb | NHL | Kings | Loss | -215 | $(100.00) | $881.42 |
108 | 16-Feb | NHL | Wild | Win | -191 | $52.36 | $933.78 |
109 | 16-Feb | NHL | Blues | Win | -189 | $52.91 | $986.69 |
110 | 16-Feb | NHL | Sabres | Win | -178 | $56.18 | $1,042.87 |
111 | 16-Feb | NHL | Penguins | Win | -228 | $43.86 | $1,086.73 |
112 | 17-Feb | CBB | Quinnipiac +1 | Loss | -110 | $(100.00) | $986.73 |
113 | 17-Feb | CBB | Valparaiso Pick ‘Em | Loss | -110 | $(100.00) | $886.73 |
114 | 17-Feb | NHL | Ducks | Loss | -110 | $(100.00) | $786.73 |
115 | 17-Feb | NHL | Hurricanes | Loss | -110 | $(100.00) | $686.73 |
116 | 17-Feb | NHL | Hurricanes/Avalanche UNDER 5.5 | Win | -110 | $90.91 | $777.64 |
117 | 18-Feb | NHL | Blackhawks/Oilers OVER 5 | Loss | -110 | $(100.00) | $677.64 |
118 | 18-Feb | NHL | Wild | Win | -155 | $64.52 | $742.15 |
119 | 18-Feb | NHL | Blackhawks | Loss | -145 | $(100.00) | $642.15 |
120 | 18-Feb | NHL | Canadiens | Loss | -170 | $(100.00) | $542.15 |
121 | 18-Feb | CBB | Rhode Island -3 | Push | -110 | $- | $542.15 |
122 | 18-Feb | CBB | Elon -2.5 | Win | -110 | $90.91 | $633.06 |
123 | 18-Feb | CBB | Davidson -2 | Win | -110 | $90.91 | $723.97 |
124 | 19-Feb | NHL | Sharks | Loss | -120 | $(100.00) | $623.97 |
125 | 19-Feb | NHL | Blue Jackets | Loss | -175 | $(100.00) | $523.97 |
126 | 19-Feb | NHL | Penguins/Red Wings OVER 5.5 | Win | -110 | $90.91 | $614.88 |
127 | 19-Feb | NHL | Penguins | Loss | -300 | $(100.00) | $514.88 |
128 | 19-Feb | CBB | George Washington -2 | Win | -110 | $90.91 | $605.79 |
129 | 19-Feb | CBB | Bucknell -2 | Win | -110 | $90.91 | $696.70 |
130 | 20-Feb | NHL | Blues/Panthers OVER 5 | Loss | -110 | $(100.00) | $596.70 |
131 | 20-Feb | CBB | Texas St. +7 | Loss | -110 | $(100.00) | $496.70 |
132 | 20-Feb | CBB | Boston College +19.5 | Loss | -110 | $(100.00) | $396.70 |
133 | 21-Feb | NHL | Maple Leafs | Win | -110 | $90.91 | $487.61 |
134 | 21-Feb | NHL | Predators | Loss | -110 | $(100.00) | $387.61 |
135 | 21-Feb | NHL | Rangers | Loss | -110 | $(100.00) | $287.61 |
136 | 21-Feb | CBB | Northwestern -2 | Loss | -110 | $90.91 | $378.52 |
137 | 21-Feb | CBB | Mississippi +2 | Win | -110 | $90.91 | $469.43 |
138 | 22-Feb | CBB | Oregon St. +13.5 | Win | -110 | $90.91 | $560.34 |
139 | 22-Feb | CBB | Tennessee -3 | Loss | -110 | $(100.00) | $460.34 |
140 | 22-Feb | CBB | Wofford -7 | Win | -110 | $90.91 | $551.25 |
141 | 22-Feb | NHL | Capitals/Flyers OVER 5 | Push | -110 | $- | $551.25 |
142 | 23-Feb | CBB | UNC-Asheville -1.5 | Loss | -110 | $(100.00) | $451.25 |
143 | 23-Feb | CBB | Towson +11 | Win | -110 | $90.91 | $542.15 |
144 | 23-Feb | NHL | Blackhawks | Win | -265 | $37.74 | $579.89 |
145 | 23-Feb | NHL | Lightning | Loss | -145 | $(100.00) | $479.89 |
146 | 23-Feb | NHL | Canadiens | Loss | -150 | $(100.00) | $379.89 |
147 | 23-Feb | NBA | Rockets/Pelicans UNDER 227 | Loss | -110 | $(100.00) | $279.89 |
148 | 24-Feb | CBB | Valparaiso -2 | Win | -110 | $90.91 | $370.80 |
149 | 24-Feb | CBB | Oakland +1 | Win | -110 | $90.91 | $461.71 |
150 | 24-Feb | NHL | Capitals | Win | -200 | $50.00 | $511.71 |
151 | 24-Feb | NBA | Timberwolves -3.5 | Win | -110 | $90.91 | $602.62 |
152 | 25-Feb | CBB | UTSA +5 | Loss | -110 | $(100.00) | $502.62 |
153 | 25-Feb | CBB | St. Joseph’s -2 | Loss | -110 | $(100.00) | $402.62 |
154 | 25-Feb | CBB | Western Kentucky +10 | Loss | -110 | $(100.00) | $302.62 |
155 | 25-Feb | CBB | Seton Hall -6 | Loss | -110 | $(100.00) | $202.62 |
156 | 25-Feb | NBA | Mavericks -1 | Win | -110 | $90.91 | $293.53 |
157 | 25-Feb | NBA | Hawks/Magic UNDER 208 | Win | -110 | $90.91 | $384.44 |
158 | 25-Feb | NHL | Sabres/Avalanche OVER 5 | Win | -110 | $90.91 | $475.35 |
159 | 25-Feb | NHL | Rangers | Win | -135 | $74.07 | $549.42 |
160 | 26-Feb | NHL | Coyotes | Win | -110 | $90.91 | $640.33 |
161 | 26-Feb | NHL | Blackhawks | Win | -160 | $62.50 | $702.83 |
162 | 26-Feb | NBA | Raptors -4.5 | Win | -110 | $90.91 | $793.74 |
163 | 26-Feb | CBB | Canisius +1.5 | Loss | -110 | $(100.00) | $693.74 |
164 | 26-Feb | CBB | IL-Chicago +8 | Loss | -110 | $(100.00) | $593.74 |
165 | 27-Feb | CBB | Samford +5 | Loss | -110 | $(100.00) | $493.74 |
166 | 27-Feb | CBB | Georgia Southern +1 | Loss | -110 | $(100.00) | $393.74 |
167 | 27-Feb | NBA | Heat/Mavs UNDER 200 | Win | -110 | $90.91 | $484.65 |
168 | 27-Feb | NBA | Timberwolves/Kings UNDER 212 | Win | -110 | $90.91 | $575.56 |
169 | 27-Feb | NHL | Senators/Lightning OVER 5 | Win | -110 | $90.91 | $666.46 |
170 | 27-Feb | NHL | Wild | Win | -155 | $64.52 | $730.98 |
Think you can pick better than SportsFormulator? Sign up now to challenge us in a new app from the Founder of SportsFormulator. Get your invitation now.
[contact-form-7 id=”28148″ title=”Test App”]