Can you make money betting baseball? YES! Plain and simple yes you can bet MLB everyday and make money.
We’ve tracked all of our premium MLB picks our SportsFormulator Advantage members for the first 40 days of the 2016 MLB season.
Here are the results using a $500 initial bankroll and simply betting $100 on each of SportsFormulator’s MLB picks.You’d have profited $3,601.41 from your $500 investment. That’s a 720% return!
DATE | TEAM | ODDS | RESULT | WAGER | PAYOUT |
3-Apr | Blue Jays | -115 | Win | $100 | $86.96 |
4-Apr | Giants | -185 | Win | $100 | $54.05 |
4-Apr | Nationals | -200 | Win | $100 | $50.00 |
4-Apr | Reds | -150 | Win | $100 | $66.67 |
4-Apr | Diamondbacks | -230 | Loss | $100 | $(100.00) |
5-Apr | Giants | -135 | Win | $100 | $74.07 |
5-Apr | A’s | +100 | Loss | $100 | $(100.00) |
6-Apr | Nationals | -190 | Win | $100 | $52.63 |
6-Apr | Reds | -130 | Win | $100 | $76.92 |
6-Apr | Marlins | -153 | Loss | $100 | $(100.00) |
7-Apr | Nationals | -145 | Loss | $100 | $(100.00) |
8-Apr | Mets | -211 | Win | $100 | $47.39 |
8-Apr | Pirates | -146 | Win | $100 | $68.49 |
8-Apr | Cardinals | -145 | Win | $100 | $68.97 |
8-Apr | Giants | -113 | Win | $100 | $88.50 |
8-Apr | Mariners | -167 | Loss | $100 | $(100.00) |
9-Apr | Nationals | -153 | PPD | $100 | $- |
9-Apr | Mets | -173 | Loss | $100 | $(100.00) |
9-Apr | Blue Jays | -125 | Loss | $100 | $(100.00) |
9-Apr | Yankees | -102 | Win | $100 | $98.04 |
9-Apr | Rays | -119 | PPD | $100 | $- |
10-Apr | Blue Jays | -130 | Win | $100 | $76.92 |
10-Apr | Royals | -150 | Win | $100 | $66.67 |
11-Apr | Cardinals | -170 | Win | $100 | $58.82 |
11-Apr | Nationals | -280 | Win | $100 | $35.71 |
11-Apr | Mets | -155 | Loss | $100 | $(100.00) |
11-Apr | Red Sox | -190 | Loss | $100 | $(100.00) |
11-Apr | A’s | -150 | Loss | $100 | $(100.00) |
12-Apr | Nationals | -200 | Win | $100 | $50.00 |
12-Apr | Blue Jays | -118 | Loss | $100 | $84.75 |
12-Apr | Tigers | -130 | Win | $100 | $76.92 |
13-Apr | Mets | -128 | Win | $100 | $78.13 |
13-Apr | Nationals | -230 | Win | $100 | $43.48 |
13-Apr | Phillies | -115 | Win | $100 | $86.96 |
13-Apr | Cubs | -205 | Win | $100 | $48.78 |
13-Apr | Dodgers | -146 | Win | $100 | $68.49 |
13-Apr | Angels | -105 | Win | $100 | $95.24 |
13-Apr | Pirates | -151 | Loss | $100 | $(100.00) |
14-Apr | Cardinals | -200 | Win | $100 | $50.00 |
14-Apr | Blue Jays | -150 | Win | $100 | $66.67 |
14-Apr | Rangers | -130 | Win | $100 | $76.92 |
15-Apr | Cubs | -200 | Loss | $100 | $(100.00) |
15-Apr | Pirates | -135 | Loss | $100 | $(100.00) |
15-Apr | Marlins | -172 | Loss | $100 | $(100.00) |
15-Apr | Cardinals | -180 | Win | $100 | $55.56 |
15-Apr | Yankees | -130 | Loss | $100 | $76.92 |
15-Apr | Astros | -180 | Win | $100 | $55.56 |
16-Apr | Cubs | -320 | Win | $100 | $31.25 |
16-Apr | Pirates | -145 | Win | $100 | $68.97 |
16-Apr | Marlins | -135 | Loss | $100 | $74.07 |
16-Apr | Mets | -125 | Loss | $100 | $80.00 |
17-Apr | Marlins | -134 | Loss | $100 | $(100.00) |
17-Apr | Nationals | -160 | Loss | $100 | $(100.00) |
17-Apr | Cardinals | -178 | Win | $100 | $56.18 |
17-Apr | Cubs | -230 | Loss | $100 | $(100.00) |
17-Apr | Yankees | -165 | Win | $100 | $60.61 |
17-Apr | Blue Jays | -105 | Win | $100 | $95.24 |
17-Apr | Rangers | -125 | PPD | $100 | $- |
18-Apr | Giants | -140 | Loss | $100 | $(100.00) |
19-Apr | Nationals | -145 | Win | $100 | $68.97 |
19-Apr | Cardinals | -124 | Loss | $100 | $80.65 |
19-Apr | Yankees | -160 | Loss | $100 | $62.50 |
19-Apr | Tigs/Roys OVER | -110 | Win | $100 | $90.91 |
20-Apr | Rangers | -137 | Win | $100 | $72.99 |
21-Apr | Dodgers | -255 | Win | $100 | $39.22 |
21-Apr | Cubs | -219 | Win | $100 | $45.66 |
21-Apr | Red Sox | -165 | Loss | $100 | $(100.00) |
21-Apr | Yankees | -143 | Loss | $100 | $(100.00) |
21-Apr | Royals | -161 | Win | $100 | $62.11 |
22-Apr | Mets | -180 | Win | $100 | $55.56 |
22-Apr | Cubs | -200 | Win | $100 | $50.00 |
22-Apr | Giants | -160 | Win | $100 | $62.50 |
22-Apr | Blue Jays | -135 | Loss | $100 | $(100.00) |
22-Apr | Nationals | -180 | Win | $100 | $55.56 |
23-Apr | Mets | -151 | Win | $100 | $66.23 |
23-Apr | Cardinals | -150 | Win | $100 | $66.67 |
23-Apr | Yankees | -155 | Win | $100 | $64.52 |
23-Apr | Royals | -110 | Loss | $100 | $90.91 |
23-Apr | Nationals | -128 | Win | $100 | $78.13 |
24-Apr | Mets | -170 | Win | $100 | $58.82 |
24-Apr | Giants | -112 | Loss | $100 | $89.29 |
24-Apr | Cardinals | -115 | Win | $100 | $86.96 |
24-Apr | Blue Jays | -165 | Win | $100 | $60.61 |
24-Apr | Royals | -160 | Win | $100 | $62.50 |
25-Apr | Mets | -220 | Win | $100 | $45.45 |
25-Apr | Dodgers | -140 | Loss | $100 | $71.43 |
25-Apr | Giants | -200 | Win | $100 | $50.00 |
25-Apr | Blue Jays | -185 | Loss | $100 | $54.05 |
25-Apr | Rangers | +109 | Loss | $100 | $(100.00) |
26-Apr | Nationals | -200 | Loss | $100 | $(100.00) |
26-Apr | Cubs | -200 | Win | $100 | $50.00 |
26-Apr | Pirates | -132 | Win | $100 | $75.76 |
26-Apr | Dodgers | -300 | Loss | $100 | $(100.00) |
26-Apr | Giants | -185 | Win | $100 | $54.05 |
26-Apr | Red Sox | -170 | Win | $100 | $58.82 |
27-Apr | Nationals | -200 | Loss | $100 | $(100.00) |
27-Apr | Mets | -215 | Win | $100 | $46.51 |
27-Apr | Red Sox | -180 | Win | $100 | $55.56 |
28-Apr | Cubs | -260 | Win | $100 | $38.46 |
28-Apr | Nationals | -160 | Loss | $100 | $(100.00) |
28-Apr | Orioles | -130 | Win | $100 | $76.92 |
28-Apr | Red Sox | -210 | Loss | $100 | $(100.00) |
29-Apr | Cubs | -260 | Win | $100 | $38.46 |
29-Apr | Pirates | -151 | Win | $100 | $66.23 |
29-Apr | Dodgers | -165 | Loss | $100 | $(100.00) |
29-Apr | Yankees | -115 | Loss | $100 | $(100.00) |
29-Apr | Blue Jays | +105 | Win | $100 | $105.00 |
30-Apr | Cubs | -230 | PPD | $100 | $- |
30-Apr | Mets | -180 | Win | $100 | $55.56 |
30-Apr | Diamondbacks | -167 | Loss | $100 | $59.88 |
30-Apr | A’s | -110 | Win | $100 | $90.91 |
30-Apr | Phillies | +117 | Win | $100 | $117.00 |
1-May | Brav/Cubs OVER | -110 | Win | $100 | $90.91 |
1-May | Dodgers | -300 | Win | $100 | $33.33 |
1-May | Rockies | -102 | Win | $100 | $98.04 |
1-May | Royals | +115 | Win | $100 | $115.00 |
2-May | Giants | -157 | Win | $100 | $63.69 |
2-May | Rangers | +132 | Win | $100 | $132.00 |
3-May | Cubs | -183 | Win | $100 | $54.64 |
3-May | Mets | -235 | Loss | $100 | $(100.00) |
3-May | Cardinals | -157 | Loss | $100 | $(100.00) |
3-May | Rock/Pads OVER | -110 | Win | $100 | $90.91 |
4-May | Reds | +121 | Win | $100 | $121.00 |
4-May | Mets | -192 | Win | $100 | $52.08 |
4-May | Mariners | -137 | Win | $100 | $72.99 |
4-May | Rays | -145 | Win | $100 | $68.97 |
5-May | Mets | -170 | Loss | $100 | $(100.00) |
6-May | Giants | -200 | Win | $100 | $50.00 |
6-May | White Sox | -142 | Win | $100 | $70.42 |
7-May | Rangers | -123 | Win | $100 | $81.30 |
7-May | Mariners | +139 | Win | $100 | $139.00 |
7-May | Dodgers | -173 | Win | $100 | $57.80 |
8-May | Giants | -185 | Loss | $100 | $(100.00) |
8-May | Orioles | -147 | Win | $100 | $68.03 |
8-May | White Sox | -190 | Win | $100 | $52.63 |
8-May | Blue Jays | -171 | Loss | $100 | $(100.00) |
9-May | Marlins | -230 | Win | $100 | $43.48 |
9-May | Cubs | -260 | PPD | $100 | $- |
9-May | Rockies | -142 | Loss | $100 | $(100.00) |
9-May | Mariners | -142 | Win | $100 | $70.42 |
9-May | Nationals | -200 | Win | $100 | $50.00 |
10-May | Cubs | -245 | Win | $100 | $40.82 |
10-May | Yankees | -155 | Win | $100 | $64.52 |
10-May | Nationals | -156 | Loss | $100 | $(100.00) |
10-May | Blue Jays | -123 | Win | $100 | $81.30 |
11-May | Cubs (Game 1) | -222 | Loss | $100 | $(100.00) |
11-May | Mariners | -104 | Win | $100 | $96.15 |
11-May | Marlins | -166 | Win | $100 | $60.24 |
11-May | Pirates | -139 | Win | $100 | $71.94 |
11-May | Phillies | -104 | Loss | $100 | $(100.00) |
11-May | Tigers | +150 | Loss | $100 | $(100.00) |
12-May | Padres | +127 | Win | $100 | $127.00 |
12-May | Dodgers | -200 | Win | $100 | $50.00 |
TOTAL | $3,601.41 |
If you haven’t signed up yet for the SportsFormulator Advantage, you’re missing out. Do it now or you’ll regret not cashing MLB tickets on a regular basis.
Get our free data driven MLB predictions daily. Sign up now to become a SportsFormulator Advantage member and win this MLB season. Use discount code 40 at checkout to save.
No Responses