
Using our proprietary formula, we have ranked all 351 Division I college basketball teams on January 17, 2018. Access our data driven college basketball power rankings below.

College Basketball Power Rankings for January 17, 2018:
| RANK | TEAM | CONFERENCE |
| 1 | Purdue | Big Ten |
| 2 | Michigan St | Big Ten |
| 3 | Duke | ACC |
| 4 | Villanova | Big East |
| 5 | Texas Tech | Big 12 |
| 6 | Virginia | ACC |
| 7 | Cincinnati | American |
| 8 | West Virginia | Big 12 |
| 9 | Creighton | Big East |
| 10 | Kansas | Big 12 |
| 11 | Gonzaga | WCC |
| 12 | Auburn | SEC |
| 13 | Florida St | ACC |
| 14 | Virginia Tech | ACC |
| 15 | Michigan | Big Ten |
| 16 | North Carolina | ACC |
| 17 | Ohio State | Big Ten |
| 18 | Xavier | Big East |
| 19 | Wichita St | MVC |
| 20 | Clemson | ACC |
| 21 | Notre Dame | ACC |
| 22 | Arizona St | Pac-12 |
| 23 | Oklahoma | Big 12 |
| 24 | Miami (FL) | ACC |
| 25 | Missouri | SEC |
| 26 | TCU | Big 12 |
| 27 | Arkansas | SEC |
| 28 | Kansas St | Big 12 |
| 29 | Seton Hall | Big East |
| 30 | Baylor | Big 12 |
| 31 | Louisville | ACC |
| 32 | Tennessee | SEC |
| 33 | Maryland | Big Ten |
| 34 | Florida | SEC |
| 35 | Penn State | Big Ten |
| 36 | Houston | American |
| 37 | Arizona | Pac-12 |
| 38 | Texas A&M | SEC |
| 39 | SMU | American |
| 40 | St Mary’s | WCC |
| 41 | Nevada | MWC |
| 42 | LSU | SEC |
| 43 | NC State | ACC |
| 44 | Texas | Big 12 |
| 45 | Mississippi State | SEC |
| 46 | Kentucky | SEC |
| 47 | Georgetown | Big East |
| 48 | Minnesota | Big Ten |
| 49 | Marquette | Big East |
| 50 | Butler | Big East |
| 51 | Oregon | Pac-12 |
| 52 | Oklahoma St | Big 12 |
| 53 | UNLV | MWC |
| 54 | USC | Pac-12 |
| 55 | Syracuse | ACC |
| 56 | San Diego St | MWC |
| 57 | Boise State | MWC |
| 58 | Rhode Island | Atlantic 10 |
| 59 | UCLA | Pac-12 |
| 60 | Iowa | Big Ten |
| 61 | Boston College | ACC |
| 62 | Illinois | Big Ten |
| 63 | Alabama | SEC |
| 64 | Georgia | SEC |
| 65 | Providence | Big East |
| 66 | BYU | WCC |
| 67 | Northwestern | Big Ten |
| 68 | South Carolina | SEC |
| 69 | Davidson | Atlantic 10 |
| 70 | Rutgers | Big Ten |
| 71 | Indiana | Big Ten |
| 72 | St Bonaventure | Atlantic 10 |
| 73 | Georgia Tech | ACC |
| 74 | East Tennessee St | Southern |
| 75 | Ole Miss | SEC |
| 76 | Nebraska | Big Ten |
| 77 | UL-Lafayette | Sun Belt |
| 78 | Murray St | Ohio Valley |
| 79 | St John’s | Big East |
| 80 | Iowa State | Big 12 |
| 81 | Duquesne | Atlantic 10 |
| 82 | Oregon St | Pac-12 |
| 83 | Grand Canyon | WAC |
| 84 | UAB | C-USA |
| 85 | Wisconsin | Big Ten |
| 86 | Wake Forest | ACC |
| 87 | Fresno St | MWC |
| 88 | Northern Kentucky | Horizon |
| 89 | Old Dominion | C-USA |
| 90 | Utah | Pac-12 |
| 91 | DePaul | Big East |
| 92 | South Dakota | Summit |
| 93 | New Mexico St | WAC |
| 94 | Missouri St | MVC |
| 95 | Loyola-Chicago | MVC |
| 96 | UCF | American |
| 97 | Western Kentucky | C-USA |
| 98 | Washington | Pac-12 |
| 99 | Furman | Southern |
| 100 | San Diego | WCC |
| 101 | Tulane | American |
| 102 | Towson | CAA |
| 103 | Buffalo | MAC |
| 104 | UT-Arlington | Sun Belt |
| 105 | Utah Valley St | WAC |
| 106 | Washington State | Pac-12 |
| 107 | Vanderbilt | SEC |
| 108 | South Dakota St | Summit |
| 109 | Colorado | Pac-12 |
| 110 | NC-Greensboro | Southern |
| 111 | Georgia Southern | Sun Belt |
| 112 | VCU | Atlantic 10 |
| 113 | Stanford | Pac-12 |
| 114 | Dayton | Atlantic 10 |
| 115 | Toledo | MAC |
| 116 | Vermont | America East |
| 117 | Bradley | MVC |
| 118 | Middle Tennessee | C-USA |
| 119 | Jacksonville St | Ohio Valley |
| 120 | Mercer | Southern |
| 121 | Montana | Big Sky |
| 122 | Belmont | Ohio Valley |
| 123 | Georgia St | Sun Belt |
| 124 | Tulsa | American |
| 125 | Memphis | American |
| 126 | College of Charleston | CAA |
| 127 | UMass | Atlantic 10 |
| 128 | Penn | Ivy |
| 129 | Stephen F Austin | Southland |
| 130 | Southern Illinois | MVC |
| 131 | Rider | MAAC |
| 132 | Central Michigan | MAC |
| 133 | Iona | MAAC |
| 134 | Florida Gulf Coast | Atlantic Sun |
| 135 | Canisius | MAAC |
| 136 | Albany | America East |
| 137 | New Mexico | MWC |
| 138 | Wyoming | MWC |
| 139 | Utah State | MWC |
| 140 | Northern Iowa | MVC |
| 141 | San Francisco | WCC |
| 142 | Marshall | C-USA |
| 143 | Wright State | Horizon |
| 144 | Northeastern | CAA |
| 145 | Idaho | Big Sky |
| 146 | Liberty | Big South |
| 147 | Princeton | Ivy |
| 148 | Oakland | Horizon |
| 149 | Wofford | Southern |
| 150 | Texas State | Sun Belt |
| 151 | Seattle | WAC |
| 152 | Pittsburgh | ACC |
| 153 | Bucknell | Patriot |
| 154 | Valparaiso | Horizon |
| 155 | Temple | American |
| 156 | Army | Patriot |
| 157 | St Joseph’s | Atlantic 10 |
| 158 | Drake | MVC |
| 159 | UCSB | Big West |
| 160 | Ball State | MAC |
| 161 | Eastern Michigan | MAC |
| 162 | La Salle | Atlantic 10 |
| 163 | Evansville | MVC |
| 164 | IPFW | Summit |
| 165 | Western Michigan | MAC |
| 166 | Troy | Sun Belt |
| 167 | Indiana St | MVC |
| 168 | William & Mary | CAA |
| 169 | North Dakota St | Summit |
| 170 | Portland St | Big Sky |
| 171 | Louisiana Tech | C-USA |
| 172 | Bowling Green | MAC |
| 173 | Connecticut | American |
| 174 | St Peter’s | MAAC |
| 175 | Maryland BC | America East |
| 176 | Saint Louis | Atlantic 10 |
| 177 | Ohio | MAC |
| 178 | Weber State | Big Sky |
| 179 | Northern Colorado | Big Sky |
| 180 | Delaware | CAA |
| 181 | Kent State | MAC |
| 182 | Manhattan | MAAC |
| 183 | Elon | CAA |
| 184 | Hawaii | Big West |
| 185 | Milwaukee | Horizon |
| 186 | California | Pac-12 |
| 187 | North Texas | C-USA |
| 188 | Hofstra | CAA |
| 189 | UTSA | C-USA |
| 190 | UC Davis | Big West |
| 191 | Austin Peay | Ohio Valley |
| 192 | Winthrop | Big South |
| 193 | Navy | Patriot |
| 194 | Brown | Ivy |
| 195 | East Carolina | American |
| 196 | Central Arkansas | Southland |
| 197 | George Mason | Atlantic 10 |
| 198 | Binghamton | America East |
| 199 | South Alabama | Sun Belt |
| 200 | Radford | Big South |
| 201 | Nicholls St | Southland |
| 202 | Boston U | Patriot |
| 203 | High Point | Big South |
| 204 | Niagara | MAAC |
| 205 | UT-Pan American | WAC |
| 206 | Colgate | Patriot |
| 207 | Campbell | Big South |
| 208 | Coastal Carolina | Sun Belt |
| 209 | Hartford | America East |
| 210 | Northern Illinois | MAC |
| 211 | Colorado St | MWC |
| 212 | South Florida | American |
| 213 | Lamar | Southland |
| 214 | Florida International | C-USA |
| 215 | Illinois St | MVC |
| 216 | Fordham | Atlantic 10 |
| 217 | Pacific | WCC |
| 218 | Wagner | Northeast |
| 219 | Robert Morris | Northeast |
| 220 | Tennessee Tech | Ohio Valley |
| 221 | Yale | Ivy |
| 222 | Abilene Christian | Southland |
| 223 | Loyola Marymount | WCC |
| 224 | New Hampshire | America East |
| 225 | Air Force | MWC |
| 226 | UTEP | C-USA |
| 227 | Akron | MAC |
| 228 | IL-Chicago | Horizon |
| 229 | Eastern Washington | Big Sky |
| 230 | NC-Asheville | Big South |
| 231 | CS Fullerton | Big West |
| 232 | James Madison | CAA |
| 233 | Sam Houston St | Southland |
| 234 | St Francis (PA) | Northeast |
| 235 | Monmouth | MAAC |
| 236 | Harvard | Ivy |
| 237 | Fairfield | MAAC |
| 238 | Drexel | CAA |
| 239 | Lipscomb | Atlantic Sun |
| 240 | Appalachian State | Sun Belt |
| 241 | SE Missouri | Ohio Valley |
| 242 | Miami (OH) | MAC |
| 243 | Montana St | Big Sky |
| 244 | Idaho State | Big Sky |
| 245 | Lehigh | Patriot |
| 246 | UL-Monroe | Sun Belt |
| 247 | NJIT | Atlantic Sun |
| 248 | Western Illinois | Summit |
| 249 | Green Bay | Horizon |
| 250 | Richmond | Atlantic 10 |
| 251 | Santa Clara | WCC |
| 252 | Stony Brook | America East |
| 253 | Stetson | Atlantic Sun |
| 254 | Tennessee-Martin | Ohio Valley |
| 255 | Chattanooga | Southern |
| 256 | Quinnipiac | MAAC |
| 257 | LIU-Brooklyn | Northeast |
| 258 | IUPUI | Summit |
| 259 | Central Connecticut | Northeast |
| 260 | Arkansas St | Sun Belt |
| 261 | Denver | Summit |
| 262 | Arkansas-Little Rock | Sun Belt |
| 263 | Massachusetts Lowell | America East |
| 264 | Columbia | Ivy |
| 265 | Samford | Southern |
| 266 | Tennessee State | Ohio Valley |
| 267 | Lafayette | Patriot |
| 268 | Siena | MAAC |
| 269 | SE Louisiana | Southland |
| 270 | Sacred Heart | Northeast |
| 271 | Eastern Kentucky | Ohio Valley |
| 272 | Mt St Mary’s | Northeast |
| 273 | George Washington | Atlantic Sun |
| 274 | Dartmouth | Ivy |
| 275 | New Orleans | Southland |
| 276 | Florida Atlantic | C-USA |
| 277 | Loyola-MD | Patriot |
| 278 | Charlotte | C-USA |
| 279 | Eastern Illinois | Ohio Valley |
| 280 | NC Central | MEAC |
| 281 | Southern Mississippi | C-USA |
| 282 | San Jose St | MWC |
| 283 | Oral Roberts | Summit |
| 284 | Marist | MAAC |
| 285 | Cleveland St | Horizon |
| 286 | Holy Cross | Patriot |
| 287 | Charleston Southern | Big South |
| 288 | NC-Wilmgton | CAA |
| 289 | Cornell | Ivy |
| 290 | UC Irvine | Big West |
| 291 | Presbyterian | Big South |
| 292 | Pepperdine | WCC |
| 293 | Jacksonville | Atlantic Sun |
| 294 | St Francis (NY) | Northeast |
| 295 | Portland | WCC |
| 296 | North Carolina A&T | MEAC |
| 297 | Western Carolina | Southern |
| 298 | Rice | C-USA |
| 299 | McNeese St | Southland |
| 300 | VMI | Southern |
| 301 | Detroit | Horizon |
| 302 | Gardner-Webb | Big South |
| 303 | Cal Poly | Big West |
| 304 | Bethune-Cookman | MEAC |
| 305 | UC Riverside | Big West |
| 306 | Sacramento St | Big Sky |
| 307 | Omaha | Summit |
| 308 | American | Patriot |
| 309 | Southern Utah | Big Sky |
| 310 | UMKC | WAC |
| 311 | North Dakota | Big Sky |
| 312 | CS Bakersfield | WAC |
| 313 | SIU Edwardsville | Ohio Valley |
| 314 | Morehead St | Ohio Valley |
| 315 | Long Beach St | Big West |
| 316 | Citadel | Southern |
| 317 | Hampton | MEAC |
| 318 | Youngstown St | Horizon |
| 319 | Fairleigh Dickinson | Northeast |
| 320 | Maine | America East |
| 321 | Cal St Northridge | Big West |
| 322 | Kennesaw St | Atlantic Sun |
| 323 | Texas A&M-Corpus Christi | Southland |
| 324 | Jackson St | SWAC |
| 325 | Grambling St | SWAC |
| 326 | Morgan St | MEAC |
| 327 | Longwood | Big South |
| 328 | Northern Florida | Atlantic Sun |
| 329 | South Carolina Upstate | Atlantic Sun |
| 330 | Houston Baptist | Southland |
| 331 | Incarnate Word | Southland |
| 332 | Southern | SWAC |
| 333 | Prairie View | SWAC |
| 334 | Northern Arizona | Big Sky |
| 335 | Arkansas Pine Bluff | SWAC |
| 336 | Norfolk St | MEAC |
| 337 | Howard | MEAC |
| 338 | Northwestern State | Southland |
| 339 | Texas Southern | SWAC |
| 340 | Bryant | Northeast |
| 341 | South Carolina State | MEAC |
| 342 | Alabama St | SWAC |
| 343 | Alcorn State | SWAC |
| 344 | Florida A&M | MEAC |
| 345 | Delaware St | MEAC |
| 346 | Alabama A&M | SWAC |
| 347 | Chicago St | WAC |
| 348 | Mississippi Valley State | SWAC |
| 349 | Savannah St | MEAC |
| 350 | Maryland ES | MEAC |
| 351 | Coppin State | MEAC |
Get our daily college basketball predictions all season long.
