Using our proprietary formula, we have ranked all 351 Division I college basketball teams on March 1, 2018. Our data driven college basketball power rankings are below as we head to the Madness of March!
Receive Winning College Basketball Info by Email from SportsFormulator
[contact-form-7 id=”25410″ title=”College Basketball Emails”]
College Basketball Power Rankings for March 1, 2018:
RANK | TEAM | CONFERENCE |
1 | Michigan St | Big Ten |
2 | Purdue | Big Ten |
3 | Duke | ACC |
4 | Villanova | Big East |
5 | Virginia | ACC |
6 | Cincinnati | American |
7 | West Virginia | Big 12 |
8 | Kansas | Big 12 |
9 | Texas Tech | Big 12 |
10 | Gonzaga | WCC |
11 | Auburn | SEC |
12 | North Carolina | ACC |
13 | Michigan | Big Ten |
14 | Xavier | Big East |
15 | Creighton | Big East |
16 | Ohio State | Big Ten |
17 | Houston | American |
18 | Virginia Tech | ACC |
19 | Tennessee | SEC |
20 | Clemson | ACC |
21 | Wichita St | MVC |
22 | Penn State | Big Ten |
23 | Butler | Big East |
24 | TCU | Big 12 |
25 | Florida St | ACC |
26 | Arizona | Pac-12 |
27 | NC State | ACC |
28 | Florida | SEC |
29 | Louisville | ACC |
30 | St Mary’s | WCC |
31 | Miami (FL) | ACC |
32 | Notre Dame | ACC |
33 | Arkansas | SEC |
34 | Nevada | MWC |
35 | Baylor | Big 12 |
36 | Kentucky | SEC |
37 | Arizona St | Pac-12 |
38 | Maryland | Big Ten |
39 | Seton Hall | Big East |
40 | Mississippi State | SEC |
41 | Texas A&M | SEC |
42 | USC | Pac-12 |
43 | Missouri | SEC |
44 | Kansas St | Big 12 |
45 | Oregon | Pac-12 |
46 | Rhode Island | Atlantic 10 |
47 | Nebraska | Big Ten |
48 | Davidson | Atlantic 10 |
49 | Boise State | MWC |
50 | Texas | Big 12 |
51 | UL-Lafayette | Sun Belt |
52 | UCLA | Pac-12 |
53 | Marquette | Big East |
54 | San Diego St | MWC |
55 | Oklahoma | Big 12 |
56 | Loyola-Chicago | MVC |
57 | Syracuse | ACC |
58 | Oklahoma St | Big 12 |
59 | St Bonaventure | Atlantic 10 |
60 | LSU | SEC |
61 | Georgetown | Big East |
62 | Alabama | SEC |
63 | SMU | American |
64 | Utah | Pac-12 |
65 | Boston College | ACC |
66 | Old Dominion | C-USA |
67 | New Mexico St | WAC |
68 | Fresno St | MWC |
69 | Murray St | Ohio Valley |
70 | Northern Kentucky | Horizon |
71 | Indiana | Big Ten |
72 | BYU | WCC |
73 | South Dakota | Summit |
74 | Georgia | SEC |
75 | NC-Greensboro | Southern |
76 | Western Kentucky | C-USA |
77 | Northwestern | Big Ten |
78 | UNLV | MWC |
79 | Furman | Southern |
80 | Grand Canyon | WAC |
81 | East Tennessee St | Southern |
82 | Iowa | Big Ten |
83 | Providence | Big East |
84 | Middle Tennessee | C-USA |
85 | Illinois | Big Ten |
86 | Wisconsin | Big Ten |
87 | Belmont | Ohio Valley |
88 | South Carolina | SEC |
89 | Vermont | America East |
90 | Oregon St | Pac-12 |
91 | St John’s | Big East |
92 | Buffalo | MAC |
93 | Washington | Pac-12 |
94 | South Dakota St | Summit |
95 | Minnesota | Big Ten |
96 | Utah Valley St | WAC |
97 | Wake Forest | ACC |
98 | Montana | Big Sky |
99 | Stanford | Pac-12 |
100 | Georgia St | Sun Belt |
101 | Bucknell | Patriot |
102 | Stephen F Austin | Southland |
103 | College of Charleston | CAA |
104 | Toledo | MAC |
105 | Florida Gulf Coast | Atlantic Sun |
106 | Duquesne | Atlantic 10 |
107 | Rutgers | Big Ten |
108 | Northeastern | CAA |
109 | Canisius | MAAC |
110 | Tulsa | American |
111 | Vanderbilt | SEC |
112 | Mercer | Southern |
113 | Penn | Ivy |
114 | UCF | American |
115 | DePaul | Big East |
116 | Iowa State | Big 12 |
117 | Ole Miss | SEC |
118 | New Mexico | MWC |
119 | UAB | C-USA |
120 | Missouri St | MVC |
121 | Towson | CAA |
122 | Rider | MAAC |
123 | Colorado | Pac-12 |
124 | Wright State | Horizon |
125 | San Diego | WCC |
126 | Georgia Tech | ACC |
127 | Albany | America East |
128 | Jacksonville St | Ohio Valley |
129 | St Joseph’s | Atlantic 10 |
130 | UT-Arlington | Sun Belt |
131 | Tulane | American |
132 | Temple | American |
133 | Marshall | C-USA |
134 | Bradley | MVC |
135 | Wyoming | MWC |
136 | VCU | Atlantic 10 |
137 | Memphis | American |
138 | Iona | MAAC |
139 | Saint Louis | Atlantic 10 |
140 | Georgia Southern | Sun Belt |
141 | Eastern Michigan | MAC |
142 | Idaho | Big Sky |
143 | Central Michigan | MAC |
144 | Southern Illinois | MVC |
145 | Hofstra | CAA |
146 | Winthrop | Big South |
147 | Northern Colorado | Big Sky |
148 | Weber State | Big Sky |
149 | La Salle | Atlantic 10 |
150 | IPFW | Summit |
151 | San Francisco | WCC |
152 | Oakland | Horizon |
153 | UCSB | Big West |
154 | Wofford | Southern |
155 | Utah State | MWC |
156 | Ball State | MAC |
157 | Northern Iowa | MVC |
158 | Dayton | Atlantic 10 |
159 | Evansville | MVC |
160 | Seattle | WAC |
161 | Troy | Sun Belt |
162 | Louisiana Tech | C-USA |
163 | Wagner | Northeast |
164 | Indiana St | MVC |
165 | Liberty | Big South |
166 | Western Michigan | MAC |
167 | Nicholls St | Southland |
168 | William & Mary | CAA |
169 | Lamar | Southland |
170 | Washington State | Pac-12 |
171 | Drake | MVC |
172 | IL-Chicago | Horizon |
173 | UC Davis | Big West |
174 | North Dakota St | Summit |
175 | Milwaukee | Horizon |
176 | Niagara | MAAC |
177 | Valparaiso | Horizon |
178 | Colgate | Patriot |
179 | Ohio | MAC |
180 | Lipscomb | Atlantic Sun |
181 | Harvard | Ivy |
182 | Navy | Patriot |
183 | Radford | Big South |
184 | Manhattan | MAAC |
185 | George Mason | Atlantic 10 |
186 | UMass | Atlantic 10 |
187 | Coastal Carolina | Sun Belt |
188 | Maryland BC | America East |
189 | Pacific | WCC |
190 | Portland St | Big Sky |
191 | Campbell | Big South |
192 | Hartford | America East |
193 | Eastern Washington | Big Sky |
194 | UTSA | C-USA |
195 | Kent State | MAC |
196 | Central Arkansas | Southland |
197 | Monmouth | MAAC |
198 | St Peter’s | MAAC |
199 | Illinois St | MVC |
200 | South Alabama | Sun Belt |
201 | Princeton | Ivy |
202 | Yale | Ivy |
203 | SE Louisiana | Southland |
204 | Texas State | Sun Belt |
205 | Lehigh | Patriot |
206 | Bowling Green | MAC |
207 | UC Irvine | Big West |
208 | Austin Peay | Ohio Valley |
209 | Miami (OH) | MAC |
210 | North Texas | C-USA |
211 | St Francis (PA) | Northeast |
212 | CS Fullerton | Big West |
213 | Connecticut | American |
214 | Denver | Summit |
215 | Hawaii | Big West |
216 | James Madison | CAA |
217 | NC-Asheville | Big South |
218 | Florida International | C-USA |
219 | Fairfield | MAAC |
220 | Sam Houston St | Southland |
221 | High Point | Big South |
222 | Army | Patriot |
223 | Columbia | Ivy |
224 | Delaware | CAA |
225 | Richmond | Atlantic 10 |
226 | Boston U | Patriot |
227 | Appalachian State | Sun Belt |
228 | Brown | Ivy |
229 | Tennessee Tech | Ohio Valley |
230 | Tennessee State | Ohio Valley |
231 | UL-Monroe | Sun Belt |
232 | NJIT | Atlantic Sun |
233 | Mt St Mary’s | Northeast |
234 | LIU-Brooklyn | Northeast |
235 | SE Missouri | Ohio Valley |
236 | Charleston Southern | Big South |
237 | East Carolina | American |
238 | UT-Pan American | WAC |
239 | California | Pac-12 |
240 | Loyola Marymount | WCC |
241 | Lafayette | Patriot |
242 | Stony Brook | America East |
243 | Green Bay | Horizon |
244 | Drexel | CAA |
245 | Elon | CAA |
246 | Idaho State | Big Sky |
247 | Abilene Christian | Southland |
248 | Akron | MAC |
249 | Northern Illinois | MAC |
250 | Massachusetts Lowell | America East |
251 | Air Force | MWC |
252 | Robert Morris | Northeast |
253 | Binghamton | America East |
254 | Fordham | Atlantic 10 |
255 | George Washington | Atlantic Sun |
256 | New Hampshire | America East |
257 | Pittsburgh | ACC |
258 | New Orleans | Southland |
259 | NC-Wilmgton | CAA |
260 | South Florida | American |
261 | Florida Atlantic | C-USA |
262 | Santa Clara | WCC |
263 | CS Bakersfield | WAC |
264 | Colorado St | MWC |
265 | Eastern Illinois | Ohio Valley |
266 | Quinnipiac | MAAC |
267 | UTEP | C-USA |
268 | Holy Cross | Patriot |
269 | Arkansas St | Sun Belt |
270 | Chattanooga | Southern |
271 | Hampton | MEAC |
272 | IUPUI | Summit |
273 | Tennessee-Martin | Ohio Valley |
274 | Cornell | Ivy |
275 | Samford | Southern |
276 | Montana St | Big Sky |
277 | Stetson | Atlantic Sun |
278 | Central Connecticut | Northeast |
279 | Bethune-Cookman | MEAC |
280 | Southern Mississippi | C-USA |
281 | Sacred Heart | Northeast |
282 | Dartmouth | Ivy |
283 | Portland | WCC |
284 | Cleveland St | Horizon |
285 | North Carolina A&T | MEAC |
286 | Eastern Kentucky | Ohio Valley |
287 | Jacksonville | Atlantic Sun |
288 | Texas A&M-Corpus Christi | Southland |
289 | Pepperdine | WCC |
290 | Siena | MAAC |
291 | St Francis (NY) | Northeast |
292 | Gardner-Webb | Big South |
293 | Arkansas-Little Rock | Sun Belt |
294 | Fairleigh Dickinson | Northeast |
295 | Western Illinois | Summit |
296 | McNeese St | Southland |
297 | Oral Roberts | Summit |
298 | Kennesaw St | Atlantic Sun |
299 | Loyola-MD | Patriot |
300 | NC Central | MEAC |
301 | Western Carolina | Southern |
302 | Marist | MAAC |
303 | Long Beach St | Big West |
304 | UMKC | WAC |
305 | Grambling St | SWAC |
306 | Southern Utah | Big Sky |
307 | VMI | Southern |
308 | Rice | C-USA |
309 | Prairie View | SWAC |
310 | San Jose St | MWC |
311 | American | Patriot |
312 | Morehead St | Ohio Valley |
313 | Citadel | Southern |
314 | Presbyterian | Big South |
315 | Norfolk St | MEAC |
316 | SIU Edwardsville | Ohio Valley |
317 | Detroit | Horizon |
318 | UC Riverside | Big West |
319 | Morgan St | MEAC |
320 | Omaha | Summit |
321 | Texas Southern | SWAC |
322 | Southern | SWAC |
323 | Northern Florida | Atlantic Sun |
324 | Sacramento St | Big Sky |
325 | Youngstown St | Horizon |
326 | North Dakota | Big Sky |
327 | Cal Poly | Big West |
328 | Cal St Northridge | Big West |
329 | Maine | America East |
330 | Charlotte | C-USA |
331 | Jackson St | SWAC |
332 | Arkansas Pine Bluff | SWAC |
333 | Incarnate Word | Southland |
334 | South Carolina Upstate | Atlantic Sun |
335 | Houston Baptist | Southland |
336 | Alcorn State | SWAC |
337 | Howard | MEAC |
338 | Longwood | Big South |
339 | Northern Arizona | Big Sky |
340 | Alabama St | SWAC |
341 | Northwestern State | Southland |
342 | Bryant | Northeast |
343 | South Carolina State | MEAC |
344 | Savannah St | MEAC |
345 | Florida A&M | MEAC |
346 | Mississippi Valley State | SWAC |
347 | Coppin State | MEAC |
348 | Delaware St | MEAC |
349 | Maryland ES | MEAC |
350 | Alabama A&M | SWAC |
351 | Chicago St | WAC |
Get our daily college basketball predictions here.