Using our proprietary formula, we have ranked all 351 Division I college basketball teams on March 16, 2015.
Check out our NCAA Tournament and Final Four contests.
Rank | Team |
1 | Kentucky |
2 | Duke |
3 | Wisconsin |
4 | Arizona |
5 | Villanova |
5 | Gonzaga |
3 | Virginia |
6 | Notre Dame |
9 | Iowa State |
10 | Utah |
11 | North Carolina |
12 | Kansas |
13 | Ohio State |
14 | Wichita St |
15 | Northern Iowa |
16 | Louisville |
17 | Oklahoma |
18 | Maryland |
19 | Baylor |
20 | Arkansas |
21 | SMU |
22 | Michigan St |
23 | West Virginia |
24 | Davidson |
25 | Stephen F Austin |
26 | Butler |
27 | VCU |
28 | Iowa |
29 | BYU |
30 | Georgetown |
31 | Colorado St |
32 | San Diego St |
33 | Texas |
34 | Dayton |
35 | Boise State |
36 | Murray St |
37 | Providence |
38 | Oregon |
39 | Valparaiso |
40 | Purdue |
41 | Xavier |
42 | Indiana |
43 | LSU |
44 | Old Dominion |
45 | Georgia |
46 | NC State |
47 | Illinois |
48 | Miami (FL) |
49 | Cincinnati |
50 | Buffalo |
51 | Rhode Island |
52 | St John’s |
53 | Mississippi |
54 | Iona |
55 | Texas A&M |
56 | Wofford |
57 | UCLA |
58 | Louisiana Tech |
59 | Stanford |
60 | WI-Green Bay |
61 | NC Central |
62 | St Mary’s |
63 | Oklahoma St |
64 | Temple |
65 | Georgia St |
66 | Tulsa |
67 | George Washington |
68 | Syracuse |
69 | Harvard |
70 | Minnesota |
71 | UC Davis |
72 | TCU |
73 | Central Michigan |
74 | Vanderbilt |
75 | Wyoming |
76 | Sam Houston St |
77 | UTEP |
78 | Richmond |
79 | Connecticut |
80 | Illinois St |
81 | New Mexico State |
82 | Yale |
83 | Albany |
84 | Florida |
85 | South Dakota St |
86 | Eastern Washingtn |
87 | Alabama |
88 | Northeastrn |
89 | Bowling Green |
90 | Arizona St |
91 | Pittsburgh |
92 | Toledo |
93 | Memphis |
94 | Hofstra |
95 | South Carolina |
96 | Belmont |
97 | Stony Brook |
98 | Penn State |
99 | UC Irvine |
100 | Seton Hall |
101 | William & Mary |
102 | Michigan |
103 | Kent State |
104 | St Bonaventure |
105 | Coastal Carolina |
106 | Kansas St |
107 | Akron |
108 | Clemson |
109 | North Florida |
110 | Georgia Southern |
111 | North Dakota St |
112 | Evansville |
113 | UNLV |
114 | Rider |
115 | Florida St |
116 | Pepperdine |
117 | UCSB |
118 | California |
119 | Eastern Kentucky |
120 | Washington |
121 | Hawaii |
122 | Tennessee |
123 | Vermont |
124 | Colorado |
125 | Oregon St |
126 | Utah State |
127 | High Point |
128 | St Francis (NY) |
129 | La Salle |
130 | Florida Gulf Coast |
131 | Massachusetts |
132 | Chattanooga |
133 | Manhattan |
134 | SC Upstate |
135 | Western Kentucky |
136 | Northwestern |
137 | Western Michigan |
138 | Creighton |
139 | Cleveland St |
140 | Loyola-Chicago |
141 | San Diego |
142 | Eastern Michigan |
143 | LA-Lafayette |
144 | Lafayette |
145 | Montana |
146 | New Mexico |
147 | Portland |
148 | Nebraska |
149 | Texas Southern |
150 | NC-Wilmington |
151 | UAB |
152 | Marquette |
153 | Canisius |
154 | Boston College |
155 | New Hampshire |
156 | Middle Tennessee |
157 | James Madison |
158 | Georgia Tech |
159 | Monmouth |
160 | TN-Martin |
161 | Radford |
162 | Princeton |
163 | Robert Morris |
164 | LA-Monroe |
165 | American |
166 | Norfolk St |
167 | Sacramento State |
168 | Wake Forest |
169 | Bucknell |
170 | Dartmouth |
171 | Lehigh |
172 | Long Beach St |
173 | Charleston Southern |
174 | Quinnipiac |
175 | Morehead St |
176 | Northern Arizona |
177 | Charlotte |
178 | Mercer |
179 | Winthrop |
180 | San Francisco |
181 | Maryland Eastern Shore |
182 | NJIT |
183 | Texas Tech |
184 | St Peters |
185 | Columbia |
186 | Auburn |
187 | Colgate |
188 | Oral Roberts |
189 | Alabama St |
190 | Texas A&M-Corpus Christi |
191 | Indiana St |
192 | DePaul |
193 | Oakland |
194 | St Joseph’s |
195 | Bryant |
196 | Incarnate Word |
197 | Tulane |
198 | Mississippi State |
199 | St. Francis (PA) |
200 | Washington State |
201 | UT-Arlington |
202 | East Tenn St |
203 | Cal Poly |
204 | Northern Illinois |
205 | USC |
206 | IPFW |
207 | Eastern Illinois |
208 | Mt. St Mary’s |
209 | Gardner-Webb |
210 | Fresno St |
211 | South Dakota |
212 | Air Force |
213 | Northwestern State |
214 | Cornell |
215 | Houston |
216 | Detroit |
217 | Army |
218 | Holy Cross |
219 | Santa Clara |
220 | Virginia Tech |
221 | Denver |
222 | Hampton |
223 | UT-San Antonio |
224 | Boston U |
225 | Grand Canyon |
226 | Western Carolina |
227 | Seattle |
228 | Northern Colorado |
229 | Portland St |
230 | Rutgers |
231 | UC Riverside |
232 | Sacred Heart |
233 | East Carolina |
234 | WI-Milwaukee |
235 | Elon |
236 | Duquesne |
237 | Miami (OH) |
238 | Hartford |
239 | Delaware St |
240 | NC-Asheville |
241 | SE Missouri |
242 | Howard |
243 | Florida International |
244 | Arkansas-Little Rock |
245 | Texas State |
246 | Southern |
247 | Southern Illinois |
248 | Idaho |
249 | Drexel |
250 | North Texas |
251 | Ohio |
252 | Northern Kentucky |
253 | Siena |
254 | Rice |
255 | Omaha |
256 | Tennessee Tech |
257 | Fordham |
258 | Navy |
259 | Towson |
260 | Cal State Bakersfield |
261 | Missouri |
262 | Brown |
263 | Weber State |
264 | SIU Edwardsville |
265 | LIU-Brooklyn |
266 | George Mason |
267 | Appalachian State |
268 | Prairie View |
269 | Central Florida |
270 | UMKC |
271 | Delaware |
272 | Pacific |
273 | Loyola-MD |
274 | Missouri St |
275 | Massachusetts Lowell |
276 | IUPUI |
277 | Saint Louis |
278 | Samford |
279 | Wright State |
280 | Penn |
281 | Lamar |
282 | Lipscomb |
283 | College of Charleston |
284 | Bradley |
285 | Jackson St |
286 | Arkansas St |
287 | South Florida |
288 | Loyola Marymount |
289 | Marshall |
290 | Drake |
291 | McNeese St |
292 | Ball State |
293 | South Alabama |
294 | Virginia Military |
295 | Troy |
296 | Niagara |
297 | Nevada |
298 | Jacksonville St |
299 | Fairfield |
300 | Youngstown St |
301 | Wagner |
302 | Florida Atlantic |
303 | UNC-Greensboro |
304 | Arkansas-Pine Bluff |
305 | Southern Utah |
306 | Cal St Northridge |
307 | Marist |
308 | IL-Chicago |
309 | Cal State Fullerton |
310 | Furman |
311 | Utah Valley St |
312 | SE Louisiana |
313 | Campbell |
314 | Bethune-Cookman |
315 | Southern Mississippi |
316 | Longwood |
317 | Farleigh Dickinson |
318 | New Orleans |
319 | Houston Baptist |
320 | Citadel |
321 | Idaho State |
322 | Austin Peay |
323 | South Carolina State |
324 | Alabama A&M |
325 | North Dakota |
326 | Montana St |
327 | Morgan St |
328 | Western Illinois |
329 | UT-Pan American |
330 | NC A&T |
331 | Binghamton |
332 | Kennesaw St |
333 | Savannah St |
334 | Central Connecticut |
335 | Nicholls St |
336 | Abilene Christian |
337 | Jacksonville |
338 | Coppin State |
339 | Stetson |
340 | Chicago St |
341 | Maryland-Baltimore County |
342 | Presbyterian |
343 | Tennessee State |
344 | Liberty |
345 | Maine |
346 | Alcorn State |
347 | Mississippi Valley St |
348 | San Jose St |
349 | Central Arkansas |
350 | Florida A&M |
351 | Grambling St |
Get our daily college basketball predictions here. Try us out for 5 days FREE.
No Responses