
Using our proprietary formula, we have ranked all 351 Division I college basketball teams on March 2, 2015.
Get our daily college basketball predictions here. Try us out for 5 days FREE.
| Rank | Team |
| 1 | Kentucky |
| 2 | Duke |
| 3 | Virginia |
| 4 | Arizona |
| 5 | Villanova |
| 6 | Wisconsin |
| 5 | Gonzaga |
| 8 | Utah |
| 6 | Notre Dame |
| 10 | Louisville |
| 11 | Ohio State |
| 12 | Kansas |
| 13 | Wichita St |
| 14 | North Carolina |
| 15 | Iowa State |
| 16 | Baylor |
| 17 | Oklahoma |
| 18 | Maryland |
| 19 | West Virginia |
| 20 | Northern Iowa |
| 21 | Arkansas |
| 22 | Butler |
| 23 | Michigan St |
| 24 | SMU |
| 25 | Davidson |
| 26 | Iowa |
| 27 | BYU |
| 28 | VCU |
| 29 | Georgetown |
| 30 | Indiana |
| 31 | Texas |
| 32 | LSU |
| 33 | Dayton |
| 34 | San Diego St |
| 35 | Purdue |
| 36 | Colorado St |
| 37 | Illinois |
| 38 | Providence |
| 39 | Stephen F Austin |
| 40 | Boise State |
| 41 | Texas A&M |
| 42 | Georgia |
| 43 | Murray St |
| 44 | Oregon |
| 45 | St John’s |
| 46 | Stanford |
| 47 | Xavier |
| 48 | Mississippi |
| 49 | Tulsa |
| 50 | NC State |
| 51 | Old Dominion |
| 52 | Syracuse |
| 53 | Rhode Island |
| 54 | Oklahoma St |
| 55 | Minnesota |
| 56 | St Mary’s |
| 57 | Cincinnati |
| 58 | Miami (FL) |
| 59 | Valparaiso |
| 60 | TCU |
| 61 | Louisiana Tech |
| 62 | Iona |
| 63 | UCLA |
| 64 | WI-Green Bay |
| 65 | Buffalo |
| 66 | Harvard |
| 67 | Temple |
| 68 | Wofford |
| 69 | George Washington |
| 70 | Central Michigan |
| 71 | NC Central |
| 72 | Connecticut |
| 73 | Vanderbilt |
| 74 | Pittsburgh |
| 75 | UC Davis |
| 76 | Sam Houston St |
| 77 | Georgia St |
| 78 | Bowling Green |
| 79 | Florida |
| 80 | Yale |
| 81 | Toledo |
| 82 | Richmond |
| 83 | Alabama |
| 84 | Seton Hall |
| 85 | UTEP |
| 86 | Illinois St |
| 87 | Wyoming |
| 88 | Arizona St |
| 89 | Memphis |
| 90 | Albany |
| 91 | Clemson |
| 92 | New Mexico State |
| 93 | Kansas St |
| 94 | South Dakota St |
| 95 | South Carolina |
| 96 | Hofstra |
| 97 | Northeastrn |
| 98 | Utah State |
| 99 | California |
| 100 | Massachusetts |
| 101 | Oregon St |
| 102 | Michigan |
| 103 | Penn State |
| 104 | Washington |
| 105 | Stony Brook |
| 106 | William & Mary |
| 107 | Eastern Washingtn |
| 108 | Evansville |
| 109 | Kent State |
| 110 | Akron |
| 111 | Rider |
| 112 | UNLV |
| 113 | UC Irvine |
| 114 | Pepperdine |
| 115 | Eastern Kentucky |
| 116 | Florida St |
| 117 | St Bonaventure |
| 118 | Georgia Southern |
| 119 | Northwestern |
| 120 | Tennessee |
| 121 | High Point |
| 122 | La Salle |
| 123 | Colorado |
| 124 | Vermont |
| 125 | Creighton |
| 126 | Belmont |
| 127 | UCSB |
| 128 | Nebraska |
| 129 | Hawaii |
| 130 | Chattanooga |
| 131 | San Diego |
| 132 | North Florida |
| 133 | Western Michigan |
| 134 | Florida Gulf Coast |
| 135 | Wake Forest |
| 136 | Western Kentucky |
| 137 | Georgia Tech |
| 138 | Coastal Carolina |
| 139 | St Francis (NY) |
| 140 | Cleveland St |
| 141 | North Dakota St |
| 142 | New Mexico |
| 143 | Marquette |
| 144 | Canisius |
| 145 | Loyola-Chicago |
| 146 | SC Upstate |
| 147 | James Madison |
| 148 | Manhattan |
| 149 | Portland |
| 150 | TN-Martin |
| 151 | NC-Wilmgton |
| 152 | Montana |
| 153 | Sacramento State |
| 154 | Monmouth |
| 155 | Radford |
| 156 | New Hampshire |
| 157 | UAB |
| 158 | Charlotte |
| 159 | LA-Lafayette |
| 160 | Quinnipiac |
| 161 | Lehigh |
| 162 | Charleston Southern |
| 163 | Boston College |
| 164 | Bucknell |
| 165 | Eastern Michigan |
| 166 | Long Beach St |
| 167 | Norfolk St |
| 168 | Columbia |
| 169 | LA-Monroe |
| 170 | Lafayette |
| 171 | Texas Tech |
| 172 | DePaul |
| 173 | Indiana St |
| 174 | Middle Tennessee |
| 175 | American |
| 176 | UT-Arlington |
| 177 | San Francisco |
| 178 | Mercer |
| 179 | Maryland Eastern Shore |
| 180 | Dartmouth |
| 181 | Colgate |
| 182 | Morehead St |
| 183 | Oakland |
| 184 | Northern Arizona |
| 185 | Princeton |
| 186 | Texas Southern |
| 187 | Oral Roberts |
| 188 | Robert Morris |
| 189 | Cal Poly |
| 190 | Winthrop |
| 191 | Tulane |
| 192 | Washington State |
| 193 | St Joseph’s |
| 194 | NJIT |
| 195 | Mississippi State |
| 196 | St Peters |
| 197 | East Tenn St |
| 198 | USC |
| 199 | Auburn |
| 200 | Incarnate Word |
| 201 | IPFW |
| 202 | Bryant |
| 203 | Cornell |
| 204 | Mt. St Mary’s |
| 205 | Fresno St |
| 206 | Eastern Illinois |
| 207 | Northern Illinois |
| 208 | Virginia Tech |
| 209 | St. Francis (PA) |
| 210 | South Dakota |
| 211 | Air Force |
| 212 | Texas A&M-Corpus Christi |
| 213 | Army |
| 214 | Detroit |
| 215 | Alabama St |
| 216 | Rutgers |
| 217 | Denver |
| 218 | Boston U |
| 219 | Gardner-Webb |
| 220 | Holy Cross |
| 221 | Northwestern State |
| 222 | UT-San Antonio |
| 223 | East Carolina |
| 224 | UC Riverside |
| 225 | North Texas |
| 226 | Santa Clara |
| 227 | Idaho |
| 228 | Sacred Heart |
| 229 | Northern Colorado |
| 230 | Portland St |
| 231 | Miami (OH) |
| 232 | WI-Milwaukee |
| 233 | Western Carolina |
| 234 | Seattle |
| 235 | Elon |
| 236 | Drexel |
| 237 | Arkansas-Little Rock |
| 238 | Houston |
| 239 | SE Missouri |
| 240 | Hartford |
| 241 | Duquesne |
| 242 | George Mason |
| 243 | Howard |
| 244 | Grand Canyon |
| 245 | Northern Kentucky |
| 246 | Texas State |
| 247 | NC-Asheville |
| 248 | Central Florida |
| 249 | Fordham |
| 250 | SIU Edwardsville |
| 251 | Ohio |
| 252 | Missouri |
| 253 | Southern Illinois |
| 254 | Towson |
| 255 | Hampton |
| 256 | Brown |
| 257 | Tennessee Tech |
| 258 | LIU-Brooklyn |
| 259 | Navy |
| 260 | Siena |
| 261 | Weber State |
| 262 | Saint Louis |
| 263 | Omaha |
| 264 | Pacific |
| 265 | Cal State Bakersfield |
| 266 | UMKC |
| 267 | Southern |
| 268 | Delaware |
| 269 | Florida International |
| 270 | Missouri St |
| 271 | Loyola-MD |
| 272 | IUPUI |
| 273 | Wright State |
| 274 | Prairie View |
| 275 | Samford |
| 276 | Arkansas St |
| 277 | Delaware St |
| 278 | Massachusetts Lowell |
| 279 | Rice |
| 280 | Appalachian State |
| 281 | Loyola Marymount |
| 282 | Marshall |
| 283 | College of Charleston |
| 284 | Lamar |
| 285 | Ball State |
| 286 | Jackson St |
| 287 | Penn |
| 288 | Nevada |
| 289 | Bradley |
| 290 | Drake |
| 291 | Virginia Military |
| 292 | South Florida |
| 293 | Niagara |
| 294 | Lipscomb |
| 295 | Fairfield |
| 296 | Troy |
| 297 | Wagner |
| 298 | Youngstown St |
| 299 | Jacksonville St |
| 300 | Cal State Fullerton |
| 301 | SE Louisiana |
| 302 | Florida Atlantic |
| 303 | Cal St Northridge |
| 304 | UNC-Greensboro |
| 305 | Southern Utah |
| 306 | McNeese St |
| 307 | Marist |
| 308 | South Alabama |
| 309 | Utah Valley St |
| 310 | Campbell |
| 311 | Southern Mississippi |
| 312 | IL-Chicago |
| 313 | Arkansas-Pine Bluff |
| 314 | Citadel |
| 315 | Bethune-Cookman |
| 316 | Farleigh Dickinson |
| 317 | Houston Baptist |
| 318 | New Orleans |
| 319 | Western Illinois |
| 320 | Morgan St |
| 321 | Longwood |
| 322 | Austin Peay |
| 323 | Furman |
| 324 | Montana St |
| 325 | North Dakota |
| 326 | Alabama A&M |
| 327 | Idaho State |
| 328 | South Carolina State |
| 329 | UT-Pan American |
| 330 | Binghamton |
| 331 | Kennesaw St |
| 332 | Savannah St |
| 333 | Central Connecticut |
| 334 | Coppin State |
| 335 | NC A&T |
| 336 | Maryland-Baltimore County |
| 337 | Jacksonville |
| 338 | Stetson |
| 339 | Chicago St |
| 340 | Abilene Christian |
| 341 | Presbyterian |
| 342 | Tennessee State |
| 343 | Liberty |
| 344 | Maine |
| 345 | Nicholls St |
| 346 | Alcorn State |
| 347 | Mississippi Valley St |
| 348 | San Jose St |
| 349 | Central Arkansas |
| 350 | Florida A&M |
| 351 | Grambling St |

No Responses