Using our proprietary formula, we have ranked all 351 Division I college basketball teams on March 9, 2015.
Rank | Team |
1 | Kentucky |
2 | Duke |
3 | Wisconsin |
3 | Virginia |
4 | Arizona |
6 | Villanova |
5 | Gonzaga |
6 | Notre Dame |
9 | Utah |
10 | Kansas |
11 | Ohio State |
12 | Louisville |
13 | Iowa State |
14 | North Carolina |
15 | Oklahoma |
16 | Wichita St |
17 | Maryland |
18 | Baylor |
19 | Northern Iowa |
20 | West Virginia |
21 | Davidson |
22 | Arkansas |
23 | Michigan St |
24 | Butler |
25 | Iowa |
26 | SMU |
27 | Georgetown |
28 | BYU |
29 | Texas |
30 | San Diego St |
31 | Colorado St |
32 | Stephen F Austin |
33 | VCU |
34 | Boise State |
35 | Dayton |
36 | Purdue |
37 | Providence |
38 | LSU |
39 | Illinois |
40 | Indiana |
41 | Oregon |
42 | Xavier |
43 | Georgia |
44 | NC State |
45 | St John’s |
46 | Murray St |
47 | Old Dominion |
48 | Miami (FL) |
49 | Cincinnati |
50 | Texas A&M |
51 | Mississippi |
52 | Oklahoma St |
53 | Valparaiso |
54 | Stanford |
55 | Rhode Island |
56 | Iona |
57 | UCLA |
58 | Louisiana Tech |
59 | Temple |
60 | George Washington |
61 | WI-Green Bay |
62 | Tulsa |
63 | Buffalo |
64 | Syracuse |
65 | St Mary’s |
66 | Minnesota |
67 | Vanderbilt |
68 | Wofford |
69 | TCU |
70 | UC Davis |
71 | NC Central |
72 | Georgia St |
73 | Harvard |
74 | Richmond |
75 | Central Michigan |
76 | Yale |
77 | Sam Houston St |
78 | UTEP |
79 | Florida |
80 | Illinois St |
81 | Alabama |
82 | Arizona St |
83 | Connecticut |
84 | Pittsburgh |
85 | Wyoming |
86 | Bowling Green |
87 | Memphis |
88 | South Dakota St |
89 | Albany |
90 | Seton Hall |
91 | New Mexico State |
92 | Toledo |
93 | Northeastrn |
94 | South Carolina |
95 | Kansas St |
96 | Hofstra |
97 | William & Mary |
98 | Clemson |
99 | Stony Brook |
100 | Kent State |
101 | Penn State |
102 | Eastern Washingtn |
103 | Michigan |
104 | Belmont |
105 | St Bonaventure |
106 | Pepperdine |
107 | Washington |
108 | Oregon St |
109 | Florida St |
110 | UNLV |
111 | UCSB |
112 | California |
113 | Tennessee |
114 | Massachusetts |
115 | Evansville |
116 | Colorado |
117 | Utah State |
118 | Northwestern |
119 | Coastal Carolina |
120 | North Florida |
121 | Rider |
122 | UC Irvine |
123 | Georgia Southern |
124 | Eastern Kentucky |
125 | La Salle |
126 | Vermont |
127 | Akron |
128 | Hawaii |
129 | St Francis (NY) |
130 | Western Michigan |
131 | High Point |
132 | Creighton |
133 | North Dakota St |
134 | Western Kentucky |
135 | Florida Gulf Coast |
136 | New Mexico |
137 | Chattanooga |
138 | San Diego |
139 | Cleveland St |
140 | Nebraska |
141 | Loyola-Chicago |
142 | SC Upstate |
143 | Manhattan |
144 | Portland |
145 | Georgia Tech |
146 | Marquette |
147 | Eastern Michigan |
148 | Boston College |
149 | LA-Lafayette |
150 | Montana |
151 | NC-Wilmington |
152 | Wake Forest |
153 | Canisius |
154 | Lafayette |
155 | Long Beach St |
156 | Monmouth |
157 | James Madison |
158 | American |
159 | New Hampshire |
160 | Charlotte |
161 | TN-Martin |
162 | Radford |
163 | Dartmouth |
164 | Norfolk St |
165 | Texas Tech |
166 | Middle Tennessee |
167 | Princeton |
168 | Bucknell |
169 | Lehigh |
170 | Morehead St |
171 | Texas Southern |
172 | San Francisco |
173 | LA-Monroe |
174 | Quinnipiac |
175 | Sacramento State |
176 | Robert Morris |
177 | UAB |
178 | Mercer |
179 | Northern Arizona |
180 | Maryland Eastern Shore |
181 | DePaul |
182 | Charleston Southern |
183 | Winthrop |
184 | St Peters |
185 | Washington State |
186 | Columbia |
187 | Oral Roberts |
188 | St Joseph’s |
189 | NJIT |
190 | Mississippi State |
191 | Colgate |
192 | Indiana St |
193 | Northern Illinois |
194 | Tulane |
195 | Oakland |
196 | Cal Poly |
197 | UT-Arlington |
198 | USC |
199 | Bryant |
200 | Texas A&M-Corpus Christi |
201 | Fresno St |
202 | St. Francis (PA) |
203 | Auburn |
204 | Alabama St |
205 | East Tenn St |
206 | Eastern Illinois |
207 | South Dakota |
208 | IPFW |
209 | Incarnate Word |
210 | Mt. St Mary’s |
211 | Gardner-Webb |
212 | Cornell |
213 | Detroit |
214 | Air Force |
215 | Santa Clara |
216 | Army |
217 | Houston |
218 | Virginia Tech |
219 | Holy Cross |
220 | Northwestern State |
221 | Denver |
222 | Rutgers |
223 | UT-San Antonio |
224 | Boston U |
225 | Portland St |
226 | UC Riverside |
227 | Western Carolina |
228 | Northern Colorado |
229 | WI-Milwaukee |
230 | Elon |
231 | Miami (OH) |
232 | North Texas |
233 | Duquesne |
234 | Grand Canyon |
235 | Sacred Heart |
236 | East Carolina |
237 | Howard |
238 | Arkansas-Little Rock |
239 | SE Missouri |
240 | Ohio |
241 | Hartford |
242 | Seattle |
243 | Idaho |
244 | Southern Illinois |
245 | Drexel |
246 | NC-Asheville |
247 | Missouri |
248 | George Mason |
249 | Florida International |
250 | Siena |
251 | Northern Kentucky |
252 | Texas State |
253 | Tennessee Tech |
254 | Towson |
255 | Navy |
256 | Omaha |
257 | Delaware St |
258 | Brown |
259 | Weber State |
260 | Central Florida |
261 | SIU Edwardsville |
262 | LIU-Brooklyn |
263 | Southern |
264 | Fordham |
265 | Appalachian State |
266 | Hampton |
267 | Pacific |
268 | Delaware |
269 | Penn |
270 | Rice |
271 | Prairie View |
272 | Cal State Bakersfield |
273 | UMKC |
274 | Saint Louis |
275 | Missouri St |
276 | Loyola-MD |
277 | IUPUI |
278 | Wright State |
279 | Massachusetts Lowell |
280 | Samford |
281 | College of Charleston |
282 | South Florida |
283 | Bradley |
284 | Lipscomb |
285 | Loyola Marymount |
286 | Jackson St |
287 | Marshall |
288 | Lamar |
289 | Arkansas St |
290 | Drake |
291 | Ball State |
292 | Nevada |
293 | Virginia Military |
294 | Niagara |
295 | Troy |
296 | South Alabama |
297 | Fairfield |
298 | McNeese St |
299 | Youngstown St |
300 | Florida Atlantic |
301 | Jacksonville St |
302 | Wagner |
303 | UNC-Greensboro |
304 | Cal St Northridge |
305 | Marist |
306 | IL-Chicago |
307 | Cal State Fullerton |
308 | Southern Utah |
309 | Arkansas-Pine Bluff |
310 | Furman |
311 | Utah Valley St |
312 | SE Louisiana |
313 | Campbell |
314 | Bethune-Cookman |
315 | Southern Mississippi |
316 | Farleigh Dickinson |
317 | Longwood |
318 | Citadel |
319 | Houston Baptist |
320 | New Orleans |
321 | Idaho State |
322 | Austin Peay |
323 | Morgan St |
324 | North Dakota |
325 | Montana St |
326 | Western Illinois |
327 | Alabama A&M |
328 | UT-Pan American |
329 | South Carolina State |
330 | NC A&T |
331 | Binghamton |
332 | Central Connecticut |
333 | Kennesaw St |
334 | Nicholls St |
335 | Savannah St |
336 | Abilene Christian |
337 | Coppin State |
338 | Jacksonville |
339 | Maryland-Baltimore County |
340 | Chicago St |
341 | Stetson |
342 | Presbyterian |
343 | Tennessee State |
344 | Liberty |
345 | Maine |
346 | Alcorn State |
347 | Mississippi Valley St |
348 | San Jose St |
349 | Central Arkansas |
350 | Florida A&M |
351 | Grambling St |
Get our daily college basketball predictions here. Try us out for 5 days FREE.
View Comments (0)