College basketball predictions for every game on the board. Get our data driven College Basketball predictions for all of tonight’s games including:
- Duke at St. John’s
- Notre Dame at NC State
- Texas Tech at TCU
- Kentucky at Missouri
- Minnesota at Michigan
- Kansas State at West Virginia
- Florida State at Louisville
- Virginia at Syracuse
- Alabama at Florida
- Oklahoma at Texas
- Georgetown at Xavier
- USC at UCLA
Access our premium betting picks for all of tonight’s games as a SportsFormulator Insider!
Get Four Free Picks from SportsFormulator by Email
[contact-form-7 id=”26598″ title=”4 Free Picks”]
College Basketball Predictions for February 3, 2018:
| TEAM | WIN % | SCORE |
| 519 Duke | 72% | 82 |
| 520 St. Johns | 28% | 62 |
| 521 Oklahoma State | 34% | 62 |
| 522 Kansas | 66% | 76 |
| 523 Notre Dame | 48% | 74 |
| 524 North Carolina State | 52% | 76 |
| 525 Toledo | 56% | 70 |
| 526 Akron | 44% | 65 |
| 527 Ball State | 48% | 72 |
| 528 Eastern Michigan | 52% | 74 |
| 529 Houston | 57% | 73 |
| 530 Central Florida | 43% | 67 |
| 531 Cincinnati | 78% | 87 |
| 532 Connecticut | 22% | 61 |
| 533 DePaul | 35% | 66 |
| 534 Butler | 65% | 79 |
| 535 Davidson | 67% | 79 |
| 536 George Washington | 33% | 63 |
| 537 Clemson | 60% | 76 |
| 538 Wake Forest | 40% | 68 |
| 539 Dayton | 49% | 73 |
| 540 Massachusetts | 51% | 74 |
| 541 Miami (FL) | 44% | 73 |
| 542 Virginia Tech | 56% | 78 |
| 543 Texas Tech | 53% | 74 |
| 544 TCU | 47% | 72 |
| 545 Memphis | 52% | 69 |
| 546 East Carolina | 48% | 67 |
| 547 Missouri State | 41% | 75 |
| 548 Loyola-Chicago | 59% | 83 |
| 551 Kentucky | 47% | 68 |
| 552 Missouri | 53% | 71 |
| 553 South Carolina | 41% | 67 |
| 554 Texas A&M | 59% | 76 |
| 555 Fresno State | 52% | 71 |
| 556 Wyoming | 48% | 69 |
| 557 Minnesota | 39% | 68 |
| 558 Michigan | 61% | 78 |
| 559 Providence | 45% | 70 |
| 560 Marquette | 55% | 75 |
| 561 Louisiana-Lafayette | 65% | 80 |
| 562 Louisiana-Monroe | 35% | 66 |
| 563 Northern Kentucky | 67% | 78 |
| 564 Cleveland State | 33% | 63 |
| 565 Arkansas | 50% | 66 |
| 566 LSU | 50% | 67 |
| 567 Central Michigan | 51% | 72 |
| 568 Ohio | 49% | 71 |
| 569 Kent State | 48% | 75 |
| 570 Bowling Green | 52% | 76 |
| 571 Indiana State | 48% | 72 |
| 572 Northern Iowa | 52% | 74 |
| 573 Evansville | 54% | 73 |
| 574 Illinois State | 46% | 69 |
| 575 Purdue | 75% | 82 |
| 576 Rutgers | 25% | 60 |
| 577 UNC Wilmington | 35% | 67 |
| 578 Northeastern | 65% | 81 |
| 579 Towson | 57% | 77 |
| 580 James Madison | 43% | 70 |
| 581 Drexel | 42% | 72 |
| 582 William & Mary | 58% | 79 |
| 583 Kansas State | 40% | 71 |
| 584 West Virginia | 60% | 80 |
| 585 Florida State | 50% | 71 |
| 586 Louisville | 50% | 70 |
| 587 Virginia | 62% | 73 |
| 588 Syracuse | 38% | 62 |
| 589 St. Josephs (PA) | 48% | 76 |
| 590 La Salle | 52% | 77 |
| 591 Western Kentucky | 57% | 73 |
| 592 Texas-San Antonio | 43% | 66 |
| 593 Alabama | 40% | 67 |
| 594 Florida | 60% | 76 |
| 595 Loyola-Marymount | 52% | 78 |
| 596 Portland | 48% | 76 |
| 597 George Mason | 46% | 70 |
| 598 Richmond | 54% | 73 |
| 599 Miami (OH) | 46% | 76 |
| 600 Northern Illinois | 54% | 79 |
| 601 Oregon | 58% | 71 |
| 602 Stanford | 42% | 64 |
| 603 South Alabama | 44% | 70 |
| 604 Troy | 56% | 76 |
| 605 Coastal Carolina | 41% | 73 |
| 606 Texas-Arlington | 59% | 81 |
| 607 Appalachian State | 42% | 67 |
| 608 Texas State | 58% | 75 |
| 609 Michigan State | 73% | 83 |
| 610 Indiana | 27% | 62 |
| 611 Iowa | 40% | 69 |
| 612 Penn State | 60% | 78 |
| 613 Mississippi | 36% | 71 |
| 614 Tennessee | 64% | 84 |
| 615 Georgia | 43% | 76 |
| 616 Mississippi State | 57% | 83 |
| 617 Rice | 39% | 66 |
| 618 North Texas | 61% | 76 |
| 619 Harvard | 53% | 69 |
| 620 Cornell | 47% | 66 |
| 621 Brown | 43% | 68 |
| 622 Princeton | 57% | 75 |
| 623 Oklahoma | 50% | 74 |
| 624 Texas | 50% | 73 |
| 625 Georgetown | 37% | 71 |
| 626 Xavier | 63% | 83 |
| 627 Georgia State | 60% | 77 |
| 628 Arkansas-Little Rock | 40% | 68 |
| 629 St. Bonaventure | 49% | 72 |
| 630 Duquesne | 51% | 73 |
| 631 Middle Tennessee St. | 64% | 80 |
| 632 UNC Charlotte | 36% | 67 |
| 633 College of Charleston | 52% | 77 |
| 634 Hofstra | 48% | 75 |
| 635 Louisiana Tech | 52% | 69 |
| 636 Florida International | 48% | 67 |
| 637 Yale | 40% | 69 |
| 638 Pennsylvania | 60% | 78 |
| 639 Dartmouth | 44% | 67 |
| 640 Columbia | 56% | 73 |
| 641 Wright State | 62% | 75 |
| 642 Youngstown State | 38% | 64 |
| 643 UAB | 43% | 66 |
| 644 Old Dominion | 57% | 72 |
| 645 Southern Miss | 46% | 73 |
| 646 Florida Atlantic | 54% | 76 |
| 647 Delaware | 45% | 69 |
| 648 Elon | 55% | 73 |
| 649 Nevada | 68% | 81 |
| 650 Colorado State | 32% | 65 |
| 651 Oregon State | 60% | 78 |
| 652 California | 40% | 69 |
| 653 Georgia Southern | 58% | 79 |
| 654 Arkansas State | 42% | 72 |
| 655 Iowa State | 39% | 70 |
| 656 Baylor | 61% | 80 |
| 657 Pittsburgh | 26% | 65 |
| 658 North Carolina | 74% | 87 |
| 659 Fordham | 40% | 68 |
| 660 St. Louis | 60% | 77 |
| 661 Drake | 40% | 68 |
| 662 Bradley | 60% | 77 |
| 663 Air Force | 30% | 62 |
| 664 San Diego State | 70% | 80 |
| 665 UNLV | 46% | 69 |
| 666 Boise State | 54% | 72 |
| 667 Valparaiso | 42% | 72 |
| 668 Southern Illinois | 58% | 80 |
| 669 Vanderbilt | 28% | 61 |
| 670 Auburn | 72% | 81 |
| 671 St. Marys (CA) | 59% | 77 |
| 672 San Diego | 41% | 70 |
| 673 Marshall | 55% | 73 |
| 674 UTEP | 45% | 69 |
| 675 New Mexico | 60% | 80 |
| 676 San Jose State | 40% | 71 |
| 677 UC Irvine | 46% | 67 |
| 678 CS Fullerton | 54% | 70 |
| 679 Pacific | 53% | 71 |
| 680 Pepperdine | 47% | 69 |
| 681 UC Davis | 56% | 72 |
| 682 CS Long Beach | 44% | 66 |
| 683 USC | 49% | 75 |
| 684 UCLA | 51% | 76 |
| 685 CS Northridge | 33% | 64 |
| 686 UC Santa Barbara | 67% | 79 |
| 687 BYU | 34% | 64 |
| 688 Gonzaga | 66% | 78 |
| 689 Hawaii | 57% | 78 |
| 690 Cal Poly Slo | 43% | 71 |
| 691 Arizona | 57% | 76 |
| 692 Washington | 43% | 69 |
| 693 San Francisco | 54% | 77 |
| 694 Santa Clara | 46% | 73 |
| 695 Furman | 67% | 85 |
| 696 The Citadel | 33% | 70 |
| 697 Denver | 41% | 79 |
| 698 IUPU-Fort Wayne | 59% | 86 |
| 699 Jacksonville State | 64% | 80 |
| 700 SIU Edwardsville | 36% | 67 |
| 701 Idaho State | 52% | 72 |
| 702 Southern Utah | 48% | 70 |
| 703 Oral Roberts | 46% | 67 |
| 704 Western Illinois | 54% | 70 |
| 705 South Dakota | 54% | 77 |
| 706 North Dakota State | 46% | 74 |
| 707 UT Chattanooga | 30% | 62 |
| 708 East Tennessee St. | 70% | 80 |
| 709 Montana State | 41% | 70 |
| 710 Northern Colorado | 59% | 78 |
| 711 Eastern Washington | 45% | 70 |
| 712 Portland State | 55% | 74 |
| 713 Belmont | 64% | 83 |
| 714 Morehead State | 36% | 70 |
| 715 Tennessee Tech | 51% | 75 |
| 716 Eastern Illinois | 49% | 73 |
| 717 Wofford | 45% | 67 |
| 718 Mercer | 55% | 72 |
| 719 Montana | 67% | 78 |
| 720 North Dakota | 33% | 63 |
| 721 Austin Peay State | 50% | 72 |
| 722 SE Missouri State | 50% | 73 |
| 723 Murray State | 64% | 78 |
| 724 UT Martin | 36% | 65 |
| 725 Tennessee State | 50% | 75 |
| 726 Eastern Kentucky | 50% | 74 |
| 727 Samford | 52% | 81 |
| 728 Western Carolina | 48% | 79 |
| 729 Weber State | 63% | 81 |
| 730 Northern Arizona | 37% | 69 |
| 731 Idaho | 59% | 74 |
| 732 CS Sacramento | 41% | 65 |
Who do you think wins? Make your picks now in Pick Champ’s Free Pick ‘Em!
Check back daily to get our NBA predictions all season long.