College Basketball Predictions for February 5, 2014:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 725 Nebraska | 15% | 62 | |
| 726 Michigan | 85% | 79 | -12½ |
| 727 Boston College | 5% | 55 | |
| 728 Virginia | 95% | 77 | -14 |
| 729 Oklahoma | 36% | 69 | |
| 730 West Virginia | 64% | 76 | -1½ |
| 731 Hofstra | 29% | 63 | |
| 732 Northeastern | 71% | 73 | -8½ |
| 733 College of Charleston | 32% | 65 | |
| 734 Delaware | 68% | 74 | -5½ |
| 735 St. Bonaventure | 62% | 73 | |
| 736 Richmond | 38% | 68 | -2½ |
| 737 Dayton | 80% | 78 | -3 |
| 738 George Mason | 20% | 64 | |
| 739 La Salle | 22% | 68 | |
| 740 Massachusetts | 78% | 81 | -7½ |
| 741 William & Mary | 74% | 75 | -3 |
| 742 UNC Wilmington | 26% | 64 | |
| 743 St. Louis | 62% | 76 | |
| 744 St. Josephs (PA) | 38% | 71 | PK |
| 745 Ball State | 1% | 52 | |
| 746 Buffalo | 99% | 84 | -14½ |
| 747 Eastern Michigan | 26% | 64 | |
| 748 Akron | 74% | 75 | -4½ |
| 749 South Florida | 33% | 66 | |
| 750 Central Florida | 67% | 74 | -4 |
| 751 Bowling Green | 13% | 65 | |
| 752 Toledo | 87% | 83 | -12 |
| 753 Duquesne | 15% | 62 | |
| 754 George Washington | 85% | 79 | -10½ |
| 755 Kent State | 69% | 78 | -2 |
| 756 Central Michigan | 31% | 69 | |
| 757 Ohio | 61% | 75 | |
| 758 Western Michigan | 39% | 70 | PK |
| 759 Pittsburgh | 80% | 72 | -4½ |
| 760 Miami (FL) | 20% | 58 | |
| 761 Youngstown State | 40% | 68 | |
| 762 Wright State | 60% | 73 | -6½ |
| 763 Auburn | 50% | 72 | |
| 764 South Carolina | 50% | 73 | -2½ |
| 765 Alabama | 1% | 54 | |
| 766 Arkansas | 99% | 79 | -7½ |
| 767 Tennessee | 78% | 74 | -4½ |
| 768 Vanderbilt | 22% | 61 | |
| 769 Illinois-Chicago | 1% | 51 | |
| 770 Green Bay | 99% | 85 | -16½ |
| 771 Northern Iowa | 57% | 72 | |
| 772 Illinois State | 43% | 69 | PK |
| 773 Missouri State | 68% | 78 | |
| 774 Evansville | 32% | 70 | -1½ |
| 775 Wichita State | 67% | 81 | -4½ |
| 776 Indiana State | 33% | 73 | |
| 777 Minnesota | 50% | 73 | |
| 778 Purdue | 50% | 72 | -2 |
| 779 Stanford | 39% | 71 | |
| 780 California | 61% | 76 | -3½ |
| 781 Louisville | 99% | 83 | -14 |
| 782 Houston | 1% | 59 | |
| 783 Virginia Tech | 13% | 61 | |
| 784 Florida State | 87% | 79 | -15 |
| 785 Mississippi State | 38% | 67 | |
| 786 Texas A&M | 62% | 73 | -7 |
| 787 Nevada | 34% | 66 | |
| 788 Utah State | 66% | 74 | -5½ |
| 789 Fresno State | 36% | 66 | |
| 790 Air Force | 64% | 73 | -1 |
| 791 San Diego State | 50% | 79 | |
| 792 Boise State | 50% | 78 | -1½ |
| 793 Washington State | 2% | 50 | |
| 794 Colorado | 98% | 83 | -10½ |
| 795 Portland | 27% | 67 | |
| 796 Gonzaga | 73% | 78 | -15 |
| 797 UNLV | 60% | 74 | -1 |
| 798 Colorado State | 40% | 69 | |
| 799 Wyoming | 32% | 75 | |
| 800 New Mexico | 68% | 84 | -10½ |
Get our premium College Basketball picks here.
Don’t miss anything this basketball season! Get the latest from SportsFormulator by connecting with us on Twitter – Facebook – Google+ – Instagram.
