Some mid-majors go on the road tonight and try to improve their resume for March. We see some of them challenging their major conference opponents while some others are gonna get a beat down. Here are tonight’s projected college basketball scores:
TEAM | SCORE | VEGAS LINE |
Ball State | 52 | 125 |
Purdue | 67 | -15.5 |
Michigan State | 65 | 122 |
Bowling Green | 55 | 11 |
Southern Miss | 63 | 124.5 |
Georgia State | 62 | 4 |
Youngstown State | 61 | 121.5 |
South Florida | 65 | -6.5 |
Richmond | 60 | 134.5 |
Kansas | 78 | -15.5 |
Miami FL | 71 | 135.5 |
Central Florida | 68 | 4.5 |
Western Kentucky | 58 | 134.5 |
VCU | 76 | -16.5 |
Stanford | 65 | 143 |
N.C. State | 76 | -7 |
SMU | 56 | 117.5 |
Utah | 70 | -7 |
Denver | 55 | 115.5 |
Wyoming | 68 | -7.5 |
LSU | 75 | 138 |
UC-Irvine | 73 | 1.5 |
CS-Long Beach | 59 | 140 |
UCLA | 77 | -13 |
UC-Santa Barbara | 60 | 133.5 |
California | 73 | -13.5 |
Furman | 56 | 133.5 |
Wake Forest | 74 | -12.5 |
Old Dominion | 58 | 127 |
Coll of Charleston | 64 | -7.5 |
Illinois-Chicago | 57 | 104 |
Western Illinois | 58 | 1.5 |
Tennessee State | 55 | 127.5 |
Middle Tennessee | 72 | -13.5 |
Tennessee Tech | 58 | 124.5 |
Auburn | 66 | -9 |
Jacksonville State | 60 | 109 |
Nebraska | 63 | -7 |
Winthop | 57 | 130 |
Ohio State | 81 | -29 |
Get the latest from SportsFormulator.com by following us on Twitter and Facebook.
View Comments (6)
So is Arizona not playing tonight?
They're not on the board in Vegas so we didn't list them. Since you asked, I ran the formula and project Arizona 81 - Oral Roberts 66.
How long have you guys been around?
Launched late October but just got to the daily picks a couple of weeks ago.
Thanks. Good luck with your site
Thank you.