Get the latest from SportsFormulator.com by following us on Twitter and Facebook.
Strong day yesterday going 22-10 (68.75%). Hope to keep it rolling today with these predictions:
| TEAM | SCORE | VEGAS LINE |
| Temple | 65 | 140 |
| Syracuse | 81 | -10.5 |
| Southern Cal | 51 | 113 |
| Georgia | 59 | -3 |
| Illinois-Chicago | 65 | N/A |
| Miami OH | 63 | 4 |
| LSU | 64 | 141 |
| Marquette | 76 | -10 |
| East Carolina | 66 | N/A |
| Massachusetts | 75 | -5 |
| Evansville | 64 | N/A |
| Butler | 76 | -11 |
| Providence | 68 | N/A |
| Boston College | 66 | 5 |
| Texas | 55 | 122 |
| Michigan State | 69 | -10 |
| Georgia State | 64 | N/A |
| Rhode Island | 68 | -6 |
| Florida State | 67 | N/A |
| UNC-Charlotte | 70 | 1 |
| Arizona State | 74 | N/A |
| Texas Tech | 77 | 1 |
| St. Mary’s CA | 75 | N/A |
| Northern Iowa | 69 | 2 |
| Arkansas-Little Rock | 60 | N/A |
| South Alabama | 72 | -6.5 |
| St. Bonaventure | 63 | N/A |
| N.C. State | 80 | -11.5 |
| Tulane | 71 | N/A |
| Hofstra | 58 | 8.5 |
| George Mason | 62 | 132 |
| Richmond | 71 | -4.5 |
| Wright State | 60 | N/A |
| Cincinnati | 83 | -18 |
| Marshall | 56 | 137.5 |
| Kentucky | 80 | -19.5 |
| Air Force | 76 | N/A |
| UC-Riverside | 61 | 10 |
| Kansas | 70 | 141.5 |
| Ohio State | 75 | -3.5 |
| Virginia | 65 | 118 |
| Old Dominion | 48 | 14.5 |
| Missouri | 74 | 142.5 |
| Illinois | 75 | 1.5 |
| Northern Illinois | 51 | N/A |
| Washington | 74 | -17.5 |
| Arkansas State | 66 | N/A |
| Kent State | 70 | -6.5 |
| Loyola Marymount | 60 | N/A |
| St. Louis | 71 | -13 |
| Duquesne | 68 | N/A |
| LA-Lafayette | 72 | -3 |
| Florida | 72 | N/A |
| Kansas State | 58 | 9.5 |
| Southern Miss | N/A | |
| Wichita State | -7 | |
| TCU | 64 | N/A |
| Rice | 65 | 2.5 |
| Western Kentucky | 54 | 130.5 |
| Louisville | 80 | -21.5 |
| Missouri State | 53 | N/A |
| New Mexico State | 71 | -17 |
| San Diego | 62 | N/A |
| Oregon State | 74 | -7.5 |
| UW-Milwaukee | 47 | 125 |
| Wisconsin | 73 | -25.5 |
| Fresno State | 60 | N/A |
| UCLA | 76 | -15 |
| James Madison | 68 | N/A |
| San Jose State | 61 | 3 |
| Mississippi Valley St | 58 | N/A |
| Georgia Southern | 69 | -8 |
| North Florida | 66 | N/A |
| CS-Bakersfield | 65 | -1.5 |
| Bradley | 77 | N/A |
| Virginia Tech | 76 | -2.5 |
| Colorado State | 75 | N/A |
| Portland | 57 | 12.5 |
| Mississippi | 76 | N/A |
| Indiana State | 64 | 10 |
| San Diego State | 73 | N/A |
| San Francisco | 66 | 10.5 |
| Arizona | 76 | 128 |
| East Tennessee St | 62 | 24.5 |
| Nicholls State | 68 | N/A |
| UC-Davis | 56 | 12 |
| Southern Illinois | 65 | N/A |
| Utah State | 72 | -6 |
| Arkansas-Pine Bluff | 54 | N/A |
| UTEP | 70 | -20.5 |
| Central Michigan | 62 | N/A |
| Nebraska | 66 | -5.5 |
| Murray St | 72 | 142 |
| Dayton | 71 | -3.5 |
| Tennessee Tech | 59 | N/A |
| Oklahoma State | 79 | -22 |
| SE Missouri State | 74 | N/A |
| UMKC | 66 | 3.5 |
| Oakland | 70 | N/A |
| Eastern Michigan | 64 | 2.5 |
| Loyola-Chicago | 64 | N/A |
| St. Peter’s | 63 | 1 |
| Fairfield | 58 | N/A |
| St. Joseph’s PA | 70 | -10 |
| Wofford | 52 | N/A |
| Xavier | 65 | -10 |
| Wake Forest | 68 | N/A |
| UNC-Greensboro | 66 | Pick ‘Em |
| Eastern Illinois | 59 | N/A |
| Drake | 74 | -17.5 |
| Austin Peay St | 58 | N/A |
| Illinois St | 84 | -24.5 |
| South Dakota St | 60 | N/A |
| New Mexico | 74 | -15 |
| Elon | 59 | N/A |
| Columbia | 68 | -4 |
| The Citadel | 53 | N/A |
| Georgia Tech | 76 | -23 |
| Davidson | 72 | N/A |
| Drexel | 69 | 1.5 |
| Idaho St | 64 | N/A |
| Eastern Washington | 77 | -7.5 |
| South Carolina | 70 | N/A |
| Manhattan | 67 | 2.5 |
| South Dakota | 58 | N/A |
| UW-Green Bay | 69 | -14.5 |
| Canisius | 74 | N/A |
| UNLV | 82 | -14 |
| Weber St | 74 | N/A |
| Portland St | 68 | 7.5 |
| McNeese St | 65 | 150.5 |
| North Carolina | 85 | -22 |
| Coppin St | 55 | 146.5 |
| Iowa | 79 | -23 |
| Holy Cross | 58 | N/A |
| Harvard | 72 | -10 |
| Lafayette | 56 | 141 |
| Minnesota | 83 | -29.5 |
| Miami FL | 82 | 136 |
| Hawaii | 70 | 12 |
