Get the latest from SportsFormulator.com by following us on Twitter and Facebook.
| TEAM | SCORE | VEGAS LINE |
| Illinois St | 70 | 135 |
| Indiana St | 63 | 4 |
| Princeton | 60 | 131 |
| Akron | 68 | -8 |
| Yale | 54 | 134 |
| St. Mary’s CA | 82 | -22.5 |
| Tulane | 55 | 124 |
| Alabama | 70 | -9 |
| Northern Iowa | 58 | 126.5 |
| Wichita St | 69 | -5 |
| Southern Illinois | 66 | 115 |
| Missouri St | 57 | 4 |
| Dayton | 66 | 127 |
| Southern Cal | 64 | -2 |
| Wofford | 45 | 107 |
| Virginia | 61 | -9.5 |
| Canisius | 74 | 153 |
| Detroit | 78 | -6 |
| Eastern Kentucky | 65 | 136.5 |
| West Virginia | 72 | -11 |
| Furman | 53 | 122 |
| SMU | 69 | -14 |
| Loyola-Maryland | 55 | 129 |
| Memphis | 72 | -14 |
