College Basketball Results
Yesterday: 4-4 ATS, 7-1 SU
In 2013: 522-486 ATS, 721-287 SU (71%)
Our College Basketball Predictions for February 2, 2013:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 519 Cincinnati | 52% | 67 | -5½ |
| 520 Seton Hall | 48% | 65 | 129u |
| 521 Hofstra | 20% | 53 | 125u |
| 522 William Mary | 80% | 62 | -7 |
| 523 Purdue | 50% | 59 | 120u |
| 524 Northwestern | 50% | 58 | -1½ |
| 525 Syracuse | 46% | 61 | 128u |
| 526 Pittsburgh | 54% | 63 | -3½ |
| 527 Virginia Tech | 1% | 71 | 157u |
| 528 North Carolina | 99% | 79 | -14½ |
| 529 Clemson | 50% | 62 | 121u |
| 530 Boston College | 50% | 61 | -1 |
| 531 Ohio | 42% | 75 | 138½u |
| 532 Akron | 58% | 78 | -5½ |
| 533 Auburn | 1% | 60 | 138u |
| 534 Missouri | 99% | 76 | -15 |
| 535 Georgia | 40% | 60 | 123u |
| 536 South Carolina | 60% | 72 | -3½ |
| 537 West Virginia | 54% | 58 | -4½ |
| 538 Texas Tech | 46% | 56 | 135u |
| 539 Notre Dame | 70% | 68 | -6 |
| 540 DePaul | 30% | 62 | 147u |
| 541 UNC Wilmington | 9% | 66 | 139u |
| 542 Delaware | 91% | 75 | -11 |
| 543 Old Dominion | 22% | 56 | 132u |
| 544 Georgia State | 78% | 69 | -7½ |
| 545 UW Green Bay | 49% | 59 | 122u |
| 546 Loyola-Chicago | 51% | 58 | -1 |
| 547 Wake Forest | 9% | 60 | 137u |
| 548 Maryland | 91% | 72 | -11 |
| 549 La Salle | 54% | 63 | -2 |
| 550 George Washington | 46% | 64 | 127½u |
| 551 Duke | 70% | 73 | -6 |
| 552 Florida State | 30% | 69 | 143u |
| 553 Dayton | 32% | 65 | 127½u |
| 554 St. Louis | 68% | 70 | -6½ |
| 555 Massachusetts | 26% | 67 | 141u |
| 556 UNC Charlotte | 74% | 74 | -1 |
| 557 Central Florida | 60% | 67 | 139½u |
| 558 Marshall | 40% | 64 | -1 |
| 559 Ball State | 36% | 63 | 119u |
| 560 Bowling Green State | 64% | 68 | -5½ |
| 561 Tulsa | 2% | 69 | 133u |
| 562 Memphis | 98% | 78 | -16 |
| 563 Colorado | 66% | 71 | -5 |
| 564 Utah | 34% | 68 | 126u |
| 565 Houston | 24% | 65 | 141u |
| 566 Southern Methodist | 76% | 66 | -7½ |
| 567 Denver | 91% | 71 | -11 |
| 568 Texas State | 9% | 64 | 130u |
| 569 Bradley | 2% | 71 | 143u |
| 570 Creighton | 98% | 81 | -17½ |
| 571 Evansville | 54% | 64 | -1½ |
| 572 Missouri State | 46% | 62 | 122u |
| 573 San Diego State | 66% | 73 | -3½ |
| 574 Air Force | 34% | 68 | 130u |
| 575 Alabama | 72% | 69 | -2½ |
| 576 Vanderbilt | 28% | 63 | 113u |
| 577 Tennessee | 28% | 63 | 136½u |
| 578 Arkansas | 72% | 73 | -6½ |
| 579 Wichita State | 50% | 69 | -1½ |
| 580 Northern Iowa | 50% | 68 | 122u |
| 581 Southern Illinois | 7% | 65 | 139u |
| 582 Illinois State | 93% | 78 | -11½ |
| 583 Toledo | 60% | 68 | -4 |
| 584 Northern Illinois | 40% | 63 | 122u |
| 585 George Mason | 48% | 63 | 123u |
| 586 James Madison | 52% | 65 | -1½ |
| 587 St. Johns | 22% | 62 | 120½u |
| 588 Georgetown | 78% | 69 | -8 |
| 589 Miami (FL) | 48% | 70 | -1 |
| 590 North Carolina State | 52% | 72 | 134½u |
| 591 Rhode Island | 1% | 56 | 125u |
| 592 Butler | 99% | 76 | -16 |
| 593 Oklahoma State | 11% | 63 | 129u |
| 594 Kansas | 89% | 74 | -10½ |
| 595 Duquesne | 7% | 61 | 150u |
| 596 St. Bonaventure | 93% | 68 | -11½ |
| 597 Wyoming | 11% | 65 | 118u |
| 598 Colorado State | 89% | 72 | -10½ |
| 599 Oregon | 70% | 74 | 138u |
| 600 California | 30% | 68 | -1½ |
| 601 Louisiana State | 50% | 56 | -3½ |
| 602 Mississippi State | 50% | 55 | 131u |
| 603 San Francisco | 40% | 63 | 129½u |
| 604 Pepperdine | 60% | 66 | -1 |
| 605 Kentucky | 64% | 69 | -6½ |
| 606 Texas AM | 36% | 64 | 128½u |
| 607 Columbia | 66% | 62 | |
| 608 Princeton | 34% | 67 | -9 |
| 609 Temple | 42% | 64 | 134u |
| 610 St. Josephs (PA) | 58% | 66 | -3 |
| 611 Xavier | 40% | 62 | 125u |
| 612 Richmond | 60% | 65 | -3½ |
| 613 Kansas State | 46% | 69 | 131u |
| 614 Oklahoma | 54% | 71 | -3½ |
| 615 Drexel | 30% | 67 | 125u |
| 616 Northeastern | 70% | 73 | -3 |
| 617 Cal Poly Slo | 32% | 73 | 136u |
| 618 CS Long Beach | 68% | 76 | -5½ |
| 619 Yale | 54% | 64 | -2 |
| 620 Dartmouth | 46% | 66 | |
| 621 Brown | 7% | 57 | |
| 622 Harvard | 93% | 71 | -12 |
| 623 Fordham | 1% | 59 | 147u |
| 624 Virginia Commonwealth | 99% | 79 | -24½ |
| 625 Cornell | 56% | 67 | |
| 626 Pennsylvania | 44% | 64 | -3½ |
| 627 Eastern Michigan | 26% | 72 | 118u |
| 628 Kent State | 74% | 79 | -9½ |
| 629 SUNY-Buffalo | 15% | 66 | 130½u |
| 630 Western Michigan | 85% | 76 | -6 |
| 631 Miami (OH) | 24% | 63 | 145u |
| 632 Central Michigan | 76% | 71 | -4 |
| 633 Mississippi | 1% | 75 | 135u |
| 634 Florida | 99% | 89 | -17½ |
| 635 Middle Tennessee St. | 87% | 73 | -11 |
| 636 Florida Atlantic | 13% | 63 | 124½u |
| 637 New Mexico State | 80% | 65 | -6½ |
| 638 Texas-San Antonio | 20% | 57 | 138u |
| 639 Ohio State | 95% | 68 | -12 |
| 640 Nebraska | 5% | 59 | 120u |
| 641 Louisiana-Monroe | 1% | 60 | 135u |
| 642 Florida Intl | 99% | 73 | -11 |
| 643 Portland | 1% | 65 | 132u |
| 644 St. Marys (CA) | 99% | 82 | -20 |
| 645 South Alabama | 48% | 70 | 135u |
| 646 Arkansas-Little Rock | 52% | 72 | -5 |
| 647 Nevada | 1% | 52 | 132u |
| 648 New Mexico | 99% | 66 | -13 |
| 649 North Texas | 3% | 58 | 127u |
| 650 Arkansas State | 97% | 71 | -10 |
| 651 Texas-Arlington | 15% | 64 | 128u |
| 652 Louisiana Tech | 85% | 74 | -9½ |
| 653 Indiana State | 50% | 68 | -2 |
| 654 Drake | 50% | 69 | 142u |
| 655 Cleveland State | 22% | 57 | 120u |
| 656 Illinois-Chicago | 78% | 65 | -7 |
| 657 Texas Christian | 5% | 60 | 111u |
| 658 Texas | 95% | 67 | -12½ |
| 659 Southern Miss | 76% | 76 | -4½ |
| 660 UAB | 24% | 69 | 140u |
| 661 Baylor | 42% | 70 | 148½u |
| 662 Iowa State | 58% | 73 | -4 |
| 663 East Carolina | 54% | 67 | -5½ |
| 664 Rice | 46% | 65 | 140u |
| 665 Louisiana-Lafayette | 70% | 60 | -1 |
| 666 Troy | 30% | 66 | 137u |
| 667 Arizona State | 52% | 71 | 133½u |
| 668 Washington | 48% | 69 | -5½ |
| 669 Santa Clara | 66% | 74 | 148u |
| 670 BYU | 34% | 79 | -6 |
| 671 UNLV | 54% | 74 | -3 |
| 672 Boise State | 46% | 70 | 144u |
| 673 Tulane | 40% | 68 | 119u |
| 674 UTEP | 60% | 72 | -6½ |
| 675 Michigan | 34% | 71 | 143u |
| 676 Indiana | 66% | 76 | -4½ |
| 677 Utah State | 60% | 67 | 133½u |
| 678 Seattle | 40% | 64 | -1 |
| 679 UC Santa Barbara | 5% | 58 | 126u |
| 680 UC Irvine | 95% | 70 | -8 |
| 681 CS Northridge | 48% | 66 | -2½ |
| 682 UC Riverside | 52% | 68 | 136u |
| 683 San Jose State | 24% | 63 | 131u |
| 684 Idaho | 76% | 71 | -9½ |
| 685 Arizona | 62% | 69 | -7 |
| 686 Washington State | 38% | 65 | 127u |
| 687 UC Davis | 17% | 59 | 142u |
| 688 Pacific | 83% | 71 | -10 |
| 689 Hawaii | 38% | 70 | 167u |
| 690 CS Fullerton | 62% | 74 | -6½ |
| 691 Gonzaga | 98% | 76 | -14½ |
| 692 San Diego | 2% | 66 | 134½u |
| 693 Austin Peay State | 1% | 56 | 144½u |
| 694 Murray State | 99% | 73 | -16½ |
| 695 Oakland | 60% | 69 | -8½ |
| 696 Nebraska-Omaha | 40% | 65 | 169u |
| 697 Loyola-Maryland | 48% | 68 | 139u |
| 698 Niagara | 52% | 70 | -4 |
| 699 Western Illinois | 87% | 65 | -7 |
| 700 Indiana-Purdue | 13% | 55 | 119½u |
| 701 Idaho State | 11% | 56 | 118u |
| 702 North Dakota | 89% | 67 | -7 |
| 703 The Citadel | 34% | 63 | 134u |
| 704 Furman | 66% | 68 | -6½ |
| 705 Western Carolina | 50% | 70 | 147u |
| 706 Appalachian State | 50% | 71 | -1½ |
| 707 Missouri-Kansas City | 1% | 61 | 132u |
| 708 South Dakota State | 99% | 76 | -20½ |
| 709 Morehead State | 36% | 63 | 129u |
| 710 Jacksonville State | 64% | 68 | -3½ |
| 711 Eastern Kentucky | 58% | 70 | -3½ |
| 712 SE Missouri State | 42% | 66 | 143u |
| 713 Iona | 48% | 77 | 168u |
| 714 Canisius | 52% | 80 | -2½ |
| 715 UNC Greensboro | 5% | 61 | 138u |
| 716 College of Charleston | 95% | 73 | -11½ |
| 717 Davidson | 70% | 69 | -8 |
| 718 Wofford | 30% | 63 | 125u |
| 719 Samford | 11% | 60 | 131u |
| 720 Elon | 89% | 71 | -10½ |
| 721 UT Chattanooga | 42% | 64 | 128u |
| 722 Georgia Southern | 58% | 67 | -6 |
| 723 Eastern Illinois | 30% | 66 | 122u |
| 724 SIU Edwardsville | 70% | 72 | -3 |
| 725 South Dakota | 1% | 62 | 134u |
| 726 North Dakota State | 99% | 81 | -17½ |
| 727 Tennessee Tech | 1% | 60 | 141u |
| 728 Belmont | 99% | 84 | -22 |
| 729 Montana | 87% | 73 | -8 |
| 730 Eastern Washington | 13% | 63 | 135u |
| 731 Northern Arizona | 24% | 61 | 142u |
| 732 Southern Utah | 76% | 69 | -5 |
| 733 Weber State | 76% | 68 | -4½ |
| 734 Northern Colorado | 24% | 60 | 140½u |
| 735 Montana State | 56% | 74 | 144u |
| 736 Portland State | 44% | 71 | -3½ |
Would you like to see more sports offered on SportsFormulator.com? Let us know with this brief 5 question survey.
Get the latest from Sports Formulator by following us on Twitter and Facebook.
Website(s):
Hometown: Redondo Beach, California
Favorite Sport: Basketball
Favorite Sports Team: Clippers
Our FREE College Basketball Picks for February 2, 2013:
-Clemson +1 at Boston College
-Missouri -15 against Auburn
-Dayton +6.5 at St. Louis
-Charlotte -1 against Massachusetts