Get the latest from Sports Formulator by following us on Twitter and Facebook.
Would you like to see more sports offered on SportsFormulator.com? Let us know with this brief 5 question survey.
College Basketball Results
Yesterday: 14-4 SU (%), 11-7 (61%) ATS
In 2013: 1002-385 SU (72%), 729-658 (53%) ATS
Our College Basketball Predictions for February 20, 2013:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 547 Belmont | 98% | 75 | -12.5 |
| 548 Eastern Illinois | 2% | 61 | |
| 723 UNC Wilmington | 41% | 62 | 136 |
| 724 Old Dominion | 59% | 65 | -7 |
| 725 George Mason | 72% | 70 | -6½ |
| 726 Hofstra | 28% | 63 | 121 |
| 727 DePaul | 1% | 50 | 138 |
| 728 Georgetown | 99% | 66 | -13 |
| 729 James Madison | 41% | 66 | 130.5 |
| 730 Northeastern | 59% | 70 | -5 |
| 731 Wright State | 66% | 64 | -2 |
| 732 Cleveland State | 34% | 61 | 124 |
| 733 South Florida | 23% | 57 | 118.5 |
| 734 St. Johns | 77% | 68 | -8 |
| 735 Minnesota | 38% | 61 | 127 |
| 736 Ohio State | 62% | 69 | -5½ |
| 737 Providence | 17% | 60 | 135 |
| 738 Syracuse | 83% | 73 | -12½ |
| 739 Oklahoma | 90% | 72 | -10 |
| 740 Texas Tech | 10% | 58 | 139 |
| 741 Massachusetts | 52% | 72 | 147.5 |
| 742 St. Bonaventure | 48% | 71 | -2½ |
| 743 Fordham | 2% | 51 | 139.5 |
| 744 George Washington | 98% | 66 | -12 |
| 745 Xavier | 57% | 64 | -2 |
| 746 Rhode Island | 43% | 61 | 123.5 |
| 747 Mississippi | 63% | 73 | -6 |
| 748 South Carolina | 37% | 64 | 146 |
| 749 Marshall | 11% | 61 | 143 |
| 750 Central Florida | 89% | 71 | -8 |
| 751 Illinois State | 64% | 72 | -2 |
| 752 Evansville | 36% | 68 | 143.5 |
| 753 Bradley | 48% | 66 | 142.5 |
| 754 Drake | 52% | 68 | -5 |
| 755 Mississippi State | 1% | 44 | 121.5 |
| 756 Alabama | 99% | 62 | -15 |
| 757 Vanderbilt | 20% | 60 | 124 |
| 758 Kentucky | 80% | 66 | -10½ |
| 759 Air Force | 25% | 60 | 141 |
| 760 Boise State | 75% | 70 | -6½ |
| 761 UTEP | 7% | 62 | 124 |
| 762 Southern Miss | 93% | 72 | -7½ |
| 763 Texas AM | 50% | 64 | 118.5 |
| 764 Auburn | 50% | 66 | -1 |
| 765 Illinois-Chicago | 54% | 60 | -3 |
| 766 UW Milwaukee | 46% | 62 | 127 |
| 767 East Carolina | 38% | 63 | 143 |
| 768 Tulsa | 62% | 67 | -2½ |
| 769 Houston | 2% | 56 | 149.5 |
| 770 Memphis | 98% | 76 | -18 |
| 771 Kansas | 48% | 70 | 135½ |
| 772 Oklahoma State | 52% | 72 | PK |
| 773 Wisconsin | 62% | 64 | -7½ |
| 774 Northwestern | 38% | 59 | 115 |
| 775 Iowa State | 50% | 72 | 146 |
| 776 Baylor | 50% | 74 | -4½ |
| 777 Cal Poly Slo | 52% | 65 | 145 |
| 778 CS Fullerton | 48% | 63 | -2 |
| 779 UC Santa Barbara | 50% | 60 | -2½ |
| 780 UC Riverside | 50% | 57 | 117.5 |
| 781 Pacific | 42% | 63 | 122 |
| 782 UC Irvine | 58% | 66 | -2½ |
| 783 UC Davis | 44% | 67 | 147.5 |
| 784 CS Long Beach | 56% | 70 | -8 |
| 785 Washington State | 26% | 63 | 124.5 |
| 786 Arizona State | 74% | 72 | -7 |
| 787 Colorado State | 50% | 69 | 140½ |
| 788 UNLV | 50% | 70 | -2½ |
| 789 Washington | 11% | 59 | 136½ |
| 790 Arizona | 89% | 74 | -11 |
| 791 Santa Clara | 15% | 63 | 144 |
| 792 Gonzaga | 85% | 78 | -14 |
| 793 College of Charleston | 67% | 69 | -2½ |
| 794 Western Carolina | 33% | 66 | 135.5 |
| 795 Furman | 1% | 48 | 134.5 |
| 796 Davidson | 99% | 74 | -23 |
| 797 Oakland | 53% | 72 | -2½ |
| 798 IUPU-Fort Wayne | 47% | 67 | 142 |
| 799 Austin Peay State | 1% | 56 | 146 |
| 800 Eastern Kentucky | 99% | 73 | -12½ |
| 801 Murray State | 65% | 71 | -2 |
| 802 Morehead State | 35% | 68 | 138.5 |
| 803 SE Missouri State | 42% | 61 | 139 |
| 804 Jacksonville State | 58% | 64 | -5 |
| 805 Tennessee State | 65% | 67 | -6½ |
| 806 SIU Edwardsville | 35% | 59 | 133 |
| 807 The Citadel | 13% | 56 | 145.5 |
| 808 Appalachian State | 87% | 70 | -11½ |
| 809 North Dakota | 35% | 66 | 142 |
| 810 Northern Colorado | 65% | 72 | -7½ |
| 813 Eastern Michigan | 1% | 54 | 124 |
| 814 Ohio | 99% | 73 | -15½ |
Today’s Spokesmodel is Devin Anne.
About Devin Anne:
Website: www.facebook.com/bookdevinanne
Hometown: Pensacola, Fl
Favorite Sport: Soccer
Favorite Team: Barcelona
Our FREE College Basketball Picks for February 20, 2013:
-Georgetown -13 against DePaul
-St. John’s -8 against South Florida
