Get the latest from Sports Formulator by following us on Twitter and Facebook.
College Basketball Results
Yesterday: 2-5 ATS, 3-4 SU
In 2013: 630-568 ATS (53%) , 867-331 SU (72%)
Weather on the East Coast has cancelled some games today.
Our College Basketball Predictions for February 9, 2013:
| TEAM | WIN % | SCORE | VEGAS LINE | |
| 511 Temple | 37% | 65 | ||
| 512 Dayton | 63% | 70 | -4 | |
| 513 Florida State | 48% | 66 | -2 | |
| 514 Wake Forest | 52% | 67 | ||
| 515 Michigan | 49% | 65 | -1 | |
| 516 Wisconsin | 51% | 66 | ||
| 517 Georgetown | 67% | 64 | -4 | |
| 518 Rutgers | 33% | 58 | ||
| 519 Hofstra | 36% | 56 | ||
| 520 UNC Wilmington | 64% | 62 | -5½ | |
| 521 Valparaiso | 77% | 72 | -8½ | |
| 522 Cleveland State | 23% | 61 | ||
| 523 Southern Illinois | 26% | 59 | ||
| 524 Indiana State | 74% | 69 | -12 | |
| 525 Northern Illinois | 31% | 53 | ||
| 526 SUNY-Buffalo | 69% | 66 | -11½ | |
| 527 Mississippi | 48% | 74 | ||
| 528 Missouri | 52% | 75 | -6 | |
| 529 Georgia Tech | 48% | 69 | -1½ | |
| 530 Virginia Tech | 52% | 70 | ||
| 531 Oklahoma State | 60% | 69 | -3½ | |
| 532 Texas | 40% | 65 | ||
| 533 Arkansas | 70% | 71 | -2½ | |
| 534 Vanderbilt | 30% | 66 | ||
| 535 Bowling Green State | 25% | 64 | ||
| 536 Ohio | 75% | 74 | -14½ | |
| 537 North Carolina | 32% | 63 | ||
| 538 Miami (FL) | 68% | 70 | -7½ | |
| 539 St. Bonaventure | 51% | 61 | ||
| 540 Rhode Island | 49% | 62 | PK | |
| 541 St. Josephs (PA) | 49% | 67 | ||
| 542 Massachusetts | 51% | 70 | -2½ | |
| 543 Fordham | 7% | 64 | ||
| 544 La Salle | 93% | 71 | -18 | |
| 545 Towson | 41% | 63 | ||
| 546 Georgia State | 59% | 66 | -4 | |
| 547 DePaul | 16% | 52 | ||
| 548 Marquette | 84% | 70 | -15 | |
| 549 Delaware | 26% | 57 | ||
| 550 George Mason | 74% | 66 | -6½ | |
| 551 Butler | 58% | 68 | -3½ | |
| 552 George Washington | 42% | 65 | ||
| 553 Detroit Mercy | 48% | 75 | -1 | |
| 554 UW Green Bay | 52% | 73 | ||
| 555 Tulane | 41% | 70 | ||
| 556 Houston | 59% | 74 | -3 | |
| 557 South Florida | 30% | 60 | ||
| 558 Villanova | 70% | 69 | -8½ | |
| 559 Marshall | 42% | 68 | ||
| 560 UAB | 58% | 71 | -4½ | |
| 561 Akron | 69% | 73 | -11 | |
| 562 Miami (OH) | 31% | 60 | ||
| 563 Auburn | 3% | 57 | ||
| 564 Kentucky | 97% | 76 | -17 | |
| 565 Pepperdine | 51% | 64 | ||
| 566 Portland | 49% | 63 | -2.5 | |
| 567 Memphis | 37% | 67 | ||
| 568 Southern Miss | 63% | 72 | -1½ | |
| 569 East Carolina | 31% | 62 | ||
| 570 Central Florida | 69% | 70 | -7½ | |
| 571 West Virginia | 52% | 65 | -6½ | |
| 572 Texas Christian | 48% | 64 | ||
| 573 Kansas | 65% | 73 | -4 | |
| 574 Oklahoma | 35% | 67 | ||
| 575 Northeastern | 74% | 69 | -5½ | |
| 576 Old Dominion | 26% | 60 | ||
| 577 Texas Tech | 19% | 60 | ||
| 578 Baylor | 81% | 84 | -18½ | |
| 579 Northwestern | 33% | 65 | ||
| 580 Iowa | 67% | 72 | -8 | |
| 581 Texas AM | 49% | 60 | ||
| 582 Georgia | 51% | 63 | -2½ | |
| 583 Mississippi State | 1% | 51 | ||
| 584 Florida | 99% | 82 | -29 | |
| 585 Air Force | 58% | 70 | ||
| 586 Nevada | 42% | 66 | -3 | |
| 587 Western Michigan | 62% | 67 | -5½ | |
| 588 Ball State | 38% | 62 | ||
| 589 Fresno State | 11% | 53 | ||
| 590 San Diego State | 89% | 71 | -15 | |
| 591 Iowa State | 41% | 63 | ||
| 592 Kansas State | 59% | 67 | -4½ | |
| 593 Troy | 10% | 48 | ||
| 594 Middle Tennessee St. | 90% | 70 | -19½ | |
| 595 Idaho | 26% | 54 | ||
| 596 Denver | 74% | 64 | -11½ | |
| 597 Pittsburgh | 44% | 68 | ||
| 598 Cincinnati | 56% | 70 | PK | |
| 599 Louisville | 53% | 73 | -3½ | |
| 600 Notre Dame | 47% | 71 | ||
| 601 St. Louis | 55% | 65 | -1½ | |
| 602 Richmond | 45% | 63 | ||
| 603 Yale | 9% | 50 | ||
| 604 Princeton | 91% | 66 |
|
|
| 605 Virginia Commonwealth | 58% | 76 | -7 | |
| 606 UNC Charlotte | 42% | 73 | ||
| 607 Michigan State | 58% | 63 | -3 | |
| 608 Purdue | 42% | 59 | ||
| 609 Xavier | 63% | 65 | -5½ | |
| 610 Duquesne | 37% | 60 | ||
| 611 Central Michigan | 25% | 59 | ||
| 612 Kent State | 75% | 70 | -10 | |
| 613 Eastern Michigan | 30% | 60 | ||
| 614 Toledo | 70% | 68 | -6½ | |
| 617 Dartmouth | 25% | 54 | ||
| 618 Cornell | 75% | 64 | PPD | |
| 619 Brown | 56% | 61 | ||
| 620 Pennsylvania | 44% | 58 | -2 | |
| 621 Stanford | 36% | 68 | ||
| 622 Arizona State | 64% | 73 | -1½ | |
| 623 Missouri State | 19% | 55 | ||
| 624 Wichita State | 81% | 68 | -17½ | |
| 625 Utah | 16% | 54 | ||
| 626 Oregon | 84% | 76 | -13½ | |
| 627 Wyoming | 40% | 68 | ||
| 628 Boise State | 60% | 72 | -6½ | |
| 629 Louisiana State | 27% | 53 | ||
| 630 Alabama | 73% | 62 | -8½ | |
| 631 Southern Methodist | 52% | 63 | -5½ | |
| 632 Rice | 48% | 62 | ||
| 633 Loyola-Marymount | 5% | 49 | ||
| 634 Gonzaga | 95% | 79 | -24½ | |
| 635 Texas State | 10% | 53 | ||
| 636 Louisiana Tech | 90% | 72 | -16½ | |
| 637 Texas-San Antonio | 21% | 52 | ||
| 638 Texas-Arlington | 79% | 64 | -10½ | |
| 639 Arkansas State | 55% | 67 | ||
| 640 Western Kentucky | 45% | 65 | -2 | |
| 641 Florida Intl | 59% | 70 | ||
| 642 North Texas | 41% | 67 | -3 | |
| 643 Wright State | 70% | 64 | -6 | |
| 644 UW Milwaukee | 30% | 56 | ||
| 645 Florida Atlantic | 16% | 55 | ||
| 646 South Alabama | 84% | 68 | -8½ | |
| 647 Penn State | 37% | 52 | ||
| 648 Nebraska | 63% | 58 | -5 | |
| 649 Tulsa | 32% | 57 | ||
| 650 UTEP | 68% | 64 | -10½ | |
| 651 San Francisco | 23% | 66 | ||
| 652 BYU | 77% | 77 | -13 | |
| 653 Seattle | 20% | 56 | ||
| 654 New Mexico State | 80% | 68 | -13½ | |
| 655 New Mexico | 42% | 68 | ||
| 656 UNLV | 58% | 71 | -4½ | |
| 657 Washington State | 26% | 64 | ||
| 658 UCLA | 74% | 73 | -10½ | |
| 659 Illinois State | 32% | 69 | ||
| 660 Creighton | 68% | 76 | -9½ | |
| 661 UC Davis | 37% | 60 | ||
| 662 Cal Poly Slo | 63% | 65 | -7½ | |
| 663 Pacific | 74% | 67 | -1½ | |
| 664 UC Santa Barbara | 26% | 58 | ||
| 665 CS Long Beach | 48% | 70 | ||
| 666 CS Northridge | 52% | 72 | -1 | |
| 667 St. Marys (CA) | 64% | 77 | -10½ | |
| 668 San Diego | 36% | 71 | ||
| 669 CS Fullerton | 67% | 79 | -5 | |
| 670 UC Riverside | 33% | 73 | ||
| 675 SIU Edwardsville | 58% | 61 | ||
| 676 UT Martin | 42% | 58 | PK | |
| 677 Nebraska-Omaha | 48% | 66 | ||
| 678 Indiana-Purdue | 52% | 67 | -6 | |
| 679 Eastern Washington | 37% | 62 | ||
| 680 Northern Arizona | 63% | 67 | -6.5 | |
| 681 Elon | 74% | 68 | -7½ | |
| 682 Furman | 26% | 59 | ||
| 683 South Dakota State | 50% | 70 | -1 | |
| 684 Oakland | 50% | 71 | ||
| 685 South Dakota | 53% | 70 | -1 | |
| 686 Missouri-Kansas City | 47% | 68 | ||
| 687 Eastern Illinois | 28% | 62 | ||
| 688 SE Missouri State | 72% | 70 | -6 | |
| 689 North Dakota State | 68% | 72 | -8 | |
| 690 IUPU-Fort Wayne | 32% | 64 | ||
| 691 Rider | 35% | 77 | ||
| 692 Iona | 65% | 83 | -9½ | |
| 693 UNC Greensboro | 35% | 66 | ||
| 694 Wofford | 65% | 72 | -6½ | |
| 695 Appalachian State | 21% | 58 | ||
| 696 Davidson | 79% | 73 | -19 | |
| 697 College of Charleston | 69% | 66 | -6 | |
| 698 UT Chattanooga | 31% | 58 | ||
| 699 Western Carolina | 52% | 68 | ||
| 700 Georgia Southern | 48% | 67 | -1 | |
| 701 Eastern Kentucky | 55% | 72 | ||
| 702 Morehead State | 45% | 70 | -2 | |
| 703 Tennessee State | 33% | 65 | ||
| 704 Murray State | 67% | 72 | -8½ | |
| 705 The Citadel | 35% | 55 | ||
| 706 Samford | 65% | 61 | -9 | |
| 707 Belmont | 83% | 77 | -15½ | |
| 708 Austin Peay State | 17% | 58 | ||
| 709 Jacksonville State | 67% | 63 | -2 | |
| 710 Tennessee Tech | 33% | 56 | ||
| 711 Northern Colorado | 26% | 62 | ||
| 712 Montana State | 74% | 71 | -3½ | |
| 713 North Dakota | 25% | 60 | ||
| 714 Montana | 75% | 70 | -13 | |
| 715 Southern Utah | 17% | 61 | ||
| 716 Weber State | 83% | 74 | -14½ | |
| 717 Portland State | 25% | 55 | ||
| 718 CS Sacramento | 75% | 65 | -6½ |
Would you like to see more sports offered on SportsFormulator.com? Let us know with this brief 5 question survey.
Today’s Spokesmodel is Emily Crowder.
More about Emily:
-Website: facebook.com/emilycrowder and twitter.com/properandpink
-Hometown:Lawrenceburg, TN
-Favorite Sport: Football and Motocross
-Favorite Sports Team: Titans and Rebels
Our FREE College Basketball Pick for February 9, 2013:
-Florida International +3 at North Texas
-SIU-Edwards at Pick ‘Em over UT-Martin
-Mississippi +6.5 at Missouri