College Basketball Predictions – January 13, 2018

College basketball predictions for every game on the board.  Get our data driven College Basketball predictions for all of tonight’s games including Seton Hall vs. Georgetown, Kansas vs. Kansas State, Michigan State vs. Michigan, Minnesota vs. Purdue, Oklahoma vs. TCU, Arizona vs. Oregon, Xavier vs. Creighton, Texas Tech vs. West Virginia, Clemson vs. Miami and Notre Dame vs. North Carolina.

Access our premium betting picks and data driven predicted scores for all of tonight’s games as a SportsFormulator Insider!

College Basketball Predictions for January 13, 2018:

TEAM WIN % SCORE VEGAS LINE
515 St. Bonaventure 49% 72 145½u
516 Rhode Island 51% 73 -7
517 Wake Forest 24% 66 168½u
518 Duke 76% 90 -16
519 Georgetown 44% 70 152½u
520 Seton Hall 56% 75 -12
521 Kansas State 36% 67 149½u
522 Kansas 64% 80 -12½
523 Michigan 29% 61 129½o
524 Michigan State 71% 80 -9½
525 Purdue 62% 79 -9
526 Minnesota 38% 68 152½u
527 La Salle 40% 70 136½o
528 Duquesne 60% 79 PK
529 Connecticut 36% 64 144u
530 Tulane 64% 76 -2
531 TCU 43% 70 177½u
532 Oklahoma 57% 76 -6
533 Dartmouth 31% 65 147u
534 Boston College 69% 82 -17
535 Florida 53% 76 -4½
536 Mississippi 47% 73 152½u
537 South Carolina 46% 68 130o
538 Georgia 54% 72 -5
539 Oregon 45% 70 149u
540 Arizona 55% 74 -9
541 Memphis 46% 70 137½u
542 Temple 54% 74 -8
543 Creighton 52% 76 169½u
544 Xavier 48% 74 -3½
545 Miami (OH) 39% 69 148½o
546 Buffalo 61% 79 -15
547 Bowling Green 47% 73 153u
548 Akron 53% 76 -3
549 Syracuse 35% 69 135o
550 Florida State 65% 82 -5½
551 West Virginia 45% 70 143u
552 Texas Tech 55% 75 -4
553 Georgia Tech 48% 70 -5½
554 Pittsburgh 52% 71 123o
555 St. Louis 49% 69 126o
556 George Mason 51% 70 -1
557 Evansville 46% 70 130o
558 Drake 54% 74 -2½
559 Miami (FL) 47% 69 130o
560 Clemson 53% 71 -4½
561 Baylor 59% 76 -2½
562 Iowa State 41% 68 139½o
563 Florida Atlantic 39% 65 154u
564 Texas-San Antonio 61% 75 -7½
565 North Texas 57% 79 -2½
566 Rice 43% 72 132½o
567 Auburn 53% 77 -2
568 Mississippi State 47% 75 149½o
569 Georgia Southern 54% 76 -4½
570 Appalachian State 46% 72 150½u
571 Georgia State 49% 71 137½u
572 Coastal Carolina 51% 72 PK
573 Virginia Tech 55% 77 149u
574 Louisville 45% 72 -4½
575 Bradley 46% 67 124o
576 Loyola-Chicago 54% 71 -6½
577 Colorado State 38% 68 148u
578 Wyoming 62% 79 -6½
579 Hofstra 48% 76 -3
580 Drexel 52% 78 151u
581 Towson 56% 78 154u
582 William & Mary 44% 73 -3
583 Delaware 50% 68 143u
584 James Madison 50% 69 -3½
585 California 44% 67 151u
586 Washington State 56% 72 -4½
587 Kentucky 58% 78 -4
588 Vanderbilt 42% 70 143½o
589 Troy 47% 72 -1
590 South Alabama 53% 75 142o
591 George Washington 56% 74 128o
592 Richmond 44% 69 -2½
593 Ball State 49% 76 -1
594 Western Michigan 51% 77 147u
595 Eastern Michigan 51% 73 -1½
596 Northern Illinois 49% 72 139½o
597 Toledo 43% 79 145½u
598 Central Michigan 57% 86 -1½
599 Louisiana Tech 40% 67 145u
600 UAB 60% 76 -7½
601 Air Force 48% 72 127o
602 San Jose State 52% 74 -2
603 Texas 46% 73 138o
604 Oklahoma State 54% 76 -2
605 Texas A&M 51% 72 140½o
606 Tennessee 49% 71 -3½
607 Missouri 42% 70 153u
608 Arkansas 58% 78 -5
609 North Carolina 47% 74 -5
610 Notre Dame 53% 77 146u
611 Illinois State 39% 62 144u
612 Southern Illinois 61% 72 -3½
613 Southern Miss 34% 61 137o
614 Middle Tennessee St. 66% 75 -15½
615 Texas State 57% 69 -1
616 Arkansas-Little Rock 43% 63 118o
617 Oregon State 28% 64 152u
618 Arizona State 72% 84 -12
619 Western Kentucky 63% 80 -13
620 UNC Charlotte 37% 68 154u
621 College of Charleston 55% 72 -1½
622 Elon 45% 68 138u
623 Cincinnati 78% 82 -22½
624 South Florida 22% 56 120o
625 New Mexico 37% 67 147u
626 Fresno State 63% 78 -7½
627 Marshall 38% 69 152u
628 Old Dominion 62% 79 -9
629 Cornell 41% 66
630 Princeton 59% 74
631 Columbia 36% 64
632 Pennsylvania 64% 77
633 Northeastern 60% 80 -5½
634 UNC Wilmington 40% 71 156u
635 Wichita State 61% 75 -12
636 Tulsa 39% 65 146½u
637 Valparaiso 46% 66 123½o
638 Northern Iowa 54% 69 -4
639 Utah State 33% 66 152u
640 Nevada 67% 81 -13½
641 Villanova 66% 81 -11½
642 St. Johns 34% 66 155u
643 St. Marys (CA) 71% 79 -15½
644 Pepperdine 29% 60 146u
645 Texas-Arlington 56% 75 -5½
646 Arkansas State 44% 70 158u
647 Louisiana-Monroe 34% 66 145½u
648 Louisiana-Lafayette 66% 81 -15
649 Stanford 42% 71 145½o
650 Washington 58% 78 -4
651 Alabama 42% 69 149u
652 LSU 58% 76 -4
653 Florida International 48% 69 137u
654 UTEP 52% 71 -4½
655 UC Davis 52% 72 139u
656 CS Fullerton 48% 70 -1½
657 CS Long Beach 42% 68 150½u
658 UC Riverside 58% 76 -1½
659 Gonzaga 70% 80 -13½
660 San Francisco 30% 61 140u
661 Loyola-Marymount 35% 62 139u
662 San Diego 65% 76 -9
663 UC Irvine 47% 72 -8½
664 CS Northridge 53% 75 128o
665 Pacific 51% 70 -3½
666 Portland 49% 69 144½u
667 San Diego State 45% 67 139u
668 Boise State 55% 71 -3½
669 BYU 64% 78 -8½
670 Santa Clara 36% 65 131o
671 Colorado 37% 72 154½u
672 UCLA 63% 84 -11½
675 UT Chattanooga 54% 82 -3
676 The Citadel 46% 79 162½u
677 Denver 36% 70 151u
678 South Dakota State 64% 82 -14½
679 Weber State 57% 80 -2
680 North Dakota 43% 73 149½u
681 Oral Roberts 34% 68 137u
682 North Dakota State 66% 82 -6
683 Virginia Military 32% 66 137u
684 East Tennessee St. 68% 82 -22½
685 Northern Arizona 42% 73 164u
686 Southern Utah 58% 80 -6½
687 Montana 50% 78 165u
688 Portland State 50% 79 -2
689 Idaho State 41% 70 143½u
690 Northern Colorado 59% 78 -11
691 Samford 34% 66 152u
692 Mercer 66% 81 -10
693 Belmont 62% 79 -7½
694 Eastern Illinois 38% 68 131o
695 Eastern Kentucky 41% 70 152u
696 SE Missouri State 59% 78 -4
697 Austin Peay State 35% 68 133½o
698 Jacksonville State 65% 81 -10
699 Morehead State 37% 71 136½o
700 UT Martin 63% 83 -5½
701 Furman 57% 76 -1
702 Wofford 43% 69 142u
703 Nebraska-Omaha 31% 75 163½u
704 IUPU-Fort Wayne 69% 92 -9
705 Fairfield 54% 76 -5
706 Marist 46% 72 145½u
707 Siena 39% 70 134o
708 Manhattan 61% 79 -7½
709 UNC Greensboro 69% 78 -7
710 Western Carolina 31% 61 132½u
711 Tennessee State 52% 72 -2½
712 SIU Edwardsville 48% 70 135u
713 Murray State 60% 80 -5
714 Tennessee Tech 40% 71 156u
715 Montana State 53% 78 -1
716 CS Sacramento 47% 75 140u
Get Four Free Picks from SportsFormulator by Email

[contact-form-7 id=”26598″ title=”4 Free Picks”]

Check back daily to get our NBA predictions all season long.