College Basketball Predictions for January 18, 2014:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 517 Temple | 32% | 70 | |
| 518 La Salle | 68% | 79 | -7 |
| 519 Florida State | 41% | 66 | |
| 520 Virginia | 59% | 71 | -6 |
| 521 Seton Hall | 36% | 65 | |
| 522 Georgetown | 64% | 72 | -10½ |
| 523 Boston College | 1% | 54 | |
| 524 North Carolina | 99% | 84 | -13 |
| 525 Northwestern | 1% | 60 | |
| 526 Indiana | 99% | 84 | -14 |
| 527 Delaware | 64% | 71 | -1½ |
| 528 Northeastern | 36% | 64 | |
| 529 Tennessee | 45% | 70 | |
| 530 Kentucky | 55% | 73 | -9½ |
| 531 Tulsa | 51% | 72 | -1½ |
| 532 Marshall | 49% | 71 | |
| 533 SMU | 56% | 75 | -4 |
| 534 Central Florida | 44% | 72 | |
| 535 George Mason | 37% | 62 | |
| 536 Rhode Island | 63% | 69 | -5 |
| 537 Texas A&M | 53% | 74 | -1½ |
| 538 Mississippi State | 47% | 73 | |
| 539 Missouri State | 44% | 69 | |
| 540 Northern Iowa | 56% | 72 | -9½ |
| 541 West Virginia | 50% | 71 | |
| 542 Kansas State | 50% | 70 | -4 |
| 543 Arkansas | 81% | 83 | -3½ |
| 544 Georgia | 19% | 68 | |
| 545 Southern Cal | 1% | 62 | |
| 546 Colorado | 99% | 86 | -11 |
| 547 Alabama | 26% | 62 | |
| 548 Missouri | 74% | 74 | -5 |
| 549 Drexel | 76% | 75 | -2½ |
| 550 UNC Wilmington | 24% | 62 | |
| 551 Marquette | 55% | 72 | |
| 552 Butler | 45% | 70 | -1 |
| 553 Miami (OH) | 38% | 68 | |
| 554 Ball State | 62% | 62 | PK |
| 555 Toledo | 59% | 73 | |
| 556 Akron | 41% | 68 | -1½ |
| 557 Loyola-Chicago | 57% | 68 | |
| 558 Evansville | 43% | 65 | -5 |
| 559 Brown | 61% | 73 | |
| 560 Yale | 39% | 68 | -6½ |
| 561 Milwaukee | 46% | 69 | |
| 562 Valparaiso | 54% | 71 | -6½ |
| 563 Miami (FL) | 46% | 70 | |
| 564 Georgia Tech | 54% | 72 | PK |
| 565 Oklahoma | 37% | 71 | |
| 566 Baylor | 63% | 78 | -6½ |
| 567 North Carolina State | 27% | 61 | |
| 568 Duke | 73% | 73 | -14 |
| 569 Fordham | 14% | 57 | |
| 570 St. Louis | 86% | 75 | -18½ |
| 571 Kent State | 47% | 72 | |
| 572 Buffalo | 53% | 74 | -7½ |
| 573 Arkansas-Little Rock | 3% | 56 | |
| 574 Georgia State | 97% | 79 | -11½ |
| 575 Dayton | 64% | 73 | |
| 576 Richmond | 36% | 66 | -1½ |
| 577 Duquesne | 25% | 69 | |
| 578 VCU | 75% | 82 | -19 |
| 579 Wake Forest | 27% | 62 | |
| 580 Clemson | 73% | 74 | -8 |
| 581 Iowa State | 57% | 74 | -1 |
| 582 Texas | 43% | 70 | |
| 583 Oklahoma State | 62% | 76 | |
| 584 Kansas | 38% | 70 | -4 |
| 585 Gonzaga | 78% | 82 | -8½ |
| 586 Loyola-Marymount | 22% | 68 | |
| 587 Pittsburgh | 43% | 69 | |
| 588 Syracuse | 57% | 73 | -6 |
| 589 Florida | 64% | 75 | -7½ |
| 590 Auburn | 36% | 68 | |
| 591 Washington State | 18% | 65 | |
| 592 California | 82% | 81 | -15½ |
| 593 UCLA | 46% | 71 | -2½ |
| 594 Utah | 54% | 73 | |
| 595 Indiana State | 26% | 67 | |
| 596 Wichita State | 74% | 79 | -11½ |
| 597 DePaul | 5% | 62 | |
| 598 Villanova | 95% | 84 | -17 |
| 599 James Madison | 22% | 60 | |
| 600 William & Mary | 78% | 74 | -7½ |
| 601 San Jose State | 11% | 57 | |
| 602 Wyoming | 89% | 76 | -14 |
| 603 Mississippi | 61% | 75 | |
| 604 South Carolina | 39% | 70 | PK |
| 605 Cincinnati | 81% | 79 | -8 |
| 606 South Florida | 19% | 63 | |
| 607 Michigan | 45% | 74 | |
| 608 Wisconsin | 55% | 77 | -8 |
| 609 East Carolina | 72% | 74 | |
| 610 Florida International | 28% | 63 | -1 |
| 611 Texas-Arlington | 45% | 68 | |
| 612 Texas State | 55% | 71 | -1 |
| 613 Texas-San Antonio | 1% | 58 | |
| 614 Middle Tennessee St. | 99% | 84 | -18 |
| 615 UNLV | 34% | 71 | |
| 616 San Diego State | 66% | 79 | -9½ |
| 617 Air Force | 17% | 61 | |
| 618 Colorado State | 83% | 78 | -10½ |
| 619 Dartmouth | 36% | 68 | |
| 620 St. Johns | 64% | 75 | -14½ |
| 621 Texas Tech | 60% | 73 | -1½ |
| 622 TCU | 40% | 68 | |
| 623 George Washington | 46% | 74 | |
| 624 St. Bonaventure | 54% | 76 | PK |
| 625 St. Josephs (PA) | 82% | 82 | -6 |
| 626 Pennsylvania | 18% | 66 | |
| 627 Cornell | 1% | 51 | |
| 628 Columbia | 99% | 85 | -16 |
| 629 Detroit | 27% | 63 | |
| 630 Youngstown State | 73% | 75 | -7 |
| 631 Penn State | 27% | 64 | |
| 632 Purdue | 73% | 76 | -7 |
| 633 Old Dominion | 69% | 74 | |
| 634 Florida Atlantic | 31% | 65 | -1 |
| 635 New Mexico | 82% | 82 | -5 |
| 636 Fresno State | 18% | 66 | |
| 637 Eastern Michigan | 38% | 68 | -6 |
| 638 Central Michigan | 62% | 74 | |
| 639 North Texas | 28% | 70 | |
| 640 Charlotte | 72% | 81 | -9½ |
| 641 Portland | 69% | 78 | |
| 642 Pepperdine | 31% | 69 | -2 |
| 643 Rice | 35% | 67 | |
| 644 Tulane | 65% | 74 | -1½ |
| 645 UTEP | 30% | 65 | |
| 646 UAB | 70% | 75 | -6 |
| 647 Arkansas State | 51% | 73 | |
| 648 Western Kentucky | 49% | 72 | -6 |
| 649 Ohio | 71% | 74 | -7 |
| 650 Northern Illinois | 29% | 63 | |
| 651 Creighton | 57% | 74 | -6 |
| 652 Providence | 43% | 71 | |
| 653 Illinois State | 22% | 64 | |
| 654 Drake | 78% | 78 | -5 |
| 655 Pacific | 18% | 65 | |
| 656 St. Marys (CA) | 82% | 81 | -10½ |
| 657 Michigan State | 57% | 75 | -4½ |
| 658 Illinois | 43% | 72 | |
| 659 Louisiana-Monroe | 34% | 65 | |
| 660 South Alabama | 66% | 73 | -7½ |
| 661 Louisiana-Lafayette | 36% | 67 | -4 |
| 662 Troy | 64% | 74 | |
| 663 Louisville | 60% | 76 | -1 |
| 664 Connecticut | 40% | 72 | |
| 665 Utah State | 41% | 72 | |
| 666 Boise State | 59% | 77 | -7½ |
| 667 Vanderbilt | 23% | 66 | |
| 668 LSU | 77% | 79 | -9½ |
| 669 Long Beach St | 35% | 68 | |
| 670 Cal Poly Slo | 65% | 76 | -5 |
| 671 CS Fullerton | 61% | 72 | -2 |
| 672 UC Davis | 39% | 67 | |
| 673 San Diego | 44% | 70 | |
| 674 San Francisco | 56% | 73 | -5½ |
| 675 BYU | 75% | 79 | -7½ |
| 676 Santa Clara | 25% | 67 | |
| 677 UC Santa Barbara | 52% | 74 | -4 |
| 678 CS Northridge | 48% | 73 | |
| 679 Washington | 32% | 73 | |
| 680 Stanford | 68% | 82 | -9 |
| 683 Manhattan | 93% | 81 | -6 |
| 684 Fairfield | 7% | 60 | |
| 685 Murray State | 60% | 74 | -5 |
| 686 SIU Edwardsville | 40% | 69 | |
| 687 UT Martin | 16% | 61 | |
| 688 Morehead State | 84% | 78 | -14½ |
| 689 Samford | 16% | 59 | |
| 690 Western Carolina | 84% | 76 | -11 |
| 691 Georgia Southern | 66% | 74 | |
| 692 Appalachian State | 34% | 66 | -3 |
| 693 Austin Peay | 63% | 73 | -1 |
| 694 Eastern Illinois | 37% | 67 | |
| 695 Western Illinois | 31% | 69 | |
| 696 North Dakota State | 69% | 78 | -15½ |
| 697 Niagara | 9% | 61 | |
| 698 Quinnipiac | 91% | 81 | -9½ |
| 699 Portland State | 44% | 71 | |
| 700 Northern Arizona | 56% | 74 | -7 |
| 701 Davidson | 50% | 74 | -6½ |
| 702 UNC Greensboro | 50% | 73 | |
| 703 Omaha | 68% | 78 | |
| 704 South Dakota State | 32% | 69 | -4 |
| 705 IUPU-Fort Wayne | 95% | 84 | |
| 706 South Dakota | 5% | 62 | -1 |
| 707 Indiana-Purdue | 5% | 64 | |
| 708 Denver | 95% | 86 | -16½ |
| 709 Chattanooga | 43% | 70 | |
| 710 Wofford | 57% | 74 | -7 |
| 711 Furman | 47% | 71 | |
| 712 The Citadel | 53% | 72 | -1½ |
| 713 Jacksonville State | 15% | 66 | |
| 714 Eastern Kentucky | 85% | 83 | -14½ |
| 715 Massachusetts | 76% | 73 | -5½ |
| 716 Elon | 24% | 61 | |
| 717 Rider | 68% | 74 | |
| 718 Marist | 32% | 65 | -1½ |
| 719 SE Missouri State | 49% | 72 | |
| 720 Tennessee Tech | 51% | 73 | -1 |
| 721 Belmont | 75% | 75 | -11½ |
| 722 Tennessee State | 25% | 63 | |
| 723 Southern Utah | 9% | 60 | |
| 724 Weber State | 91% | 80 | -24 |
| 725 North Dakota | 28% | 63 | |
| 726 Montana State | 72% | 74 | -2½ |
| 727 Northern Colorado | 83% | 79 | |
| 728 Montana | 17% | 63 | -3½ |
| 729 Eastern Washington | 50% | 69 | -1½ |
| 730 Sacramento St. | 50% | 68 |
Our College Basketball Premium Picks for January 18, 2014:
-633 Old Dominion Pick ‘Em at Florida Atlantic
-529 Tennessee +9.5 at Kentucky
-543 Arkansas -3.5 at Georgia
-564 Georgia Tech Pick ‘Em against Miami (FL)
-624 St. Bonaventure Pick ‘Em against George Washington
-549 Drexel -2.5 against UNC-Wilmington
-616 UNLV +9.5 at San Diego State
Get the latest from Sports Formulator by following us on Twitter – Facebook – Google+ – Instagram.
