College Basketball Predictions – January 20, 2018

College basketball predictions for every game on the board.  Get our data driven College Basketball predictions for all of tonight’s games including:

  • Georgetown vs. St. John’s
  • Connecticut vs. Villanova
  • Northwestern vs. Penn State
  • North Carolina vs. Georgia Tech
  • Oklahoma State vs. Oklahoma
  • Seton Hall vs. Xavier
  • Texas A&M vs. Missouri
  • Clemson vs. Notre Dame
  • Kansas vs. Baylor
  • Kentucky vs. Florida
  • Oregon vs. UCLA

Access our premium betting picks for all of tonight’s games as a SportsFormulator Insider!

College Basketball Predictions for January 20, 2018:

TEAM WIN % SCORE VEGAS LINE
519 Florida State 43% 74 162
520 Virginia Tech 57% 80 -2
521 St. Johns 46% 74 145
522 Georgetown 54% 77 -1½
523 Villanova 80% 82 -16
524 Connecticut 20% 54 145
525 Wichita State 50% 71 -3
526 Houston 50% 70 152
527 Purdue 67% 84 -12½
528 Iowa 33% 69 153
529 Ohio State 46% 70 -9
530 Minnesota 54% 74 148
531 George Washington 35% 64 138½
532 VCU 65% 77 -8
533 Northern Kentucky 67% 84 -13½
534 UW Green Bay 33% 69 149½
535 Fordham 47% 67 138
536 St. Josephs (PA) 53% 70 -12½
537 Rhode Island 54% 72 -5½
538 Dayton 46% 68 145
539 LSU 58% 78 147
540 Vanderbilt 42% 70 PK
541 Illinois State 42% 65 145
542 Indiana State 58% 72 -4½
543 Ohio 45% 72 139½
544 Eastern Michigan 55% 77 -6
545 Northern Illinois 43% 70 142
546 Akron 57% 75 -3½
547 Delaware 47% 68 138½
548 Northeastern 53% 71 -12
549 St. Louis 37% 63 131
550 Massachusetts 63% 75 -4
551 Old Dominion 61% 72 -8
552 Florida Atlantic 39% 63 128
553 Butler 50% 72 -5
554 DePaul 50% 73 148
555 Penn State 50% 71 139
556 Northwestern 50% 70 -2½
557 Temple 53% 71 -2
558 Pennsylvania 47% 68 138
559 Georgia Tech 29% 62 140
560 North Carolina 71% 82 -15
561 Oklahoma 48% 77 -4
562 Oklahoma State 52% 79 169
563 Texas 37% 65 137½
564 West Virginia 63% 77 -9
565 Texas Tech 65% 80 -7
566 Iowa State 35% 66 143
567 Georgia Southern 49% 72 137
568 Georgia State 51% 73 -2½
569 Xavier 54% 74 160
570 Seton Hall 46% 70 -1½
571 La Salle 64% 81 -1
572 Richmond 36% 68 142½
573 Creighton 64% 79 153
574 Providence 36% 66 -1
575 Central Michigan 54% 83 152
576 Bowling Green 46% 80 -1
577 Ball State 49% 74 -4½
578 Miami (OH) 51% 75 140
579 Illinois-Chicago 47% 71 -3
580 Cleveland State 53% 74 140½
581 Mississippi 31% 68 156
582 Arkansas 69% 86 -8
583 Arizona 61% 76 -5½
584 Stanford 39% 66 150
585 Fresno State 63% 79 -7
586 Air Force 37% 67 140½
587 UTEP 39% 63 155
588 Texas-San Antonio 61% 73 -6
589 TCU 48% 70 152
590 Kansas State 52% 72 -2½
591 Hofstra 44% 69 145
592 College of Charleston 56% 75 -5½
593 East Carolina 20% 52 127½
594 Cincinnati 80% 80 -30
595 Drexel 46% 71 147½
596 James Madison 54% 74 -4½
597 Oakland 60% 83 -9
598 Detroit 40% 73 173½
599 Missouri State 59% 77 -2½
600 Drake 41% 69 137
601 Missouri 41% 66 136½
602 Texas A&M 59% 74 -6
603 Pittsburgh 22% 62 153
604 Duke 78% 87 -28
605 Notre Dame 47% 72 134
606 Clemson 53% 75 -7
607 Appalachian State 46% 72 142
608 South Alabama 54% 75 -3½
609 George Mason 33% 65 138½
610 Duquesne 67% 80 -6½
611 UNLV 74% 82 -3½
612 Colorado State 26% 60 155½
613 North Texas 48% 69 139
614 Southern Miss 52% 71 -1½
615 Louisiana-Monroe 33% 63 145
616 Texas-Arlington 67% 79 -14
617 Coastal Carolina 45% 71 146½
618 Troy 55% 76 -7
619 Louisiana-Lafayette 56% 75 -7
620 Texas State 44% 69 134½
621 Arkansas State 51% 70 139
622 Arkansas-Little Rock 49% 69 -5
623 Washington 43% 73 144
624 Colorado 57% 80 -6
625 Georgia 36% 69 145
626 Auburn 64% 82 -8½
627 Tennessee 52% 72 -3½
628 South Carolina 48% 70 139½
629 Tulane 35% 64 142
630 SMU 65% 77 -12½
631 Central Florida 50% 67 -12
632 South Florida 50% 66 117½
633 Baylor 43% 69 144½
634 Kansas 57% 76 -9
635 Rice 32% 67 143
636 Louisiana Tech 68% 84 -12½
637 Middle Tennessee St. 45% 68 142
638 Western Kentucky 55% 72 -4½
639 San Diego State 65% 76 -1½
640 New Mexico 35% 62 151
641 Indiana-Purdue 53% 81 -1
642 Youngstown State 47% 77 151½
643 Cornell 47% 72 158
644 Columbia 53% 75 -5
645 Kent State 51% 76 154½
646 Toledo 49% 75 -12
647 UAB 55% 80 -1
648 Marshall 45% 76 161½
649 Harvard 46% 69 -5
650 Dartmouth 54% 72 133½
651 William & Mary 48% 75 156
652 Elon 52% 77 -3
653 UNC Charlotte 40% 70 138½
654 Florida International 60% 80 -6½
655 Towson 69% 84 -8
656 UNC Wilmington 31% 67 155
657 Wright State 48% 71 -3
658 UW Milwaukee 52% 73 135
659 Memphis 44% 68 140½
660 Tulsa 56% 73 -3½
661 Evansville 43% 66 122½
662 Bradley 57% 72 -4½
663 Gonzaga 72% 79 -21
664 Santa Clara 28% 59 143
665 USC 52% 73 -2½
666 Oregon State 48% 71 144
667 Florida 45% 73 148½
668 Kentucky 55% 77 -3
669 Mississippi State 50% 70 139
670 Alabama 50% 69 -6
671 San Diego 45% 70 132
672 BYU 55% 75 -11
673 Wyoming 47% 73 147½
674 Utah State 53% 76 -3
675 Cal Poly Slo 54% 76 -3½
676 CS Northridge 46% 73 134½
677 UC Irvine 31% 58 142
678 UC Santa Barbara 69% 75 -7
679 St. Marys (CA) 62% 72 -10½
680 Pacific 38% 62 143
681 Portland 35% 63 145
682 Loyola-Marymount 65% 76 -6½
683 Pepperdine 39% 67 139
684 San Francisco 61% 77 -11
685 Boise State 45% 72 147
686 Nevada 55% 77 -5½
687 UCLA 37% 72 152
688 Oregon 63% 83 -3
689 CS Fullerton 52% 76 160
690 CS Long Beach 48% 73 -1½
691 Arizona State 71% 82 -12½
692 California 29% 64 159½
693 UC Davis 49% 68 132
694 Hawaii 51% 69 -3
695 North Dakota State 44% 75 146½
696 IUPU-Fort Wayne 56% 80 -3
697 The Citadel 38% 77 165
698 Virginia Military 62% 88 -3
699 Niagara 46% 73 159
700 Fairfield 54% 77 -2½
701 UT Martin 53% 76 148
702 SIU Edwardsville 47% 73 -1½
703 Eastern Washington 48% 78 -5
704 Southern Utah 52% 81 161½
705 Western Carolina 24% 59 139½
706 East Tennessee St. 76% 82 -19
707 Tennessee Tech 61% 80 143
708 Morehead State 39% 70 -1
709 SE Missouri State 53% 75 145
710 Eastern Illinois 47% 73 -3
711 Samford 29% 64 151
712 Furman 71% 83 -14
713 Mercer 40% 66 130½
714 UNC Greensboro 60% 75 -3
715 Austin Peay State 36% 70 140
716 Belmont 64% 84 -10
717 UT Chattanooga 49% 73 140½
718 Wofford 51% 74 -11
719 Jacksonville State 68% 79 -5½
720 Eastern Kentucky 32% 63 140
721 Idaho 67% 80 -12
722 Northern Arizona 33% 65 136½
723 Marist 32% 67 160
724 Rider 68% 83 -16½
725 South Dakota State 45% 73 -11
726 Western Illinois 55% 78 149
727 South Dakota 70% 89 -8½
728 Nebraska-Omaha 30% 71 156
729 Denver 52% 77 140½
730 Oral Roberts 48% 75 -8
731 Murray State 61% 78 -7
732 Tennessee State 39% 69 134
733 North Dakota 32% 66 159½
734 Northern Colorado 68% 83 -7
735 Montana 52% 78 -7
736 Montana State 48% 76 149
737 Portland State 50% 79 162
738 Weber State 50% 80 -1½
739 CS Sacramento 38% 69 138
740 Idaho State 62% 79 -2½
819 SUNY-Buffalo 47% 74
820 Western Michigan 53% 77
Get Four Free Picks from SportsFormulator by Email

[contact-form-7 id=”26598″ title=”4 Free Picks”]

Check back daily to get our NBA predictions all season long.