SportsFormulator uses our proprietary formulator to provide data driven college basketball predictions for every game on the board. We’ve crunched the numbers, analyzed the data and forecasted every game in college basketball tonight so you don’t have to do anything but bet and win.
College Basketball Overview – March 2, 2019
- 134 games tonight in NCAA Basketball
- New Mexico State has the highest predicted win probability tonight
- Utah State vs. Nevada is the closest prediction tonight
- VMI vs. The Citadel is the highest predicted total of the night
- UMBC vs. New Hampshire is the lowest predicted total of the night
Tonight’s College Basketball Schedule
This is the line-up for tonight’s college basketball action:
- Tennessee vs. Kentucky
- Purdue vs. Ohio State
- Indiana vs. Michigan State
- Alabama vs. LSU
- Oklahoma State vs. Kansas
- Florida State vs. NC State
- Wisconsin vs. Penn State
- Virginia vs. Pitt
- TCU vs. Texas Tech
- Duke vs. Miami,
- Houston vs. UCF
- Clemson vs. North Carolina
SportsFormulator provides college basketball predicted scores using our proprietary formulator for each NCAA basketball game tonight March 2, 2019. Our data driven college basketball predictions giving you a predicted win percentage and score. Use our NCAA basketball predictions to win your college basketball bets tonight whether you are betting the college basketball point spread or total.
College Basketball Predictions – March 2, 2019:
TEAM | WIN% | SCORE | ODDS |
Binghamton | 45% | 66 | Bet |
Maine | 55% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
LSU | 57% | 77 | Bet |
Alabama | 43% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Navy | 34% | 66 | Bet |
Boston University | 66% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Army | 33% | 69 | Bet |
Bucknell | 67% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
NC State | 48% | 74 | Bet |
Florida State | 52% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
American | 51% | 70 | Bet |
Holy Cross | 49% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Michigan State | 66% | 76 | Bet |
Indiana | 34% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Colgate | 63% | 78 | Bet |
Lafayette | 37% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Kansas | 63% | 75 | Bet |
Oklahoma State | 37% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Syracuse | 66% | 75 | Bet |
Wake Forest | 34% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Ole Miss | 51% | 74 | Bet |
Arkansas | 49% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Fairleigh Dickinson | 56% | 76 | Bet |
Central Connecticut | 44% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Fordham | 33% | 63 | Bet |
Davidson | 67% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Little Rock | 40% | 71 | Bet |
Georgia State | 60% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Northern Kentucky | 63% | 81 | Bet |
Green Bay | 37% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
New Hampshire | 21% | 57 | Bet |
UMBC | 79% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Citadel | 51% | 81 | Bet |
VMI | 49% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Penn State | 30% | 62 | Bet |
Wisconsin | 70% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Ohio | 24% | 62 | Bet |
Akron | 76% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Radford | 48% | 72 | Bet |
Campbell | 52% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Furman | 72% | 79 | Bet |
Chattanooga | 28% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
UMass | 36% | 68 | Bet |
Duquesne | 64% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Northern Iowa | 46% | 67 | Bet |
Indiana State | 54% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Coastal Carolina | 42% | 73 | Bet |
Louisiana-Monroe | 58% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
West Virginia | 30% | 66 | Bet |
Oklahoma | 70% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Ohio State | 38% | 67 | Bet |
Purdue | 62% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Wofford | 62% | 79 | Bet |
Samford | 38% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Illinois State | 38% | 65 | Bet |
Southern Illinois | 62% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Kentucky | 42% | 72 | Bet |
Tennessee | 58% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Iowa State | 56% | 73 | Bet |
Texas | 44% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Elon | 36% | 67 | Bet |
Towson | 64% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Evansville | 42% | 66 | Bet |
Valparaiso | 58% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Butler | 36% | 67 | Bet |
Villanova | 64% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Pitt | 14% | 57 | Bet |
Virginia | 86% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
New Mexico State | 99% | 88 | Bet |
Chicago State | 1% | 57 | Now |
TEAM | WIN% | SCORE | ODDS |
Omaha | 60% | 79 | Bet |
Denver | 40% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Longwood | 39% | 70 | Bet |
Gardner-Webb | 61% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
South Carolina | 44% | 69 | Bet |
Missouri | 56% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Eastern Michigan | 35% | 66 | Bet |
Northern Illinois | 65% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Saint Francis (PA) | 40% | 74 | Bet |
Sacred Heart | 60% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
George Mason | 43% | 66 | Bet |
Saint Louis | 57% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas-Arlington | 49% | 71 | Bet |
Troy | 51% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Mississippi State | 39% | 71 | Bet |
Auburn | 61% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
South Carolina State | 32% | 67 | Bet |
Bethune-Cookman | 68% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Toledo | 51% | 76 | Bet |
Central Michigan | 49% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
UNC Wilmington | 25% | 68 | Bet |
College of Charleston | 75% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Hofstra | 66% | 79 | Bet |
Delaware | 34% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Morgan State | 63% | 76 | Bet |
Delaware State | 37% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
UIC | 51% | 76 | Bet |
Detroit | 49% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Northeastern | 58% | 77 | Bet |
Drexel | 42% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Miami (FL) | 12% | 64 | Bet |
Duke | 88% | 85 | Now |
TEAM | WIN% | SCORE | ODDS |
Western Carolina | 13% | 64 | Bet |
ETSU | 87% | 85 | Now |
TEAM | WIN% | SCORE | ODDS |
Tennessee Tech | 35% | 69 | Bet |
Eastern Illinois | 65% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
St. Bonaventure | 63% | 71 | Bet |
George Washington | 37% | 63 | Now |
TEAM | WIN% | SCORE | ODDS |
UCF | 33% | 64 | Bet |
Houston | 67% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
William & Mary | 47% | 73 | Bet |
James Madison | 53% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Bryant | 33% | 69 | Bet |
LIU-Brooklyn | 67% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
UNC Greensboro | 55% | 74 | Bet |
Mercer | 45% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Drake | 49% | 70 | Bet |
Missouri State | 51% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Northern Arizona | 41% | 75 | Bet |
Montana State | 59% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
New Orleans | 51% | 72 | Bet |
Nicholls State | 49% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
High Point | 69% | 72 | Bet |
UNC Asheville | 31% | 61 | Now |
TEAM | WIN% | SCORE | ODDS |
Florida A&M | 40% | 65 | Bet |
North Carolina A&T | 60% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
IUPUI | 49% | 75 | Bet |
Oakland | 51% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Charleston Southern | 44% | 73 | Bet |
Presbyterian | 56% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
VCU | 61% | 72 | Bet |
Richmond | 39% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Loyola Marymount | 32% | 63 | Bet |
San Francisco | 68% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Hampton | 62% | 79 | Bet |
USC Upstate | 38% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
North Dakota | 40% | 69 | Bet |
South Dakota | 60% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Mount St. Mary’s | 32% | 65 | Bet |
St. Francis (NY) | 68% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Tennessee State | 42% | 74 | Bet |
UT-Martin | 58% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas Tech | 62% | 73 | Bet |
TCU | 38% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Robert Morris | 46% | 66 | Bet |
Wagner | 54% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Ball State | 62% | 77 | Bet |
Western Michigan | 38% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Abilene Christian | 66% | 76 | Bet |
Central Arkansas | 34% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Portland State | 46% | 73 | Bet |
Eastern Washington | 54% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Arkansas State | 27% | 71 | Bet |
Georgia Southern | 73% | 84 | Now |
TEAM | WIN% | SCORE | ODDS |
Albany | 37% | 67 | Bet |
Hartford | 63% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Rutgers | 30% | 67 | Bet |
Iowa | 70% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
North Dakota State | 40% | 74 | Bet |
Purdue-Fort Wayne | 60% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Stephen F. Austin | 36% | 69 | Bet |
Lamar | 64% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Jackson State | 58% | 71 | Bet |
Mississippi Valley State | 42% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
La Salle | 41% | 68 | Bet |
St. Joseph’s | 59% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Western Illinois | 17% | 66 | Bet |
South Dakota State | 83% | 85 | Now |
TEAM | WIN% | SCORE | ODDS |
Northwestern State | 32% | 63 | Bet |
Southeastern Louisiana | 68% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas Southern | 53% | 75 | Bet |
Alabama State | 47% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Cornell | 32% | 66 | Bet |
Brown | 68% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
North Carolina | 61% | 77 | Bet |
Clemson | 39% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Utah | 36% | 70 | Bet |
Colorado | 64% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Seton Hall | 42% | 74 | Bet |
Georgetown | 58% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Bradley | 39% | 62 | Bet |
Loyola (IL) | 61% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Coppin State | 24% | 64 | Bet |
Norfolk State | 76% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Howard | 58% | 82 | Bet |
Savannah State | 42% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Alcorn State | 44% | 66 | Bet |
Southern | 56% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Jacksonville State | 70% | 80 | Bet |
SIU-Edwardsville | 30% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Vanderbilt | 41% | 69 | Bet |
Texas A&M | 59% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Air Force | 56% | 71 | Bet |
Wyoming | 44% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Cleveland State | 42% | 74 | Bet |
Youngstown State | 58% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Prairie View | 58% | 72 | Bet |
Alabama A&M | 42% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Washington State | 58% | 78 | Bet |
California | 42% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Penn | 52% | 72 | Bet |
Dartmouth | 48% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Morehead State | 42% | 76 | Bet |
Eastern Kentucky | 58% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Princeton | 39% | 67 | Bet |
Harvard | 61% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Lehigh | 59% | 80 | Bet |
Loyola (MD) | 41% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Wright State | 63% | 76 | Bet |
Milwaukee | 37% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas-Rio Grande Valley | 53% | 71 | Bet |
UMKC | 47% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Stony Brook | 39% | 65 | Bet |
Vermont | 61% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Columbia | 24% | 68 | Bet |
Yale | 76% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Grambling | 55% | 71 | Bet |
Arkansas-Pine Bluff | 45% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
UC-Irvine | 67% | 72 | Bet |
UC-Riverside | 33% | 63 | Now |
TEAM | WIN% | SCORE | ODDS |
Memphis | 33% | 69 | Bet |
Cincinnati | 67% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Georgia | 30% | 65 | Bet |
Florida | 70% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
McNeese State | 41% | 74 | Bet |
Houston Baptist | 59% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas A&M-Corpus Christi | 60% | 71 | Bet |
Incarnate Word | 40% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Baylor | 44% | 65 | Bet |
Kansas State | 56% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Austin Peay | 30% | 70 | Bet |
Murray State | 70% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Pacific | 36% | 68 | Bet |
Pepperdine | 64% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas State | 58% | 72 | Bet |
South Alabama | 42% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Belmont | 77% | 85 | Bet |
Southeast Missouri State | 23% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Nevada | 50% | 73 | Bet |
Utah State | 50% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
San Diego | 42% | 72 | Bet |
BYU | 58% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Cal State Bakersfield | 26% | 65 | Bet |
Grand Canyon | 74% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Southern Utah | 28% | 68 | Bet |
Montana | 72% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Idaho State | 24% | 67 | Bet |
Northern Colorado | 76% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Utah Valley | 52% | 76 | Bet |
California Baptist | 48% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Cal State Fullerton | 51% | 69 | Bet |
UC-Davis | 49% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Sacramento State | 62% | 74 | Bet |
Idaho | 38% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Cal Poly | 38% | 69 | Bet |
Long Beach State | 62% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Boise State | 46% | 70 | Bet |
UNLV | 54% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Colorado State | 48% | 75 | Bet |
New Mexico | 52% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Arizona | 41% | 67 | Bet |
Oregon | 59% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Santa Clara | 57% | 71 | Bet |
Portland | 43% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Gonzaga | 76% | 82 | Bet |
Saint Mary’s | 24% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
San Jose State | 12% | 61 | Bet |
San Diego State | 88% | 82 | Now |
Sign up for Free college basketball picks, predictions and more by email or text from SportsFormulator
Need winners? Get tonight’s college basketball best bets in the Pick Shop!
Let’s win betting college basketball tonight with data driven NCAA basketball predictions! Get more insight and bet college basketball now!
Check back daily to get our college basketball predictions all season long as we predicted every game through the NCAA Tournament Final Four.