Get our data driven College Basketball predictions for all of tonight’s games including Duke at North Carolina, Kansas at Oklahoma State, Arizona at Arizona State, Miami at Florida State, Notre Dame at Louisville, Kentucky at Texas A&M.
College Basketball Predictions for March 4, 2017:
TEAM | SCORE | VEGAS LINE |
517 Illinois | 70 | -3½ |
518 Rutgers | 68 | 131½o |
519 Indiana | 74 | 147u |
520 Ohio State | 73 | -3 |
521 Providence | 73 | -1 |
522 St. Johns | 72 | 149u |
523 Villanova | 74 | -7½ |
524 Georgetown | 69 | 138½u |
525 Pittsburgh | 62 | 121½u |
526 Virginia | 74 | -11½ |
527 Kentucky | 77 | -7½ |
528 Texas A&M | 72 | 146½u |
529 Alabama | 70 | 135u |
530 Tennessee | 71 | -3 |
531 Texas Tech | 70 | 136o |
532 Kansas State | 71 | -3½ |
533 St. Josephs (PA) | 73 | 147½u |
534 Duquesne | 72 | -3 |
535 Xavier | 76 | -7 |
536 DePaul | 69 | 143½u |
537 Fordham | 69 | 136o |
538 La Salle | 74 | -6 |
539 Notre Dame | 69 | 146½u |
540 Louisville | 75 | -8 |
541 Boston College | 69 | 151½u |
542 Clemson | 80 | -14 |
543 Georgia | 73 | 151u |
544 Arkansas | 75 | -6½ |
545 California | 71 | 134o |
546 Colorado | 69 | -2 |
547 Florida | 74 | -4 |
548 Vanderbilt | 69 | 139u |
549 George Mason | 68 | 147u |
550 VCU | 76 | -11½ |
551 Southern Miss | 62 | 137½u |
552 Louisiana Tech | 77 | -19½ |
553 Georgia Southern | 72 | 147u |
554 Georgia State | 75 | -6 |
555 Creighton | 77 | 162u |
556 Marquette | 78 | -4½ |
557 Seton Hall | 69 | 144½u |
558 Butler | 76 | -8½ |
559 Texas State | 68 | -1 |
560 Louisiana-Monroe | 67 | 124u |
561 TCU | 72 | 141u |
562 Oklahoma | 73 | -3½ |
563 UNC Charlotte | 72 | 148u |
564 UTEP | 75 | -6 |
565 Coastal Carolina | 74 | 147u |
566 Appalachian State | 73 | PK |
567 Missouri | 72 | 154u |
568 Auburn | 78 | -9 |
569 Georgia Tech | 67 | 134½u |
570 Syracuse | 73 | -8½ |
571 Massachusetts | 72 | 151u |
572 St. Bonaventure | 76 | -9 |
573 Baylor | 70 | -6 |
574 Texas | 66 | 129½u |
575 Miami (FL) | 70 | 139½u |
576 Florida State | 74 | -7 |
577 Old Dominion | 68 | -7½ |
578 Texas-San Antonio | 62 | 120u |
579 Memphis | 64 | 137½u |
580 SMU | 73 | -14½ |
581 St. Louis | 64 | 132½u |
582 Richmond | 75 | -14 |
583 Arkansas State | 74 | -2½ |
584 South Alabama | 70 | 142½u |
585 Stanford | 69 | 142½u |
586 Utah | 75 | -8½ |
587 Arizona | 79 | -9½ |
588 Arizona State | 71 | 150u |
589 San Jose State | 73 | 155u |
590 Wyoming | 78 | -7½ |
591 Boise State | 76 | -4½ |
592 Air Force | 72 | 147u |
593 Wake Forest | 76 | 162½u |
594 Virginia Tech | 78 | -2 |
595 Arkansas-Little Rock | 69 | 140u |
596 Troy | 74 | -7 |
597 LSU | 73 | |
598 Mississippi State | 79 | |
599 Oregon | 77 | -18 |
600 Oregon State | 63 | 132u |
601 Dartmouth | 62 | |
602 Princeton | 75 | |
603 Cornell | 75 | |
604 Brown | 76 | |
605 Davidson | 68 | 137½u |
606 Rhode Island | 74 | -8 |
607 Florida Atlantic | 64 | 135u |
608 Middle Tennessee St. | 76 | -16½ |
609 Kansas | 79 | 165u |
610 Oklahoma State | 78 | PK |
611 Hawaii | 71 | 142u |
612 Long Beach St. | 73 | -6 |
613 Washington | 74 | 158½u |
614 USC | 82 | -15½ |
615 UNLV | 69 | 140u |
616 Fresno State | 77 | -11½ |
617 North Texas | 73 | 169½u |
618 Marshall | 84 | -15 |
619 Columbia | 69 | |
620 Yale | 75 | |
621 Harvard | 68 | |
622 Pennsylvania | 69 | |
625 Dayton | 72 | -5 |
626 George Washington | 68 | 142½u |
627 Duke | 74 | 156u |
628 North Carolina | 77 | -6½ |
629 Florida International | 68 | 139o |
630 UAB | 76 | -11 |
631 Colorado State | 70 | 145u |
632 Nevada | 75 | -6½ |
633 Rice | 75 | -1½ |
634 Western Kentucky | 74 | 153u |
635 Texas-Arlington | 77 | -1½ |
636 Louisiana-Lafayette | 75 | 162½u |
637 South Carolina | 74 | -2½ |
638 Mississippi | 71 | 144o |
639 Washington State | 70 | 163½u |
640 UCLA | 87 | -21½ |
641 San Diego State | 71 | 133u |
642 New Mexico | 70 | -1 |
643 UC Davis | 67 | 135u |
644 UC Irvine | 72 | -8 |
645 UC Santa Barbara | 66 | 130o |
646 Cal Poly Slo | 71 | -10½ |
647 CS Fullerton | 75 | 152½u |
648 CS Northridge | 77 | -3½ |
649 Delaware | 66 | 156½u |
650 UNC Wilmington | 80 | -3 |
651 Elon | 75 | 155½u |
652 William & Mary | 77 | -2 |
653 James Madison | 64 | |
654 College of Charleston | 71 | |
655 Northeastern | 71 | 140u |
656 Towson | 73 | -1½ |
657 Southern Illinois | 63 | |
658 Illinois State | 71 | |
659 Missouri State | 69 | 151½u |
660 Wichita State | 78 | -7 |
661 Loyola-Marymount | 69 | 151½u |
662 BYU | 78 | -7 |
663 San Francisco | 67 | -1½ |
664 Santa Clara | 68 | 127½u |
665 Pacific | 60 | |
666 Gonzaga | 82 | |
669 Youngstown State | 72 | |
670 Oakland | 83 | |
671 UW Milwaukee | 66 | |
672 Valparaiso | 76 | |
673 Portland State | 77 | 161½u |
674 North Dakota | 82 | -7½ |
675 Sacramento St. | 71 | 138u |
676 Northern Colorado | 74 | -3½ |
677 Idaho | 78 | -7 |
678 Southern Utah | 74 | 154½u |
679 Eastern Washington | 78 | -8 |
680 Northern Arizona | 72 | 148u |
681 Montana State | 75 | 150½u |
682 Weber State | 80 | -7½ |
683 Montana | 76 | -7 |
684 Idaho State | 72 | 147u |
685 The Citadel | 76 | |
686 UNC Greensboro | 87 | |
687 Wofford | 72 | 140½u |
688 UT Chattanooga | 75 | -1½ |
689 Samford | 76 | 140½u |
690 Furman | 81 | -1½ |
691 Mercer | 68 | 137½u |
692 East Tennessee St. | 76 | -6 |
695 Fairfield | 72 | 143u |
696 Siena | 75 | -3½ |
697 Western Illinois | 71 | 149u |
698 South Dakota | 80 | -9½ |
699 Indiana-Purdue | 74 | 148u |
700 North Dakota State | 78 | -3½ |
703 St. Francis (PA) | 69 | 139u |
704 Wagner | 72 | -5½ |
705 Robert Morris | 65 | 129½o |
706 Mount St. Marys | 69 | -5 |
707 Michigan State | 70 | 143u |
708 Maryland | 72 | -4 |
You can get our daily College Basketball predictions all season long.
[contact-form-7 id=”28242″ title=”Test App_CBB”]